Access To Recovery (ATR)
For General Questions | |||
| 601 Kamokila Blvd. | |||
| Room 360 | |||
| Kapolei, Hawaii 96707 | |||
| Phone # | (808) 692-7522 | ||
| Fax # | (808) 692-7521 | ||
| ATRINFO@doh.hawaii.gov | |||
Program Director | |||
| Bernie Strand | |||
| Phone # | (808) 692-7619 | ||
| Fax # | (808) 692-7521 | ||
| Bernie.Strand@doh.hawaii.gov | |||
Service Developer | |||
| JoHanna Mechergui | |||
| Phone # | (808) 692-7512 | ||
| Fax # | (808) 692-7521 | ||
| Johanna.Mechergui@doh.hawaii.gov | |||
Quality Assurance Monitor | |||
| Allan Sagayaga | |||
| Phone # | (808) 692-7537 | ||
| Fax # | (808) 692-7521 | ||
| Allan.Sagayaga@doh.hawaii.gov | |||
Accountant | |||
| Enrique "Mike" Palma | |||
| Phone # | (808) 692-7230 | ||
| Fax # | (808) 692-7521 | ||
| Mike.Palma@doh.hawaii.gov | |||
Alcohol and Drug Abuse Division (ADAD)
Division Chief | |||
| Nancy Haag | |||
| Phone # | (808) 692-7507 | ||
| Fax # | (808) 692-7521 | ||
| Nancy.Haag@doh.hawaii.gov | |||
Treatment and Recovery Branch Chief | |||
| Wendy Nihoa | |||
| Phone # | (808) 692-7523 | ||
| Fax # | (808) 692-7521 | ||
| Wendy.Nihoa@doh.hawaii.gov | |||

