Agency Checklist
These agencies have been identified as being required to provide language services to the LEP population:
State Agencies | Legislative Agencies | Judiciary | County Agencies | Private/Non-Profit Agencies
|
||||
| STATE AGENCIES | back to top | ||||
| Name of Agency | Government Type | Main Phone Number | Island | LEP Contact Person |
| Office of the Governor | State of Hawaii | 808 586-0034 | Oahu | Roz Makaula |
| Office of the Lieutenant Governor | State of Hawaii | 808 586-0255 | Oahu | Leon Davenport |
| Department of Accounting and General Services | State of Hawaii | 808 586-0400 | Oahu | Alvin Tamashiro |
| Department of Agriculture | State of Hawaii | 808 973-9550 | Oahu | Elaine Abe |
| Department of the Attorney General | State of Hawaii | 808 586-1282 | Oahu | David Moore |
| Department of Budget and Finance | State of Hawaii | 808 586-1518 | Oahu | LeNora Wee |
| Department of Business, Economic Development and Tourism | State of Hawaii | 808 586-2355 | Oahu | Lyle Tengan |
| Department of Commerce and Consumer Affairs | State of Hawaii | 808 586-2844 | Oahu | Meoh-Leng Silliman |
| Department of Defense | State of Hawaii | 808 672-1001 | Oahu | Galen R. Yoshimoto |
| Department of Education | State of Hawaii | 808 586-3310 | Oahu | Susan Kitsu |
| Department of Hawaiian Home Lands | State of Hawaii | 808 586-3801 | Oahu | Rodney K. Lau |
| Department of Health | State of Hawaii | 808 586-4410 | Oahu | Gerald H. Ohta |
| Department of Human Resources Development | State of Hawaii | 808 587-1100 | Oahu | Mitsue Kaneko |
| Department of Human Services | State of Hawaii | 808 586-4997 | Oahu | Geneva Watts |
| Department of Labor and Industrial Relations | State of Hawaii | 808 586-8844 | Oahu | Gary Noda |
| Director of Land and Natural Resources | State of Hawaii | 808 587-0400 | Oahu | Dean T. Aoki |
| Department of Public Safety | State of Hawaii | 808 587-1350 | Oahu | Lori Takao |
| Department of Taxation | State of Hawaii | 808 587-1510 | Oahu | Titin Sakata |
| Department of Transportation | State of Hawaii | 808 587-2150 | Oahu | Tammy Lee |
| University of Hawaii System | State of Hawaii | 808 956-7077 | Oahu | Mie Watanabe |
| Office of Hawaiian Affairs | State of Hawaii | 808 594-0205 | Oahu | Bill Brown |
| Office of the State Librarian (Public Libraries) | State of Hawaii | 808 586-3553 | Oahu | Diane Eddy |
| LEGISLATIVE AGENCIES | back to top | ||||
| Name of Agency | Government Type | Main Phone Number | Island | LEP Contact Person |
| The Senate | State of Hawaii | 808 586-7793 | Oahu | Carol Taniguchi |
| The House of Representatives | State of Hawaii | 808 586-6100 | Oahu | Patricia Mau Shimizu |
| JUDICIARY | back to top | ||||
| Name of Agency | Government Type | Main Phone Number | Island | LEP Contact Person |
| The Judiciary | State of Hawaii | 808 539-4700 | Oahu | Debi Tulang-DeSilva |
| COUNTY AGENCIES | back to top | ||||
| Name of Agency | Government Type | Main Phone Number | Island | LEP Contact Person |
| City Council | City and County of Honolulu | 808 547-7003 | Oahu | |
| Office of the City Clerk | City and County of Honolulu | 808 523-4352 | Oahu | |
| Office of Council Services | City and County of Honolulu | 808 523-4911 | Oahu | |
| Office of the City Auditor | City and County of Honolulu | 808 692-5134 | Oahu | |
| Department of the Prosecuting Attorney | City and County of Honolulu | 808 547-7400 | Oahu | Milton Young & Dennis Dunn |
| Executive Branch | City and County of Honolulu | 808 523-4141 | Oahu | |
| Department of Budget and Fiscal Services | City and County of Honolulu | 808 523-4617 | Oahu | |
| Customer Services Department | City and County of Honolulu | 808 523-4834 | Oahu | |
| Department of Enterprise Services | City and County of Honolulu | 808 527-5415 | Oahu | |
| Department of Design and Construction | City and County of Honolulu | 808 523-4564 | Oahu | |
| Department of the Corporation Counsel | City and County of Honolulu | 808 523-4115 | Oahu | |
| Department of Information Technology | City and County of Honolulu | 808 768-7601 | Oahu | |
| Fire Department | City and County of Honolulu | 808 723-7101 | Oahu | |
| Department of Emergency Services | City and County of Honolulu | 808 723-7800 | Oahu | |
| Department of Community Services | City and County of Honolulu | 808 768-7760 | Oahu | Michael Shiroma Randy Goto |
| Department of Planning and Permitting | City and County of Honolulu | 808 523-4432 | Oahu | |
| Department of the Medical Examiner | City and County of Honolulu | 808 527-6777 | Oahu | |
| Department of Parks and Recreation | City and County of Honolulu | 808 692-5585 | Oahu | |
| Department of Human Services | City and County of Honolulu | 808 768-8500 | Oahu | |
| Police Department | City and County of Honolulu | 808 529-3162 | Oahu | |
| Department of Facility Maintenance | City and County of Honolulu | 808 692-5054 | Oahu | Judy Beasley |
| Department of Transportation Services | City and County of Honolulu | 808 768-8303 | Oahu | Paul Romaine |
| Department of Environmental Services | City and County of Honolulu | 808 692-5159 | Oahu | |
| Board of Water Supply | City and County of Honolulu | 808 748-5061 | Oahu | |
| County Council | County of Hawaii | 808 961-8396 | Hawaii | |
| Prosecuting Attorney's Office | County of Hawaii | 808 961-0466 | Hawaii | |
| Executive Branch | County of Hawaii | 808 961-8211 | Hawaii | |
| Office of Aging | County of Hawaii | 808 327-3597 | Hawaii | |
| Civil Defense Agency | County of Hawaii | 808 935-0031 | Hawaii | |
| Department of Human Resources | County of Hawaii | 808 961-8361 | Hawaii | |
| Office of the Corporation Counsel | County of Hawaii | 808 961-8251 | Hawaii | |
| Department of Data Systems | County of Hawaii | 808 981-8300 | Hawaii | |
| Department of Environmental Management | County of Hawaii | 808 981-8313 | Hawaii | |
| Department of Finance | County of Hawaii | 808 961-8231 | Hawaii | |
| Fire Department | County of Hawaii | 808 981-8394 | Hawaii | |
| Office of Housing and Community Development | County of Hawaii | 808 961-8379 | Hawaii | |
| Department of Liquor Control | County of Hawaii | 808 961-8218 | Hawaii | |
| Mass Transit Agency | County of Hawaii | 808 961-8343 | Hawaii | |
| Department of Parks and Recreation | County of Hawaii | 808 961-8311 | Hawaii | |
| Planning Department | County of Hawaii | 808 327-3510 | Hawaii | |
| Police Department | County of Hawaii | 808 961-2244 | Hawaii | |
| Department of Public Works | County of Hawaii | 808 961-8321 | Hawaii | |
| Department of Research and Development | County of Hawaii | 808 329-5226 | Hawaii | |
| Department of Water Supply | County of Hawaii | 808 961-8060 | Hawaii | |
| County Physicians | County of Hawaii | 808 935-6888 | Hawaii | |
| County Council | County of Kauai | 808 241-6371 | Kauai | |
| Office of the Prosecuting Attorney | County of Kauai | 808 241-1728 | Kauai | |
| Executive Branch | County of Kauai | 808 241-6300 | Kauai | |
| Office of the County Attorney | County of Kauai | 808 241-6315 | Kauai | |
| Department of Finance | County of Kauai | 808 241-6525 | Kauai | |
| Fire Department | County of Kauai | 808 241-6500 | Kauai | |
| Department of Personnel Services | County of Kauai | 808 241-6535 | Kauai | |
| Department of Planning | County of Kauai | 808 241-6677 | Kauai | |
| Police Department | County of Kauai | 808 241-1600 | Kauai | |
| Department of Public Works | County of Kauai | 808 241-6600 | Kauai | |
| Department of Transportation | County of Kauai | 808 241-6410 | Kauai | |
| Department of Water | County of Kauai | 808 245-5408 | Kauai | |
| Civil Defense Agency | County of Kauai | 808 241-1800 | Kauai | |
| Kauai County Office of Elderly Affairs | County of Kauai | 808 241-4470 | Kauai | |
| Kauai War Memorial Convention Hall | County of Kauai | 808 241-6623 | Kauai | |
| Office of Economic Development | County of Kauai | 808 241-6390 | Kauai | |
| Office of Community Assistance | County of Kauai | 808 241-4418 | Kauai | |
| County Council | County of Maui | 808 270-7768 | Maui | |
| Executive Branch | County of Maui | 808 270-7855 | Maui | |
| Office of the Prosecuting Attorney | County of Maui | 808 270-7777 | Maui | |
| Department of the Corporation Counsel | County of Maui | 808 270-7740 | Maui | |
| Department of Finance | County of Maui | 808 270-7844 | Maui | |
| Department of Fire and Public Safety | County of Maui | 808 270-7561 | Maui | |
| Department of Housing and Human Concerns | County of Maui | 808 270-7805 | Maui | |
| Department of Liquor Control | County of Maui | 808 243-7772 | Maui | |
| Department of Parks and Recreation | County of Maui | 808 270-7626 | Maui | |
| Department of Personnel Services | County of Maui | 808 270-7850 | Maui | |
| Department of Planning | County of Maui | 808 270-7735 | Maui | |
| Department of Police | County of Maui | 808 244-6300 | Maui | |
| Department of Public Works and Waste Management | County of Maui | 808 270-7845 | Maui | |
| Department of Water Supply | County of Maui | 808 270-7816 | Maui | |
| Civil Defense Agency | County of Maui | 808 270-7285 | Maui | |
| Department of Transportation | County of Maui | 808 270-7511 | Maui | Wayne Botheilho |
| PRIVATE/NON-PROFIT AGENCIES | back to top | ||||
| Name of Agency | Government Type | Main Phone Number | Island | LEP Contact Person |
| AARP Kanu O ka Aina Learning Ohana | 808 887-8144 | Hawaii | ||
| ACCESS Capabilities, Inc. | 808 334-0979 | Hawaii | ||
| Alu Like, Inc. |
808 535-6700 |
Hawaii |
||
| Bay Clinic, Inc. | 808 969-1427 | Hawaii | ||
| Big Island Substance Abuse Council | 808 969-9994 | Hawaii | ||
| Boys and Girls Club of the Big Island | Hawaii | |||
| Brantley Center, Inc. | Hawaii | |||
| Bridge House, Inc. | Hawaii | |||
| Faith Against Drugs, Inc. | Hawaii | |||
| Full Life | 808 322-9333 | Hawaii | ||
| Hamakua Health Center, Inc. | 808 775-7204 | Hawaii | ||
| Hawaii Behavioral Health, LLC | 808 935-7949 | Hawaii | ||
| Hawaii County Economic Opportunity Council (HCEOC) | 808 961-2681 | Hawaii | ||
| Hawaii Island Adult Care | 808 961-3747 | Hawaii | ||
| Ho`oNani Place | 808 887-6440 | Hawaii | ||
| Island of Hawaii YMCA | Hawaii | |||
| Island Paradise Counseling | Hawaii | |||
| Kona Association for Retarded Citizens aka Kona Krafts | 808 323-2626 | Hawaii | ||
| Kupuna Alternative Care, LLC | 808 933-9229 | Hawaii | ||
| Lokahi Treatment Center | 808 883-0922 | Hawaii | ||
| Metrocare Hawaii, LLC | Hawaii | |||
| Neighborhood Place of Kona | 808 331-8777 | Hawaii | ||
| North Hawaii Community Hospital - Kohala Home Health Center | 808 885-4444 | Hawaii | ||
| Ohana Alternative Care Services | 808 935-0225 | Hawaii | ||
| Puna Kamalii Flowers | 808 982-8322 | Hawaii | ||
| Safefood Solutions | Hawaii | |||
| The ARC of Hilo | 808 935-8535 | Hawaii | ||
| The Salvation Army - Family Intervention Services | 808 935-4411 | Hawaii | ||
| Turning Point for Families, Inc. | Hawaii | |||
| West Hawaii Community Health Center, Inc. | Hawaii | |||
| West Hawaii Home Health Services, Inc. | Hawaii | |||
| YWCA of Hawaii Island | 808 935-7141 | Hawaii | ||
| Abel Case Management | 808 486-7914 | Oahu | ||
| Aloha Health Care Providers | 808 689-1451 | Oahu | ||
| Alternative Care Services, Inc. | Oahu | |||
| Alternative Structures International | Oahu | |||
| Ann Pearl Nursing Facility | 808 247-8558 | Oahu | ||
| ARC In Hawaii, Inc. | 808 737-7995 | Oahu | ||
| Assistive Technology Resource Centers of Hawaii | 808 532-7110 | Oahu | ||
| Attention Plus Care | 808 739-2811 | Oahu | ||
| Blue Water Resources | 808 678-3661 | Oahu | ||
| Blueprint for Change | 808 282-0488 | Oahu | ||
| Boys and Girls Club of Hawaii | 808 949-4203 | Oahu | ||
| CARE Hawaii, Inc. | 808 533-3936 | Oahu | ||
| CareResource Hawaii | 808 599-4999 | Oahu | ||
| Case Management Professionals | 808 689-1937 | Oahu | ||
| Castle Community Care | 808 234-7142 | Oahu | ||
| Catholic Charities Hawaii | 808 536-1794 | Oahu | ||
| Child and Family Service | 808 681-3500 | Oahu | ||
| Community Assistance Center | 808 537-2917 | Oahu | ||
| Domestic Violence Clearing House and Legal Hotline | 808 690-6200 | Oahu | ||
| Easter Seals Hawaii | 808 536-1015 | Oahu | Michelle Betters |
|
| Effective Planning & Innovative Communication (a.k.a. EPIC) | Oahu | |||
| Family Support Services of West Hawaii | 808 326-7778 | Oahu | ||
| Fisher, Jane, Ph.D. | 808 524-3398 | Oahu | ||
| Fujinaka Miles S., O.D. | 808 487-7997 | Oahu | ||
| Girl Scout Council of Hawaii | 808 595-8400 | Oahu | ||
| Goodwill Industries of Hawaii, Inc. | 808 836-0313 | Oahu | Emily Lau | |
| Gregory House Program | 808 592-9022 | Oahu | ||
| H-5 Hawaii Helping the Hungry Have Hope | Oahu | |||
| Hale Kipa, Inc. | 808 598-1829 | Oahu | ||
| Hale Nui Community Center | Oahu | |||
| Hawaii Care Case Management | 808 839-9993 | Oahu | ||
| Hawaii Centers for Independent Living | 808 522-5400 | Oahu | ||
| Hawaii Health Services | Oahu | |||
| Hawaii Meals on Wheels | 808 988-6747 | Oahu | ||
| Hawaii Services on Deafness | 808 946-7300 | Oahu | ||
| Health Resources, Inc. | Oahu | |||
| Heaven's Helpers | 808 952-6898 | Oahu | ||
| Helping Hands Hawaii | 808 536-7234 | Oahu | ||
| Holo Loa`a, Inc. | Oahu | |||
| Honolulu Boy Choir | 808 596-7464 | Oahu | ||
| Honolulu Community Action Program, Inc. | 808 521-4531 | Oahu | ||
| Honolulu Family Therapy Center | 808 941-5869 | Oahu | ||
| HOPE In the Name of Christ HOPE In the Name of Christ | 808 230-2445 | Oahu | ||
| Housing Solutions, Inc. | Oahu | |||
| Hui Malama Ohana Youth Service Center | 808 589-1829 | Oahu | ||
| Insights to Success, Inc. | Oahu | |||
| Kaiser Community Case Management | 808 432-3651 | Oahu | ||
| Kalihi-Palama Health Center | 808 848-1438 | Oahu | ||
| Kama`aina Care, Inc. (Kama`aina Kids) | Oahu | |||
| Kapiolani Medical Center for Women and Children | 808 983-6000 | Oahu | ||
| Kings Dental Health Services | Oahu | |||
| Kokua Kalihi Valley | 808 791-9400 | Oahu | ||
| Kokua Nurses | 808 594-2326 | Oahu | ||
| Kokua Villa, Inc. | Oahu | |||
| Lanakila Rehabilitation Center | 808 531-0555 | Oahu | ||
| Leahi Hospital | 808 733-8000 | Oahu | ||
| Loomis, Tom, Ph.D., Inc. | 808 949-7759 | Oahu | ||
| Manaw Lea Health Services | 808 484-5635 | Oahu | ||
| MASTERCARE, INC. | 808 597-1564 | Oahu | ||
| MB Case Management | Oahu | |||
| Mental Health Kokua | 808 737-2523 | Oahu | ||
| Nanakuli Housing Corporation | 808 842-0780 | Oahu | ||
| National Federation of the Blind of Hawaii | 808 595-6123 | Oahu | ||
| Network Enterprises, Inc. | 808 833-1923 | Oahu | ||
| Nightingale Case Management | 808 484-2205 | Oahu | ||
| North Shore Mental Health | 808 638-8700 | Oahu | ||
| Northstar University | Oahu | |||
| Nursefinders, Inc. | 888 856-2279 | Oahu | ||
| Ohana Case Management | 808 678-8200 | Oahu | ||
| Opportunities for the Retarded | 808 622-3929 | Oahu | ||
| PacMed Assistive Technology Center of Hawaii | 808 537-2808 | Oahu | ||
| Parents and Children Together (PACT) | 808 847-3285 | Oahu | ||
| Partners In Development | 808 595-2752 | Oahu | ||
| Quality Case Management | 808 842-7634 | Oahu | ||
| Ramiro-Anderson | 808 599-2919 | Oahu | ||
| Read Aloud America Program | 808 531-1985 | Oahu | Patti Cronin |
|
| Residential Choices | 808 676-3948 | Oahu | ||
| Responsive Caregivers of Hawaii, Inc. | 808 488-7391 | Oahu | ||
| River of Life Mission, Inc. | 808 524-7656 | Oahu | ||
| Salvation Army - Family Services Office | 808 845-2544 | Oahu | ||
| Salvation Army - Hawaii & Pacific Islands Division Salvation Army - Maui |
808 440-1823 808 871-6270 |
Oahu Oahu |
||
| Seagull Schools | 808 674-1444 | Oahu | ||
| SMS Research | 808 537-3356 | Oahu | ||
| Special Education Center of Hawaii | 808 734-0233 | Oahu | ||
| Steadfast Housing Development Corporation | 808 599-6230 | Oahu | ||
| Street Beat Inc. | Oahu | |||
| Susannah Wesley Community Center | 808 847-1535 | Oahu | ||
| Talavera Case Management Agency | 808 536-7100 | Oahu | ||
| The Alcoholic Rehabilitation Services of Hawaii, Inc. dba Hina Mauka | 808 236-2600 ext. 227 | Oahu | ||
| The Institute for Family Enrichment, Inc. (TIFFE) | 808 235-0258 | Oahu | ||
| The Institute for Human Services | 808 845-7150 | Oahu | ||
| Therapists & Homecare on Call | 808 235-8805 | Oahu | ||
| United States Veterans Initiative | 808 862-9000 | Oahu | ||
| Universal Case Management LLC | 808 689-5229 | Oahu | ||
| Valley Isle Rehabilitation Services | Oahu | |||
| Waianae Coast Community Mental Health Center | 808 696-9403 | Oahu | ||
| Waianae Community Outreach | Oahu | |||
| Waianae District Comprehensive Health & Hospital Board/Waianae Coast Comprehensive Health Center | 808 696-1586 | Oahu | ||
| Waikiki Health Center | Oahu | |||
| Wilson In Home | 808 596-4486 | Oahu | ||
| Windward Seniors Day Care Center | 808 261-4947 | Oahu | ||
| Wingert, John L., PhD | 808 941-1972 | Oahu | ||
| Winners at Work, Inc. | 808 532-2100 | Oahu | ||
| YMCA of Honolulu | 808 531-3558 | Oahu | ||
| AARP University of Hawaii - Chancellor for Community Colleges | ||||
| Affordable Housing | ||||
| Barnes | ||||
| Case Management, Inc. | ||||
| Home and Community Services of Hawaii | ||||
| Island Skill Gathering | ||||
| Kevin M. Connors, Psy.D., Inc. | ||||
| Kline-Welsh Behavior Health Foundation | ||||
| Kona Adult Day Care | ||||
| Loan Acceptance Corp, dba The Pounds @ Punaluu | ||||
| multiple providers - Adult Foster Homes - Big Island | ||||
| multiple providers - Adult Foster Homes - Kauai | ||||
| multiple providers - Adult Foster Homes - Maui | ||||
| multiple providers - Adult Foster Homes - Oahu | ||||
| Oahu WorkLinks | ||||
| Office of Social Ministry | ||||
| PARENTS | ||||
| Personal Parenting and Assessment Services | ||||
| Preferred Home | ||||
| Reed, Daniel, Ph.D. | ||||
| Rogers, Lynell, RN | ||||
| State Foundation on Culture and the Arts | ||||
| Sweetser, Katherine | ||||
| The Lewin Group | ||||
| TLC Case Management | ||||
| Association for Retarded Citizens of Kauai | 808 245-4132 | Kauai | ||
| Hale Opio Kauai, Inc. | 808 245-2873 | Kauai | ||
| Ho`oheno, Inc. | Kauai | |||
| Ho`ola Lahui Hawaii | 808 240-0100 | Kauai | ||
| Kauai Children's Justice Committee | Kauai | |||
| Kauai Economic Opportunity | 808 245-4077 | Kauai | Lynn Kua |
|
| Kauai Medical Clinic | 808 245-1500 | Kauai | ||
| Kauai Rural Health Association | 808 241-3427 | Kauai | ||
| Ke Ala Pono Recovery Centers, Inc. | Kauai | |||
| Meskell Taylor, Inc. | Kauai | |||
| Wilcox Memorial Hospital | 808 245-1100 | Kauai | ||
| Young Men's Christian Association of Kauai | Kauai | |||
| YWCA of Kauai | 808 245-5959 | Kauai | ||
| Bobby Benson Center | 808 293-7555 | Oahu | ||
| Central Oahu Youth Services Association, Inc. (COYSA) | 808 637-9344 | Oahu | ||
| Children's Alliance of Hawaii | 808 599-2955 | Oahu | ||
| Choy, Stephen S.F., PhD, Inc. | 808 593-8484 | Oahu | ||
| Coalition for a Drug Free Hawaii | 808 545-3228 | Oahu | ||
| Hawaii Counseling and Education Center, Inc. | 808 254-6484 | Oahu | ||
| Hawaii Family Law Clinic | Oahu | |||
| Hawaii State Coalition Against Domestic Violence | 808 832-9316 | Oahu | ||
| Ho`omau Ke Ola | 808 696-4266 | Oahu | ||
| Marimed Foundation for Island Health Care Training | 808 236-2288 | Oahu | ||
| Na Loio, Immigrant Legal Center | 808 847-8828 | Oahu | ||
| Palama Settlement | 808 845-3945 | Oahu | ||
| Poailani, Inc. | Oahu | |||
| Queen's Medical Center - Day Treatment Services | 808 547-4352 | Oahu | ||
| Resources for Living, LLC | Oahu | |||
| Salvation Army - Addiction Treatment Services | 808 595-6371 | Oahu | ||
| Salvation Army - Family Treatment Services | 808 732-2802 | Oahu | ||
| Volunteer Legal Services Hawaii | 808 528-7046 | Oahu | ||
| Giovannoni Joseph, Inc. | ||||
| Herring, Marcie | ||||
| Jones, Virginia | ||||
| Lettich, Louise M., M.D. | ||||
| Matt Levi Security | ||||
| Pavich, Emma M. | ||||
| Aloha United Way | 808 536-1951 | Oahu | Norm Baker | |
| Applied Computer Training and Technology | 808 486-7330 | Oahu | ||
| CompUSA | 808 537-1355 | Oahu | ||
| Filipino Community Center, Inc. | 808 680-0451 | Oahu | ||
| Hawaii Disability Rights Center | 808 949-2922 | Oahu | Judith Taylor | |
| Honolulu Community Action Program, Inc. | 808 521-4531 | Oahu | ||
| Hookupono | 808 454-1339 | Oahu | ||
| Human Resources Solutions | Oahu | |||
| New Horizons Computer Learning Center | 808 947-4474 | Oahu | ||
| Ohana Family of the Living God | Oahu | |||
| Pacific Leadership Partners, LLC | Oahu | |||
| Project Professionals, LLC | 808 927-4673 | Oahu | Alan Yamashiro | |
| Society of Human Resource Management, Hawaii Chapter | Oahu | |||
| T.J. Mahoney and Associates, Inc. | 808 748-4300 | Oahu | ||
| Worknet, Inc. | Oahu | |||
| Young Women's Christian Association of Oahu | 808 538-7061 ext. 220 | Oahu | ||
| Breakthrough for Youth at Risk, Inc. | ||||
| Corrections Corporation of America | 615 263-3000 | |||
| Dale Carnegie Training Center | ||||
| Dameron, David, PhD | ||||
| Department of Human Services - Respite Companion Program | ||||
| Masunaga, Russell, DDS, DBA Ohana Dental Services | ||||
| The LearningBiz Group, LLC | Oahu | |||
| Lanai Community Hospital | 808 565-6411 | Lanai | ||
| Aloha House, Inc. | 808 579-9584 | Maui | ||
| Community Clinic of Maui, Inc. | 808 871-7772 | Maui | ||
| Community Work Day Program | 808 877-2524 | Maui | Rhiannon Chandler |
|
| County of Maui - Office of Economic Development | 808 270-7710 | Maui | ||
| Denver Health and Hospital Authority, Rocky Mountain Poison and Drug Center | 808 222-1222 | Colorado / Oahu | ||
| Family Life Center | Maui | |||
| Family Services of Oahu | Maui | |||
| Hale Mahaolu | Maui | |||
| Hale Makua | 808 244-3661 | Maui | ||
| Ka Lima O Maui | 808 244-5502 | Maui | Sharon Ferrell | |
| Lifeline Hawaii Services | Maui | |||
| Malama Na Makua A Keiki | 808 877-7117 | Maui | ||
| Maui Adult Day Care Centers | 808 871-5804 | Maui | ||
| Maui AIDS Foundation | 808 242-4900 | Maui | ||
| Maui Economic Concerns of the Community, Inc. | Maui | |||
| Maui Economic Opportunity, Inc. | 808 249-2990 | Maui | Debbie Cabebe |
|
| Maui Family Support Services, Inc. | 808 242-0900 | Maui | ||
| Maui Youth & Family Services, Inc. | 808 579-8414 | Maui | ||
| Paia Youth Council, Inc. | 808 579-8354 | Maui | ||
| The ARC of Maui | 808 242-5781 | Maui | ||
| The Maui Farm, Inc. | 808 579-8271 | Maui | ||
| The Paxen Group | 808 873-2127 | Maui | Shanon Hartigan | |
| Women Helping Women | 808 242-6600 | Maui | Val Ching-Johnson |
|
| Hale Ho`okupa`a | Molokai | |||
| Hale Ho`omalu | Molokai | |||
| Ka Hale Pomaika`i | Molokai | |||
| Mediation Centers of Hawaii | Molokai | |||
| Molokai Community Health Center | Molokai | |||
| Molokai Community Services Council | 808 553-3244 | Molokai | ||
| Molokai General Hospital | 808 553-5038 | Molokai | ||
| Molokai Occupational Center | Molokai | |||
| Na Pu`uwai Native Hawaiian Health Care System | 808 560-3653 | Molokai | ||
| Alakai Na Keiki, Inc. | 808 523-7771 | Oahu | ||
| Altres Staffing, Inc. | 808 591-4940 | Oahu | ||
| Alu Like, Inc. | 808 535-6700 | Oahu | ||
| Armstrong Produce Ltd | 808 538-7051 | Oahu | ||
| CVS ProCare Pharmacy | Oahu | |||
| Diagnostic Laboratory Services, Inc. | 808 589-5100 | Oahu | ||
| Drug Addiction Services of Hawaii, Inc. | 808 538-0704 | Oahu | ||
| Egami & Ichikawa, CPA's | 808 591-2772 | Oahu | ||
| Episcopal Church in Hawaii | 808 536-7776 | Oahu | ||
| Financials For Consumers LLC | Oahu | |||
| Hale Ipu Kukui Alaka`i | Oahu | |||
| Ham Produce and Seafood Inc | Oahu | |||
| Hawaii Center for Children | Oahu | |||
| Hawaii Family Services, Inc. | Oahu | |||
| Hawaii Health Systems Corporation | 808 733-4020 | Oahu | ||
| Hawaii Speed and Quickness | 808 739-5444 | Oahu | ||
| Healthy Mothers, Healthy Babies Coalition of Hawaii | 808 951-5805 | Oahu | ||
| HPS Inc. | Oahu | |||
| Ka`ala Farms, Inc. | 808 696-4954 | Oahu | ||
| Ko`olauloa Community Health and Wellness Center | 808 293-9216 | Oahu | ||
| Mothers Against Drunk Driving (MADD) | 808 532-6232 | Oahu | ||
| NAMI Hawaii | Oahu | |||
| Palama Holding LLC | 808 682-8305 | Oahu | ||
| Planned Parenthood of Hawaii | 808 589-1156 | Oahu | ||
| Queen's Medical Center - Day Treatment Services | 808 547-4352 | Oahu | ||
| SHC Services, Inc. | Oahu | |||
| Steps for Independence | Oahu | |||
| The Baby Hui Infants and Toddlers | 808 735-2484 | Oahu | ||
| Tokumine, Lynn | 808 536-4888 | Oahu | ||
| United Self-Help | Oahu | |||
| Wahiawa General Hospital | 808 621-8411 | Oahu | ||
| Waimanalo Health Center | 808 259-7948 | Oahu | ||
| William McKenzie, M.D. | 808 623-2212 | Oahu | ||
| Aggasid, Jennilind D. | ||||
| Benchmark Behavioral Health Systems, Inc. | ||||
| Brann, Joy | ||||
| Cottonwood Treatment Center | ||||
| County Doctor Outreach | ||||
| Damar Services, Inc. | ||||
| International Life Support, Inc. dba American Medical Response, Inc. | ||||
| Kid's Behavioral Health of Hawaii Inc. | ||||
| Lamayan, Antonio | ||||
| Mabini, Eden | ||||
| Na Kahu Malama Nurses, Ince | ||||
| National Deaf Academy | ||||
| Onward Healthcare Inc | ||||
| Queen's Medical Center - Queens Community Based Programs | ||||
| Ramiro, Jean | ||||
| Roman Catholic Church | ||||
| Sutter Health Pacific dba Kahi Mohala | ||||
| Worldwide Travel Staffing Ltd | ||||


