3. RECORD OF RESOLUTIONS OFFERED AND ADOPTED,
HAWAII LEGISLATURE 1959-1996
__________________________________________________________________________
______Resolutions_______ ____Concurrent Resolutions___
House Senate House Senate
Offered Adopted Offered Adopted | Offered Adopted Offered Adopted
__________________________________________________________________________
1959(1st Spec.)144 129 46 42 53 33 12 9
1959(2nd Spec.)3 3 0 0 0 0 0 0
1960 (Budget)142 121 67 59 59 33 33 18
1960 (Special)25 25 18 18 8 6 6 6
1961 258 215 126 106 86 44 80 40
1962 (Budget)138 125 75 56 40 20 26 13
1963 272 207 181 133 96 38 67 33
1964 (Budget)147 122 91 69 37 21 27 13
1965 282 246 206 168 89 48 103 30
1966 (Budget)173 141 126 101 31 17 22 4
1967 287 237 282 209 49 20 49 18
1968 (Budget)136 122 109 88 70 29 60 15
1969 296 209 243 187 105 33 85 51
1970 412 273 359 273 126 38 83 46
1971 446 251 350 242 106 25 60 24
1972 430 190 344 239 58 15 60 24
1973 534 207 318 182 123 17 68 25
1974 528 232 320 237 77 16 56 26
1974 (Special)0 0 0 0 0 0 2 2
1975 831 377 455 237 149 35 152 31
1976 709 455 469 259 124 38 123 59
1977 767 538 523 308 140 39 175 47
1977 (Special)0 0 0 0 0 0 0 0
1978 740 442 499 336 150 53 132 44
1979 710 397 517 287 183 45 123 20
1980 633 425 386 244 153 40 64 18
1981 789 389 348 218 245 24 80 15
1981 (Special)0 0 0 0 0 0 0 0
1982 464 283 151 98 177 31 91 8
1982 (Special)0 0 0 0 0 0 0 0
1983 595 302 156 65 203 33 119 11
1983 (Special)0 0 0 0 0 0 0 0
1984 447 187 183 91 151 42 137 9
1984(1st Spec.) 0 0 0 0 0 0 0 0
1985 483 210 194 88 154 16 140 6
1986 382 212 213 136 216 59 165 17
1986 (Special)0 0 0 0 0 0 0 0
1987 500 285 205 107 282 61 184 37
1988 493 261 249 128 392 85 248 58
1988 (Special)1 1 0 0 0 0 0 0
1989 423 235 255 139 397 96 280 77
1990 398 228 254 137 347 100 272 79
1991 433 218 223 98 361 89 238 50
1991 (Spec.) 2 2 1 1 0 0 0 0
1992 491 266 220 87 466 106 256 60
1993 461 122 238 117 489 62 260 17
1993 (Spec.) 8 7 5 3 1 0 1 0
1994 426 144 246 116 490 59 290 38
1995 340 138 266 118 342 54 309 52
1995 (Spec.) 2 2 3 3 0 0 0 0
1995 (Spec.) 0 0 1 1 0 0 0 0
1996 337 112 238 71 345 29 289 23
__________________________________________________________________________
Figures based on final status and index tables prepared by the
Office of the Legislative Reference Bureau up until 1984 and
Ho'Ike online wrap-up data from 1985 and thereafter.
Table of Contents
| LRB Library HomePage
| LRB Reports
|