The Records Report System

Lawsuits Regarding UIPA

Click on the column header to sort by that column. Number of records retrieved: 179

Year Agency Lawsuits Filed Access Granted
2012 MAUI/ COUNTY COUNCIL 0 0
2012 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2012 SOH/ ATTORNEY GENERAL 5 0
2012 SOH/ HEALTH 3 0
2012 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2012 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2012 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
2012 SOH/ TRANSPORTATION 0 0
2011 HAWAII/ COUNTY COUNCIL 0 0
2011 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2011 SOH/ HEALTH 0 0
2011 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2011 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2011 SOH/ TRANSPORTATION 0 0
2010 HAWAII/ COUNTY COUNCIL 0 0
2010 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2010 SOH/ HEALTH 2 0
2010 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2010 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2010 SOH/ TRANSPORTATION 0 0
2009 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2009 SOH/ HEALTH 2 0
2009 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2009 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2009 SOH/ TRANSPORTATION 0 0
2008 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2008 SOH/ HEALTH 0 0
2008 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2008 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2008 SOH/ TRANSPORTATION 0 0
2007 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2007 SOH/ HEALTH 0 0
2007 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2006 KAUAI/ COUNTY COUNCIL 1
2006 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2006 SOH/ HEALTH 0 0
2006 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2006 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2006 SOH/ OMBUDSMAN 0 0
2006 SOH/ TRANSPORTATION 0 0
2006 SOH/ UNIVERSITY OF HAWAII 0 0
2005 KAUAI/ COUNTY COUNCIL 2 1
2005 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2005 SOH/ HEALTH 0 0
2005 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2005 SOH/ PUBLIC SAFETY 2 0
2005 SOH/ TRANSPORTATION 1 1
2005 SOH/ UNIVERSITY OF HAWAII 0 0
2004 KAUAI/ COUNTY COUNCIL 0 0
2004 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2004 SOH/ GOVERNOR'S OFFICE 0 0
2004 SOH/ HEALTH 0 0
2004 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2004 SOH/ TRANSPORTATION 0 0
2004 SOH/ UNIVERSITY OF HAWAII 0 0
2003 HAWAII HEALTH SYSTEMS CORPORATION 0 0
2003 KAUAI/ COUNTY COUNCIL 0 0
2003 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2003 SOH/ GOVERNOR'S OFFICE 0 0
2003 SOH/ HEALTH 1 0
2003 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2003 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2003 SOH/ LEGISLATIVE AUDITOR 0 0
2003 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
2003 SOH/ OMBUDSMAN 0 0
2003 SOH/ PUBLIC SAFETY 0 0
2003 SOH/ TRANSPORTATION 0 0
2003 SOH/ UNIVERSITY OF HAWAII 0 0
2002 HAWAII HEALTH SYSTEMS CORPORATION 0 0
2002 KAUAI/ COUNTY COUNCIL 0 0
2002 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2002 SOH/ GOVERNOR'S OFFICE 0 0
2002 SOH/ HEALTH 0 0
2002 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2002 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2002 SOH/ LEGISLATIVE AUDITOR 0 0
2002 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
2002 SOH/ OMBUDSMAN 0 0
2002 SOH/ PUBLIC SAFETY 1 0
2002 SOH/ TRANSPORTATION 0 0
2002 SOH/ UNIVERSITY OF HAWAII 0 0
2001 HAWAII HEALTH SYSTEMS CORPORATION 0 0
2001 KAUAI/ COUNTY COUNCIL 0 0
2001 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2001 SOH/ GOVERNOR'S OFFICE 0 0
2001 SOH/ HEALTH 0 0
2001 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2001 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2001 SOH/ LEGISLATIVE AUDITOR 0 0
2001 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
2001 SOH/ OMBUDSMAN 0 0
2001 SOH/ PUBLIC SAFETY 0 0
2001 SOH/ TRANSPORTATION 0 0
2001 SOH/ UNIVERSITY OF HAWAII 0 0
2000 HAWAII HEALTH SYSTEMS CORPORATION 0 0
2000 KAUAI/ COUNTY COUNCIL 0 0
2000 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
2000 SOH/ GOVERNOR'S OFFICE 0 0
2000 SOH/ HEALTH 0 0
2000 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
2000 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
2000 SOH/ LEGISLATIVE AUDITOR 0 0
2000 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
2000 SOH/ OMBUDSMAN 0 0
2000 SOH/ PUBLIC SAFETY 2 1
2000 SOH/ TRANSPORTATION 0 0
2000 SOH/ UNIVERSITY OF HAWAII 0 0
1999 HAWAII HEALTH SYSTEMS CORPORATION 0 0
1999 KAUAI/ COUNTY COUNCIL 0 0
1999 MAUI/ DEPT OF FINANCE 0 0
1999 MAUI/ DEPT OF PLANNING 0 0
1999 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
1999 SOH/ GOVERNOR'S OFFICE 0 0
1999 SOH/ HEALTH 0 0
1999 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
1999 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
1999 SOH/ LEGISLATIVE AUDITOR 0 0
1999 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
1999 SOH/ OMBUDSMAN 0 0
1999 SOH/ PUBLIC SAFETY 2 2
1999 SOH/ TRANSPORTATION 0 0
1999 SOH/ UNIVERSITY OF HAWAII 0 0
1998 HAWAII HEALTH SYSTEMS CORPORATION 0 0
1998 KAUAI/ COUNTY COUNCIL 0 0
1998 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
1998 SOH/ EDUCATION 0 0
1998 SOH/ GOVERNOR'S OFFICE 0 0
1998 SOH/ HEALTH 0 0
1998 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
1998 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
1998 SOH/ LEGISLATIVE AUDITOR 0 0
1998 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
1998 SOH/ OMBUDSMAN 0 0
1998 SOH/ PUBLIC SAFETY 0 0
1998 SOH/ TRANSPORTATION 0 0
1998 SOH/ UNIVERSITY OF HAWAII 0 0
1997 HAWAII HEALTH SYSTEMS CORPORATION 0 0
1997 KAUAI/ COUNTY COUNCIL 0 0
1997 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
1997 SOH/ EDUCATION 0 0
1997 SOH/ GOVERNOR'S OFFICE 0 0
1997 SOH/ HEALTH 0 0
1997 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
1997 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
1997 SOH/ LEGISLATIVE AUDITOR 0 0
1997 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
1997 SOH/ OMBUDSMAN 0 0
1997 SOH/ PUBLIC SAFETY 1 1
1997 SOH/ TRANSPORTATION 0 0
1997 SOH/ UNIVERSITY OF HAWAII 0 0
1996 HAWAII HEALTH SYSTEMS CORPORATION 0 0
1996 KAUAI/ COUNTY COUNCIL 0 0
1996 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
1996 SOH/ GOVERNOR'S OFFICE 0 0
1996 SOH/ HEALTH 0 0
1996 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
1996 SOH/ LABOR & INDUSTRIAL RELATIONS 1 1
1996 SOH/ LEGISLATIVE AUDITOR 0 0
1996 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
1996 SOH/ OMBUDSMAN 0 0
1996 SOH/ PUBLIC SAFETY 0 0
1996 SOH/ TRANSPORTATION 0 0
1996 SOH/ UNIVERSITY OF HAWAII 0 0
1995 HAWAII HEALTH SYSTEMS CORPORATION 0 0
1995 HONOLULU/ CITY COUNCIL 0 0
1995 HONOLULU/ DEPT OF AUDITORIUMS 0 0
1995 KAUAI/ COUNTY COUNCIL 0 0
1995 MAUI/ DEPT OF FINANCE 0 0
1995 SOH/ ACCOUNTING & GENERAL SERVICES 0 0
1995 SOH/ GOVERNOR'S OFFICE 0 0
1995 SOH/ HEALTH 0 0
1995 SOH/ HUMAN RESOURCES DEVELOPMENT 0 0
1995 SOH/ LABOR & INDUSTRIAL RELATIONS 0 0
1995 SOH/ LEGISLATIVE AUDITOR 0 0
1995 SOH/ LEGISLATIVE REFERENCE BUREAU 0 0
1995 SOH/ OMBUDSMAN 0 0
1995 SOH/ PUBLIC SAFETY 0 0
1995 SOH/ TRANSPORTATION 0 0
1995 SOH/ UNIVERSITY OF HAWAII 0 0

Copyright © 2003, State of Hawaii - All rights reserved.