| Bid Open | Project Description | F | I | AG | Dpw# | ||
| 11/24/06 | MOLOKAI HI & INT, LANAI HI & EL, & HANA HI & EL - RETROFIT FOR HURRICANE SHELTER | 1 | 5 | 14 | 7233 | Results | | Subcontractors |
| 11/09/06 | KAAHUMANU HALE - INSTALL 2 PARKING LOT SECURITY GATES AT LOT J | 2 | 2 | 10 | 0422 | Results | | Subcontractors |
| 09/14/06 | KALANIMOKU BUILDING - WATERPROOF DIAMOND HEAD SIDEWALK | 6 | 2 | 10 | 0358 | Results | | Subcontractors |
| 09/14/06 | SALT LAKE/MOANALUA PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVMENTS | 1 | 2 | 36 | 6353 | Results | | Subcontractors |
| 06/29/06 | HAWAII DISTRICT FACILITIES AT HILO - INSTALL SEPTIC SYSTEMS | 1 | 1 | 10 | 0395 | Results | | Subcontractors |
| 06/29/06 | JUVENILE DETENTION HOME - VARIOUS IMPROVEMENTS | 1 | 2 | 21 | 7217 | Results | | Subcontractors |
| 06/29/06 | KAUAI PLANT INDUSTRY FACILITY - REPLACE CESSPOOL | 6 | 4 | 10 | 0400 | Results | | Subcontractors |
| 06/29/06 | OAHU COMMUNITY CORRECTIONAL CENTER - REPLACE GREASE TRAP | 2 | 2 | 27 | 5571 | Results | | Subcontractors |
| 06/29/06 | STATE CIVIL DEFENSE - DISASTER WARNING & COMM. DEVICES, ADDITIONAL WORK FOR MAUI | 1 | 5 | 14 | 7230 | Results | | |
| 06/22/06 | HALAWA CORRECTIONAL FACILITY - FIRE AND LIFE SAFETY CODE IMPROVEMENTS | 1 | 2 | 27 | 5558 | Results | | Subcontractors |
| 06/22/06 | HAWAII DISTRICT FACILITIES AT HONOKAA - INSTALL SEPTIC SYSTEMS | 1 | 1 | 10 | 0384 | Results | | Subcontractors |
| 06/22/06 | KAPUAIWA BUILDING - FIRST FLOOR ABR AND MISCELLANEOUS ALTERATIONS | 1 | 2 | 21 | 7102 | Results | | Subcontractors |
| 06/22/06 | MAUI VECTOR CONTROL - REROOF | 6 | 5 | 10 | 0402 | Results | | Subcontractors |
| 06/22/06 | WEST HAWAII VETERANS CEMETERY - PHASE IIA | 1 | 1 | 14 | 7244 | Results | | |
| 06/15/06 | HILO JUDICIARY COMPLEX - FURNITURE AND EQUIPMENT | 1 | 1 | 21 | 7080 | Results | | |
| 06/15/06 | WAHIAWA CIVIC CENTER - REROOF | 6 | 2 | 10 | 0403 | Results | | Subcontractors |
| 06/08/06 | HAWAII DISTRICT FACILITIES AT KONA AND KOHALA - INSTALL SEPTIC SYSTEMS | 1 | 1 | 10 | 0396 | Results | | Subcontractors |
| 06/08/06 | KAMEHAMEHA V POST OFFICE - ROOF REPAIR | 4 | 2 | 10 | 0406 | Results | | |
| 06/08/06 | WAILUKU STATE OFFICE BUILDING #2 - REPAINT EXTERIOR | 4 | 5 | 10 | 0407 | Results | | |
| 06/01/06 | CAPITOL CENTER BUILDING - REPAIRS TO WINDOWS AND WALLS | 6 | 2 | 10 | 0398 | Results | | |
| 06/01/06 | KANEOHE CIVIC CENTER - CONNECT TO SEWER LINE (CONSTRUCTION) | 6 | 2 | 10 | 0419 | Results | | Subcontractors |
| 06/01/06 | KAUIKEAOULI HALE - FIRE ALARM SYSTEM IMPROVEMENTS | 1 | 2 | 21 | 7168 | Results | | Subcontractors |
| 06/01/06 | NO. 1 CAPITOL DISTRICT BUILDING - RENOVATION OF 5TH FLOOR FOR DBED&T | 2 | 2 | 26 | 7229 | Results | | Subcontractors |
| 05/25/06 | HILO MAINTENANCE FACILITY - REROOF CARPENTER SHOP | 6 | 1 | 10 | 0399 | Results | | Subcontractors |
| 05/25/06 | KAHULUI PUBLIC LIBRARY - REROOF | 1 | 5 | 36 | 6362 | Results | | Subcontractors |
| 05/18/06 | ALOHA STADIUM - REPAIR AND IMPROVE ADMINISTRATIVE OFFICES | 1 | 2 | 10 | 0390 | Results | | Subcontractors |
| 05/18/06 | WASHINGTON PLACE - REPAIR AND REPAINT EXTERIOR | 4 | 2 | 10 | 0405 | Results | | Subcontractors |
| 05/04/06 | WAIMEA DISTRICT COURT BUILDING - REROOF | 6 | 1 | 10 | 0363 | Results | | Subcontractors |
| 04/27/06 | LILIUOKALANI BUILDING - REPLACE INTERIOR WATER LINES | 6 | 2 | 10 | 0362 | Results | | Subcontractors |
| 04/20/06 | KEELIKOLANI BUILDING - REPLACE 4TH FLOOR AIR HANDLER UNITS,VAV BOXES & CONTROLS | 6 | 2 | 10 | 0391 | Results | | Subcontractors |
| 04/20/06 | STATE CAPITOL DISTRICT BLDGS - PARKING SURVEILLANCE CAMERA SYSTEM IMPROVEMENTS | 2 | 2 | 10 | 0393 | Results | | Subcontractors |
| 04/13/06 | LILIHA PUBLIC LIBRARY - REPLACE CHILLER PLANT | 1 | 2 | 36 | 6363 | Results | | Subcontractors |
| 03/09/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, OAHU | 1 | 2 | 14 | 7151 | Results | | |
| 02/23/06 | KEKUANAOA BUILDING - REPLACE COOLING TOWERS | 6 | 2 | 10 | 0394 | Results | | Subcontractors |
| 02/23/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, HAWAII | 1 | 1 | 14 | 7152 | Results | | |
| 02/16/06 | HONOLULU & KAPIOLANI COMM. COLL. - VARIOUS BLDGS, REPL FUME HOODS & GREASE TRAPS | 1 | 2 | 31 | 4150 | Results | | Subcontractors |
| 02/16/06 | STATE CIVIL DEFENSE - DISASTER WARNING & COMM. DEVICES, MAUI, MOLOKAI, LANAI | 1 | 5 | 14 | 7153 | Results | | |
| 02/09/06 | MAUI COMMUNITY COLLEGE - BUILDING 2221, REPLACE FUME HOODS | 1 | 5 | 31 | 4151 | Results | | Subcontractors |
| 01/26/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, KAUAI | 1 | 4 | 14 | 7150 | Results | | |
| 01/19/06 | WAIANAE PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 | 2 | 36 | 6357 | Results | | Subcontractors |
| 01/12/06 | KAILUA PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNIT | 1 | 2 | 36 | 6360 | Results | | Subcontractors |

