| Bid Open | Project Description | F | I | AG | Dpw# | ||
| 12/20/07 | LIHUE STATE OFFICE BUILDING - 3RD FLOOR EXTERIOR REPAIRS | 6 | 4 | 10 | 0431 | Results | | Subcontractors |
| 12/20/07 | STATE CAPITOL - COLUMN REPAIRS | 6 | 2 | 10 | 0434 | Results | | Subcontractors |
| 12/13/07 | LIHUE STATE OFFICE BUILDING - REPLACE AFTER HOURS CHILLER | 5 | 4 | 10 | 0447 | Results | | Subcontractors |
| 12/13/07 | MAKAI GARAGE - RECOAT AND RESTRIPE LOT A, LEVELS J AND K | 2 | 2 | 10 | 0421 | Results | | Subcontractors |
| 12/06/07 | KAMAMALU BUILDING - ASBESTOS REMOVAL AND INTERIOR DEMOLITION | 1 | 2 | 10 | 9150 | Results | | Subcontractors |
| 11/23/07 | HAWAII DISTRICT OFFICE BUILDINGS - REFURBISH LIGHT FIXTURES | 5 | 1 | 10 | 0451 | Results | | |
| 11/15/07 | DEPARTMENT OF AGRICULTURE - HILO PLANT INDUSTRY FACILITY, REROOF AND OTHER IMPR. | 1 | 1 | 11 | 7278 | Results | | Subcontractors |
| 11/15/07 | MAUI DISTRICT OFFICE FACILITY AND KAHULUI CIVIC CENTER - RETROFIT LIGHT FIXTURES | 5 | 5 | 10 | 0459 | Results | | |
| 11/08/07 | EARTHQUAKE OCTOBER 15, 2006 - NORTH KOHALA STATE OFFICE BUILDING DAMAGE REPAIRS | 6 | 1 | 10 | 0466 | Results | | Subcontractors |
| 11/08/07 | HONOKAA VECTOR CONTROL SHED - REROOF | 1 | 1 | 20 | 2606 | Results | | Subcontractors |
| 10/25/07 | KONA HEALTH CENTER - INSTALL SEPTIC TANK | 1 | 1 | 20 | 2589 | Results | | Subcontractors |
| 09/27/07 | HILO PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 | 1 | 36 | 6388 | Results | | Subcontractors |
| 09/20/07 | KULANI CORRECTIONAL FACILITY - REPLACE WATER LINES | 1 | 1 | 27 | 5575 | Results | | Subcontractors |
| 09/20/07 | MAUI COMMUNITY COLLEGE - VARIOUS BUILDINGS, ASBESTOS REMOVAL AND REPLACEMENT | 1 | 5 | 31 | 9122 | Results | | Subcontractors |
| 09/20/07 | UNIVERSITY OF HAWAII AT MANOA - CASTLE MEMORIAL HALL, ELECTRICAL IMPROVEMENTS | 1 | 2 | 31 | 4166 | Results | | Subcontractors |
| 08/30/07 | STATE CAPITOL - REPLACE GLASS MOSAIC FLOOR TILE | 2 | 2 | 10 | 0418 | Results | | Subcontractors |
| 08/23/07 | KAKUHIHEWA BUILDING - INSTALL PROTECTIVE TINTING | 4 | 2 | 10 | 0443 | Results | | Subcontractors |
| 08/23/07 | LILIHA PUBLIC LIBRARY - REPLACE CARPET | 1 | 2 | 36 | 6368 | Results | | |
| 08/23/07 | STATE CAPITOL - REPLACE SWITCHGEAR | 6 | 2 | 10 | 0432 | Results | | Subcontractors |
| 08/16/07 | ALA MOANA HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 | 2 | 20 | 2593 | Results | | Subcontractors |
| 08/16/07 | STATE CAPITOL - CHAMBERS, COMPUTER NETWORK AND ELECTRICAL IMPROVEMENTS | 1 | 2 | 10 | 0428 | Results | | Subcontractors |
| 08/02/07 | KAUAI VETERANS CEMETARY - ADDITIONAL COLUMBARIUM | 1 | 4 | 32 | 7306 | Results | | Subcontractors |
| 07/12/07 | KAUIKEAOULI HALE - RELOCATE AND UPGRADE VENDING STAND | 1 | 2 | 33 | 7277 | Results | | Subcontractors |
| 07/05/07 | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY, WATERPROOF ADMINISTRATION BLDG | 1 | 2 | 11 | 7283 | Results | | Subcontractors |
| 06/28/07 | WAIAKEA AND KEAWE HEALTH CENTERS - REPLACE WATERLINES | 1 | 1 | 20 | 2609 | Results | | Subcontractors |
| 06/28/07 | WEST HAWAII VETERANS CEMETERY - PHASE IIB, SOUTH BURIAL AREA | 1 | 1 | 14 | 7245 | Results | | Subcontractors |
| 06/21/07 | KING KALAKAUA BUILDING - RENOVATION AND IMPROVEMENT OF ROOM 302 FOR DCCA ASO | 2 | 2 | 30 | 7296 | Results | | Subcontractors |
| 06/14/07 | KEKUNAOA BUILDING - CARPET REPLACEMENT AND REPAIR | 4 | 2 | 10 | 0444 | Results | | |
| 06/14/07 | MILILANI PUBLIC LIBRARY - AIR CONDITIONING SYSTEM AND OTHER IMPROVEMENTS | 1 | 2 | 36 | 6381 | Results | | Subcontractors |
| 06/14/07 | WAIAKEA VECTOR CONTROL AWNING - REROOF | 1 | 1 | 20 | 2607 | Results | | Subcontractors |
| 06/07/07 | DEPARTMENT OF HAWAIIAN HOME LANDS - WEST HAWAII DIST., MAINT. BASE YARD FACILITY | 1 | 1 | 19 | 7228 | Results | | Subcontractors |
| 06/07/07 | HOAPILI HALE - PUBLIC SERVICE COUNTER AND STAFF WORKSTATION RENOVATION | 2 | 5 | 21 | 7216 | Results | | Subcontractors |
| 05/31/07 | STATE CAPITOL - 5TH FLOOR INNER DECK, REPLACE WALKWAY COATING | 4 | 2 | 10 | 0442 | Results | | |
| 05/17/07 | MAKAWAO PUBLIC LIBRARY - REROOF | 1 | 5 | 36 | 6369 | Results | | |
| 05/10/07 | SOUTH STREET GARAGE - RECOAT AND RESTRIPE LOT R, FLOOR 7, LEVELS P AND R | 2 | 2 | 10 | 0423 | Results | | Subcontractors |
| 03/22/07 | KOOLAUPOKO DISTRICT COURT - MISCELLANEOUS IMPROVEMENTS | 1 | 2 | 21 | 7215 | Results | | Subcontractors |
| 03/22/07 | WAIAKEA ENVIRONMENTAL HEALTH FACILITY - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 | 1 | 20 | 2592 | Results | | Subcontractors |
| 03/22/07 | WAILUKU STATE OFFICE BUILDING - UNDERGROUND STORAGE TANK REMOVAL | 1 | 5 | 20 | 2588 | Results | | Subcontractors |
| 03/01/07 | KAPOLEI JUDICIARY COMPLEX - JUVENILE DETENTION CENTER | 1 | 2 | 21 | 7043 | Results | | Subcontractors |

