| Award Date | Project Description | Job# | Contractor | Award Amount |
|
|---|---|---|---|---|---|
| 12/18/03 | KAMAMALU BLDG - PARTIAL REROOF | 6 2-10-0173 | COMMERCIAL ROOFING & WATERPROOFING HAWAII, INC. | $66,200 | |
| 12/18/03 | WAIKIKI AQUARIUM - IMPROVEMENTS, PHASE IA, REPAIR MAIN SEAWATER PUMP | 1 2-31-4155 | DOONWOOD ENGINEERING, INC. | $10,000 | |
| 12/11/03 | LANAKILA SENIOR CENTER - HEALTH, SAFETY, AND ACCESSIBILITY IMPROVEMENTS | 1 2-20-2569 | CHONG, KWANG SOO | $70,000 | |
| 12/11/03 | HALAWA ANIMAL INDUSTRY COMPLEX - ANIMAL QUARANTINE STATION IMPROVEMENTS | 1 2-11-7140 | SON, JOON H. SO | $175,000 | |
| 12/10/03 | KAAHUMANU HALE - A/C CHILLER REPLACEMENT AND OTHER IMPROVEMENTS | 1 2-21-7134 | HEIDE & COOK, LTD | $1,003,885 | |
| 12/02/03 | JUVENILE DETENTION HOME FACILITY - ROOFING AND OTHER IMPROVEMENTS | 1 2-21-7128 | SITE ENGINEERING, INC. | $328,809 | |
| 11/14/03 | KAPUAIWA BUILDING - INTERIOR ALTERATIONS AND IMPROVEMENTS | 1 2-21-7127 | STAN'S CONTRACTING INC. | $273,300 | |
| 11/13/03 | ALOHA STADIUM - LOWER LEVEL CONCOURSE IMPROVEMENTS | 1 2-10-0273 | ABHE & SVOBODA, INC. | $812,519 | |
| 11/06/03 | UNIVERSITY OF HAWAII MANOA - CANCER CENTER OF HAWAII, ACCESSIBILITY IMPROVEMENTS | 1 2-31-4125 | INOUYE, RALPH S. CO., LTD | $336,000 | |
| 11/04/03 | AIEA PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 2-36-6329 | HENRY'S EQUIPM'T RENTAL & SALES,INC | $70,000 | |
| 10/23/03 | STATE CAPITOL BUILDING - RENOVATIONS FOR GOVENOR'S OFFICE, PHASE II | 6 2-10-0332 | TOMA, TOMMY S. CONTRACTOR, INC | $17,950 | |
| 10/21/03 | NO. 1 CAPITOL DISTRICT BUILDING - CAPITAL DISTRICT VISITOR CENTER | 1 2-10-0313 | FORDABLE CONSTRUCTION, LLC | $979,000 | |
| 10/17/03 | JUDICIARY RECORDS MANAGEMENT FACILITY - INTERIOR ALTERATIONS AND IMPROVEMENTS | 1 2-21-7138 | OCEANIC COMPANIES INC. | $73,912 | |
| 10/17/03 | LIBRARY FOR THE BLIND AND PHYSICALLY HANDICAPPED - REROOF | 1 2-36-6342 | INTERNATIONAL ROOFING AND BUILDING CONSTRUCTION, INC. | $92,868 | |
| 10/09/03 | Maui State Annex Building - Reconstruct/Resurface Parking Lot | 6 5-10-0288 | MAUI MASTER BUILDERS, INC. | $40,208 | |
| 09/30/03 | HAWAII YOUTH CORRECTIONAL FACILITY - GYMNASIUM RENOVATION | 1 2-33-7132 | INOUYE, RALPH S. CO., LTD | $132,000 | |
| 09/25/03 | LILIHA PUBLIC LIBRARY - REPAIR ROOF AND CEILING | 1 2-36-6338 | OCEANIC COMPANIES INC. | $364,222 | |
| 09/25/03 | KALIHI PALAMA PUBLIC LIBRARY - REROOF | 1 2-36-6339 | INTERNATIONAL ROOFING AND BUILDING CONSTRUCTION, INC. | $82,528 | |
| 09/25/03 | HAWAII KAI PUBLIC LIBRARY - REROOF | 1 2-36-6340 | TORY'S ROOFING & WATERPROOFING, INC | $238,800 | |
| 09/25/03 | HONOLULU DISTRICT PUBLIC LIBRARIES - HEALTH AND SAFETY IMPROVEMENTS | 1 2-36-6344 | INOUYE, RALPH S. CO., LTD | $122,000 | |
| 09/23/03 | Keelikolani Building - Repair Exterior Wall | 6 2-10-0309 | BCP CONSTRUCTION OF HAWAII, INC | $14,146 | |
| 09/22/03 | HSPLS LOGISTICS SUPPORT BUILDING - REROOF | 1 2-36-6343 | HI TEC ROOFING INC | $151,760 | |
| 09/22/03 | Central Services - Renovate Custodian Storage Warehouse | 6 2-10-0302 | NGUYEN, TUAN ANH SO | $67,000 | |
| 09/19/03 | Keakealani Office Bldg - Replace VFT Floor Tiles | 6 1-10-0281 | LES CARPET & DRAPERY INSTALLATION | $31,500 | |
| 09/08/03 | KEAKELANI OFFICE BUILDING - REPLACE DOOR LOCK HARDWARE AND REKEY | 6 1-10-0282 | CENTRAL CONSTRUCTION INC | $78,987 | |
| 08/27/03 | KEKUANAOA BUILDING - BALANCE AIR DISTRIBUTION SYSTEM | 1 2-10-0262 | COMMERCIAL SHEETMETAL CO. INC | $138,272 | |
| 08/21/03 | KULANI CORRECTIONAL FACILITY - WASTEWATER SYSTEM IMPROVEMENTS | 1 1-27-5540 | ISEMOTO CONTRACTING CO., LTD | $4,037,600 | |
| 07/18/03 | WAILUKU STATE OFFICE BUILDING - REPLACE FIRE SPRINKLER IN GARAGE | 6 5-10-0291 | KAUAI FIRE PROTECTION, INC. | $39,360 | |
| 07/10/03 | WAHIAWA PUBLIC LIBRARY - REROOF | 1 2-36-6341 | COMMERCIAL ROOFING & WATERPROOFING HAWAII, INC. | $101,450 | |
| 07/10/03 | KONA STATE OFFICE BUILDING NOS. 2 AND 3 - MISCELLANEOUS REPAIRS | 4 1-10-0278 | STAN'S CONTRACTING INC. | $141,700 | |
| 07/08/03 | LIHUE COURT HOUSE & STATE OFFICE BUILDINGS - REPLACE A/C SYSTEM | 6 4-10-0243 | SHIOI CONSTRUCTION, INC. | $1,123,566 | |
| 07/02/03 | QUEEN LILIUOKALANI BUILDING - BALANCE AIR DISTRIBUTION SYS & REPLACE INTAKE FANS | 1 2-10-0261 | STANDARD SHEETMETAL & MECHANICAL, INC. | $45,000 | |
| 06/30/03 | OAHU COMMUNITY CORRECTIONAL CENTER - SEWER IMPROVEMENTS | 1 2-27-5552 | DMA CONTRACTING INC. | $80,200 | |
| 06/25/03 | Hana Public & School Library - Repair Cracks | 4 5-10-0279 | BCP CONSTRUCTION OF HAWAII, INC | $28,300 | |
| 06/06/03 | STATE OFFICE TOWER - REPLACE WATER COOLED PACKAGE AIR CONDITIONING UNIT | 6 2-10-0298 | HONOLULU SHIPYARD, INC. | $63,077 | |
| 06/06/03 | AAFES State Office Building - Replace Air Conditioning Pumps | 6 2-10-0299 | YANAI, LAINE K. | $70,000 | |
| 06/06/03 | STATE CAPITOL - RENOVATIONS FOR LIEUTENANT GOVERNOR'S OFFICE | 6 2-10-0324 | TOMA, TOMMY S. CONTRACTOR, INC | $13,730 | |
| 05/30/03 | WINDWARD DISTRICT PUBLIC LIBRARIES - HEALTH AND SAFETY IMPROVEMENTS | 1 2-36-6346 | SHIBATA, LLOYD M SO | $157,170 | |
| 05/30/03 | LEEWARD DISTRICT PUBLIC LIBRARIES - HEALTH AND SAFETY IMPROVEMENTS | 1 2-36-6347 | PRIME CONSTRUCTION INC. | $29,117 | |
| 05/28/03 | MAUI ARMY NATIONAL GUARD - PUUNENE ARMORY, OFFSITE INFRASTRUCTURE | 1 5-14-7115 | ROJAC CONSTRUCTION, INC. | $434,200 | |
| 05/28/03 | STATE CAPITAL - INSTALL SECURITY GATES | 2 2-10-0251 | C C ENGINEERING & CONSTRUCTION, INC | $120,100 | |
| 05/05/03 | WAILUKU STATE OFFICE BUILDING - REPAIR ROOF LEAKS | 6 5-10-0290 | HI TEC ROOFING INC | $24,923 | |
| 04/23/03 | HAWAII FILM STUDIO - FIVE-O SOUND STAGE, CEILING INSULATION REMOVAL | 1 2-26-7146 | PIONEER CONTRACTING CO., LTD | $23,670 | |
| 04/22/03 | HALAWA CORRECTIONAL FACILITY - REPLACEMENT OF SEWER LINES, PHASE II | 1 2-27-5555 | MEGA CONSTRUCTION INC | $131,131 | |
| 04/15/03 | KINAU HALE - REPLACE FOURTH FLOOR AIR CONDITIONING UNITS | 6 2-10-0235 | STANDARD SHEETMETAL & MECHANICAL, INC. | $450,000 | |
| 03/03/03 | KEKUANAOA BUILDING - RENOVATION OF THE THIRD FLOOR CONFERENCE ROOM AND LIBRARY | 1 2-10-0270 | PRIME CONSTRUCTION INC. | $40,506 | |
| 02/12/03 | WOMEN'S COMMUNITY CORRECTIONAL CENTER - ARMORY | 1 2-27-5553 | INOUYE, RALPH S. CO., LTD | $116,200 | |
| 01/16/03 | HILO WELFARE FACILITY - REPAIR FLOOR | 6 1-10-0245 | SOCIETY CONTRACTING, LLC | $85,624 | |
| 01/06/03 | KALANIMOKU BUILDING - REPLACE ENTRY DOOR | 4 2-10-0318 | KKK ALUMINUM & GLASS, INC. | $18,108 | |

