| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 12/16/04 | ICSD - KOKO HEAD RADIO FACILITY AND TOWER, OAHU | 1 2-10-0257 | GLOVER, JAS.W. LTD. | $2,391,270 | |
| 11/24/04 | ICSD - PUU NANA RADIO FACILITY TOWER, MOLOKAI | 1 5-10-0258 | F & H CONSTRUCTION | $1,647,000 | |
| 11/05/04 | LANAKILA SENIOR CENTER - VARIOUS IMPROVEMENTS | 1 2-20-2581 | CHONG, KWANG SOO | $294,500 | |
| 10/11/04 | LEIOPAPA A KAMEHAMEHA - RADIO FACILITY SITE PREPARATION | 1 2-10-0338 | ARAKAKI, WALTER GENERAL CONTRACTOR, INC. | $307,000 | |
| 10/04/04 | HILO JUDICIARY COMPLEX - JUDICIARY BUILDING | 1 1-21-7143 | SWINERTON/PACIFIC | $59,566,279 | |
| 09/30/04 | WAILUKU PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 5-36-6328 | CENTRAL CONSTRUCTION INC | $183,300 | |
| 09/30/04 | WAILUKU HEALTH CENTER - LABORATORY BUILDING EXPANSION | 1 5-20-2574 | ARISUMI BROTHERS INC. | $176,740 | |
| 09/27/04 | EWA BEACH PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 2-36-6335 | KOKEA CONSTRUCTION & CONSULTANTS, INC. | $285,944 | |
| 09/17/04 | KING KAMEHAMEHA V POST OFFICE - WATERPROOFING AND MISCELLANEOUS IMPROVEMENTS | 1 2-10-0330 | SOCIETY CONTRACTING, LLC | $122,000 | |
| 09/13/04 | WASHINGTON PLACE - HEALTH AND SAFETY IMPROVEMENTS | 1 2-10-0329 | RONS CONSTRUCTION CORP | $488,400 | |
| 09/09/04 | KALANIMOKU BUILDING - REPAIR WATER LEAK INTO BASEMENT | 1 2-10-0325 | KEKO INVESTMENTS, LLC | $105,700 | |
| 08/24/04 | Kekauluohi Building - Various Repairs | 6 2-10-0294 | ARAKAKI, WALTER GENERAL CONTRACTOR, INC. | $491,000 | |
| 07/28/04 | KANEOHE CIVIC CENTER - RENOVATION OF BASEMENT INTO OFFICE SPACES | 1 2-10-0342 | FORDABLE CONSTRUCTION, LLC | $196,990 | |
| 07/26/04 | CAPITOL CENTER BUILDING - INSTALL SLIDING DOORS | 6 2-10-0361 | ALLIED PACIFIC BUILDERS, INC. | $24,000 | |
| 07/22/04 | ALIIOLANI HALE - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-21-7136 | HEIDE & COOK, LTD | $565,967 | |
| 07/22/04 | KEKUANAOA BUILDING - BASEMENT EWA SIDE RENOVATION | 1 2-10-0333 | ANCHOR CONSTR. MGMT. CORP. | $145,000 | |
| 07/22/04 | ANIMAL QUARANTINE STATION - SITE IMPROVEMENTS | 1 2-11-7155 | SITE ENGINEERING, INC. | $245,100 | |
| 07/20/04 | KINAU HALE - VITAL RECORDS OFFICE RENOVATION AND FIREPROOF VAULT | 1 2-20-2575 | INOUYE, RALPH S. CO., LTD | $268,200 | |
| 07/19/04 | OAHU AND KAUAI SCHOOLS - TEMPORARY PRESCHOOL FACILITIES, ROUND II | 1 6-16-4438 | BCP CONSTRUCTION OF HAWAII, INC | $1,319,078 | |
| 07/16/04 | NO. 1 CAPITOL DISTRICT BUILDING - REPLACE/RESURFACE LANAI DECK | 6 2-10-0354 | FORDABLE CONSTRUCTION, LLC | $769,500 | |
| 07/15/04 | VECTOR CONTROL BUILDING - WORKSHOP AND STORAGE FACILITY | 1 1-20-2573 | CENTRAL CONSTRUCTION INC | $122,910 | |
| 07/15/04 | LIHUE STATE OFFICE BUILDING - ADDITIONAL ACCESSIBLE ELEVATOR | 1 4-10-0327 | KAUAI BUILDERS, LTD | $668,000 | |
| 07/15/04 | STATE CAPITOL - PARKING GARAGE, UPGRADE SUPPLY FANS EWA-MAKAI | 1 2-10-0334 | ALAKA'I MECHANICAL CORPORATION | $148,262 | |
| 07/09/04 | Liliuokalani Building - Replace Air Conditioning Air Handler Units | 6 2-10-0295 | HEIDE & COOK, LTD | $1,114,778 | |
| 07/09/04 | HAWAII FILM STUDIO - RENOVATIONS AND IMPROVEMENTS | 1 2-26-7139 | OKADA TRUCKING CO., LTD | $6,280,870 | |
| 07/09/04 | KALANIMOKU BUILDING - RENOVATE ELEVATORS | 6 2-10-0352 | KONE INC. | $545,471 | |
| 07/09/04 | KEELIKOLANI BUILDING - REROOF | 6 2-10-0353 | BEACHSIDE ROOFING, LLC | $411,968 | |
| 07/09/04 | ARCHIVES STORAGE (RECORDS CENTER) - INSTALL FIRE SPRINKLER | 6 2-10-0357 | HEIDE & COOK, LTD | $182,888 | |
| 07/02/04 | KEKUANAOA BUILDING - HAWAII CRIMINAL JUSTICE DATA CENTER, ROOM 102, RENOVATIONS | 1 2-10-0331 | NILASONI LANDSCAPE INC | $45,154 | |
| 06/30/04 | UNIVERSITY OF HAWAII AT MANOA - ELECTRICAL POWER DISTRIBUTION SYSTEM, PHASE IVA | 1 2-31-4126 | WASA ELECTRICAL SERVICE, INC | $2,414,800 | |
| 06/30/04 | KINAU HALE - ASBESTOS CEILING REMOVAL | 1 2-20-9134 | BCP CONSTRUCTION OF HAWAII, INC | $399,961 | |
| 06/29/04 | ALA MOANA & DIAMOND HEAD HEALTH CENTERS - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-20-2576 | LTM CORPORATION | $660,480 | |
| 06/25/04 | ALOHA STADIUM - LOWER HALAWA PARKING LOT IMPROVEMENTS | 1 2-10-0272 | KOGA ENGINEERING & CONSTRUCTION, IN | $2,579,730 | |
| 06/23/04 | KAMAULEULE BUILDING - RENOVATION FOR THE DEPARTMENT OF AGRICULTURE LABORATORY | 1 2-11-7154 | CHONG, KWANG SOO | $69,000 | |
| 06/23/04 | STATE CAPITOL - RENOVATION FOR FOURTH FLOOR, DIAMOND HEAD SIDE | 1 2-10-0344 | TOMA, TOMMY S. CONTRACTOR, INC | $15,395 | |
| 06/22/04 | HALAWA CORRECTIONAL FACILITY - HIGH SECURITY FACILITY, CHILLER REPLACEMENT | 2 2-27-5560 | HSI MECHANICAL, INC. | $287,752 | |
| 06/21/04 | WINDWARD HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-20-2577 | OAHU PLUMBING & SHEET METAL, LTD. | $369,969 | |
| 06/17/04 | PEARL CITY PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 2-36-6330 | PRIME CONSTRUCTION INC. | $111,453 | |
| 06/16/04 | AGRICULTURE AND CONSERVATION FACILITY - REROOF BUILDINGS C AND D | 1 2-11-7156 | TORY'S ROOFING & WATERPROOFING, INC | $299,392 | |
| 06/15/04 | WAIKIKI AQUARIUM IMPROVEMENTS, PHASE IA - ADDITIONAL REPAIRS | 1 2-31-4093 | COLOR DYNAMICS,INC. | $109,835 | |
| 06/10/04 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL INFRASTRUCTURE IMPROVEMENTS | 1 2-14-7147 | IDEAL CONSTRUCTION, INC | $464,587 | |
| 06/09/04 | Kalanimoku Building - Various Repairs | 6 2-10-0308 | INOUYE, RALPH S. CO., LTD | $1,396,000 | |
| 05/28/04 | UNIVERSITY OF HAWAII AT MANOA - VARIOUS BUILDINGS, ASBESTOS REMOVAL AND REPAIRS | 1 2-31-9088 | STAN'S CONTRACTING INC. | $1,073,300 | |
| 05/28/04 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL, SECURE ROOM | 1 2-14-7148 | STAN'S CONTRACTING INC. | $111,800 | |
| 05/20/04 | KAAHUMANU HALE - REROOFING AND WATERPROOFING | 1 2-21-7133 | ABHE & SVOBODA, INC. | $980,713 | |
| 05/10/04 | LIHUE STATE OFFICE BUILDING - REPAIR/REPLACE VARIOUS ELECTRICAL | 6 4-10-0286 | WASA ELECTRICAL SERVICE, INC | $15,238 | |
| 05/05/04 | DEPT OF AGRICULTURE FACILITY - AGRI & CONSERV BLDG A, STRUCT REPAIRS & REROOFING | 1 2-11-7157 | PROJECTS PLUS INC | $331,152 | |
| 05/04/04 | KINAU HALE - REROOF | 6 2-10-0160 | MRC, INC | $274,224 | |
| 05/04/04 | LAHAINA PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 5-36-6336 | DUGIED CONSTRUCTION INC. | $88,665 | |
| 04/27/04 | Capitol Center Building - Replace Air Conditioning Chiller | 6 2-10-0293 | ECONOMY PLUMBING & SHEETMETAL, INC | $356,400 | |
| 04/22/04 | ICSD - KAHUA RANCH RADIO FACILITY AND TOWER, HAWAII | 1 1-10-0259 | SUMMIT CONSTRUCTION, INC. | $1,348,444 | |
| 04/22/04 | WAIAKEA HEALTH CENTER - AIR CONDITIONING SYSTEM | 1 1-20-2572 | YAMADA PAINT CONTRACTING, INC | $470,280 | |
| 04/22/04 | HAWAII STATE HOSPITAL - GUENSBERG BUILDING, VARIOUS IMPROVEMENTS | 1 2-20-2579 | CERTIFIED CONSTRUCTION, INC | $319,799 | |
| 04/19/04 | KANEOHE PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 2-36-6331 | ANCHOR CONSTR. MGMT. CORP. | $124,800 | |
| 04/15/04 | KAUIKEAOULI HALE - A/C CHILLER REPLACEMENT AND OTHER IMPROVEMENTS | 1 2-21-7135 | ALLIED CONSTRUCTION, INC. | $1,452,997 | |
| 04/01/04 | MCCULLY-MOILIILI PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 2-36-6327 | PUNALUU BUILDERS INC | $47,500 | |
| 03/22/04 | KEAKEALANI OFFICE BLDG - REPLACE WATERLINES & SEWERLINE/CESSPOOL | 6 1-10-0246 | KOGA ENGINEERING & CONSTRUCTION, IN | $215,700 | |
| 03/08/04 | DEPARTMENT OF HEALTH LABORATORY - EMERGENCY POWER UPGRADE | 1 2-20-2580 | ELECTRICIANS, INC. | $16,740 | |
| 03/03/04 | KALANIMOKU BUILDING - EMERGENCY GENERATOR | 1 2-10-0228 | INOUYE, RALPH S. CO., LTD | $1,459,700 | |
| 02/25/04 | KALANIMOKU BUILDING - NO. 3 CHILLER AND COOLING TOWERS REPLACEMENT | 1 2-10-0260 | HSI MECHANICAL, INC. | $1,215,893 | |
| 02/17/04 | CENTRAL DISTRICT PUBLIC LIBRARIES - HEALTH AND SAFETY IMPROVEMENTS | 1 2-36-6345 | PIONEER CONTRACTING CO., LTD | $46,380 | |
| 02/17/04 | DOA MAIN OFFICE COMPLEX - ELECTRICAL AND FIRE SAFETY IMPROVEMENTS | 1 2-11-7144 | ELECTRICIANS, INC. | $151,009 | |
| 02/17/04 | LIHUE HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 4-20-2578 | STANDARD SHEETMETAL & MECHANICAL, INC. | $140,000 | |
| 02/09/04 | KEELIKOLANI BUILDING - RENOVATION OF ROOM 209 ENTRANCE AREA FOR DLIR | 1 2-10-0320 | STAN'S CONTRACTING INC. | $67,300 | |
| 02/06/04 | HILO JUDICIARY COMPLEX - DEMOLITION OF KAIKOO MALL | 1 1-21-7142 | HENRY'S EQUIPM'T RENTAL & SALES,INC | $2,254,000 | |
| 01/12/04 | 919 ALA MOANA BUILDING - RENOVATION OF ROOMS 110 AND 117 FOR PSD | 1 2-10-0319 | PROJECTS ENTERPRISES, INC. | $54,650 | |

