| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 12/16/05 | MILILANI PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 2-36-6352 | ARAKAKI, WALTER GENERAL CONTRACTOR, INC. | $201,000 | |
| 12/02/05 | ALOHA STADIUM - REPLACE SEATS AND MISCELLANEOUS IMPROVEMENTS | 1 2-10-0383 | STAN'S CONTRACTING INC. | $773,700 | |
| 11/30/05 | WINDWARD COMMUNITY COLLEGE - HALE PALANAKILA, RENOV. THEATRICAL LIGHTING SYSTEM | 1 2-31-4156 | TED'S WIRING SERVICE, LTD | $141,446 | |
| 11/16/05 | KAUIKEAOULI HALE - REROOF | 1 2-21-7167 | MOLINA ENGINEERING, LTD. | $657,388 | |
| 10/05/05 | KAIMUKI PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 2-36-6358 | STAN'S CONTRACTING INC. | $133,700 | |
| 09/06/05 | WAIPAHU CIVIC CENTER - RENOVATE WIC SERVICES BRANCH OFFICES, ROOM 202 | 2 2-20-2585 | CHONG, KWANG SOO | $31,000 | |
| 08/31/05 | KALAUPAPA NATIONAL HISTORIC PARK - REPAIR BULKHEAD WALL AND REPLACE BOLLARDS | 2 3-20-2587 | HEALY TIBBITTS BUILDERS, INC. | $288,280 | |
| 07/14/05 | WAIPAHU CIVIC CENTER - RENOVATION OF DLIR CLAIMS OFFICE, ROOM 301 | 2 2-22-7169 | INDEX BUILDERS INC. | $42,393 | |
| 07/01/05 | HILO DRUG COURT - WAIAKEA OFFICE PLAZA IMPROVEMENTS | 2 1-21-7173 | STAN'S CONTRACTING INC. | $116,700 | |
| 06/29/05 | KAUAI VECTOR CONTROL BUILDING - REPLACE AIR CONDITIONING UNITS | 4 4-10-0380 | ELITE MECHANICAL, INC. | $64,410 | |
| 06/14/05 | WAIPAHU CIVIC CENTER - RENOVATION OF ROOM 202A FOR DHS | 2 2-33-7162 | CHONG, KWANG SOO | $19,000 | |
| 05/31/05 | UNIVERSITY OF HAWAII AT HILO - CAMPUS DRAINAGE IMPROVEMENTS | 1 1-31-4148 | WILLOCKS CONSTRUCTION CORP. | $268,403 | |
| 05/18/05 | WAIMANALO PUBLIC AND SCHOOL LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENT | 1 2-36-6356 | SITE ENGINEERING, INC. | $40,600 | |
| 05/18/05 | KAAHUMANU HALE - TERRACE PLANTER COVERS | 2 2-21-7172 | HSI MECHANICAL, INC. | $62,666 | |
| 05/11/05 | KEAAU PUBLIC AND SCHOOL LIBRARY - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 1-36-6348 | OAHU PLUMBING & SHEET METAL, LTD. | $318,574 | |
| 04/21/05 | SOUTH STREET GARAGE - CARD OPERATED SECURITY GATES/BARRIERS | 2 2-10-0348 | KAYA, ROBERT M. BUILDERS INC | $328,500 | |
| 04/19/05 | STATE CAPITOL - RESTORATION OF THE CHAMBER'S SUN AND MOON CHANDELIERS | 2 2-10-0202 | INOUYE, RALPH S. CO., LTD | $599,000 | |
| 03/30/05 | HAWAII KAI PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 2-36-6354 | KEKO INVESTMENTS, LLC | $74,572 | |
| 03/17/05 | WAIKOLOA ELEMENTARY SCHOOL - VARIOUS BUILDINGS, RETROFIT FOR HURRICANE SHELTER | 1 1-14-7166 | CENTRAL CONSTRUCTION INC | $45,538 | |
| 03/02/05 | HONOLULU DISTRICT LIBRARIES - ACCESSIBLITY AND OTHER IMPROVEMENTS | 1 2-36-6332 | ALLIED PACIFIC BUILDERS, INC. | $325,800 | |

