| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 11/21/06 | EARTHQUAKE OCTOBER 15, 2006 - LAUPAHOEHOE PUB & SCH LIBR, EMERGENCY DAMAGE REPRS | 1 1-36-6385 | YAMADA PAINT CONTRACTING, INC | $114,926 | |
| 11/17/06 | SALT LAKE/MOANALUA PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVMENTS | 1 2-36-6353 | INOUYE, RALPH S. CO., LTD | $1,157,000 | |
| 11/16/06 | HAWAII DISTRICT FACILITIES AT KONA AND KOHALA - INSTALL SEPTIC SYSTEMS | 1 1-10-0396 | GANGLOFF, MICHAEL R. | $1,175,000 | |
| 10/18/06 | OAHU COMMUNITY CORRECTIONAL CENTER - MODULAR TRAILER FOR MENTAL HEALTH CARE ADM | 2 2-27-5585 | HAWAII MODULAR SPACE, INC | $151,332 | |
| 10/10/06 | LEEWARD HOMELESS SHELTERS - WAIANAE CIVIC CENTER SITE | 1 2-33-7262 | METCALF CONSTRUCTION CO INC | $3,392,910 | |
| 09/27/06 | KALANIMOKU BUILDING - WATERPROOF DIAMOND HEAD SIDEWALK | 6 2-10-0358 | BCP CONSTRUCTION OF HAWAII, INC | $66,662 | |
| 09/20/06 | MAUI ARMY NATIONAL GUARD - PUUNENE ARMORY, A/C UNIT FOR THE SIGNAL ROOM | 1 5-14-7236 | ALAKA'I MECHANICAL CORPORATION | $19,350 | |
| 09/13/06 | OAHU COMMUNITY CORRECTIONAL CENTER - REPLACE GREASE TRAP | 2 2-27-5571 | LTM CORPORATION | $678,975 | |
| 09/01/06 | KAUAI PLANT INDUSTRY FACILITY - REPLACE CESSPOOL | 6 4-10-0400 | SITE ENGINEERING, INC. | $77,397 | |
| 09/01/06 | MAUI VECTOR CONTROL - REROOF | 6 5-10-0402 | TING, DAVID P. AND SONS, INC. | $134,772 | |
| 09/01/06 | WAHIAWA CIVIC CENTER - REROOF | 6 2-10-0403 | MORIYAMA CONSTRUCTION, INC. | $193,200 | |
| 08/31/06 | KANEOHE CIVIC CENTER - CONNECT TO SEWER LINE (CONSTRUCTION) | 6 2-10-0419 | LTM CORPORATION | $162,721 | |
| 08/23/06 | WAILUKU STATE OFFICE BUILDING #2 - REPAINT EXTERIOR | 4 5-10-0407 | KAWIKA'S PTNG. & WATERPROOFING, INC | $70,000 | |
| 08/16/06 | STATE CIVIL DEFENSE - DISASTER WARNING & COMM. DEVICES, ADDITIONAL WORK FOR MAUI | 1 5-14-7230 | AMERICAN ELECTRIC CO., LLC | $252,160 | |
| 07/25/06 | KAPUAIWA BUILDING - FIRST FLOOR ABR AND MISCELLANEOUS ALTERATIONS | 1 2-21-7102 | STAN'S CONTRACTING INC. | $1,095,300 | |
| 07/25/06 | CAPITOL CENTER BUILDING - REPAIRS TO WINDOWS AND WALLS | 6 2-10-0398 | COLOR DYNAMICS,INC. | $249,000 | |
| 07/14/06 | HAWAII DISTRICT FACILITIES AT HILO - INSTALL SEPTIC SYSTEMS | 1 1-10-0395 | SITE ENGINEERING, INC. | $105,519 | |
| 07/14/06 | JUVENILE DETENTION HOME - VARIOUS IMPROVEMENTS | 1 2-21-7217 | INOUYE, RALPH S. CO., LTD | $487,000 | |
| 07/12/06 | KAUIKEAOULI HALE - FIRE ALARM SYSTEM IMPROVEMENTS | 1 2-21-7168 | HONG, MYUNG HOON | $472,845 | |
| 07/11/06 | HALAWA CORRECTIONAL FACILITY - FIRE AND LIFE SAFETY CODE IMPROVEMENTS | 1 2-27-5558 | INOUYE, RALPH S. CO., LTD | $10,375,000 | |
| 07/05/06 | KAHULUI PUBLIC LIBRARY - REROOF | 1 5-36-6362 | CENTRAL CONSTRUCTION INC | $326,972 | |
| 06/28/06 | HAWAII DISTRICT FACILITIES AT HONOKAA - INSTALL SEPTIC SYSTEMS | 1 1-10-0384 | SITE ENGINEERING, INC. | $125,900 | |
| 06/20/06 | KAMEHAMEHA V POST OFFICE - ROOF REPAIR | 4 2-10-0406 | SOCIETY CONTRACTING, LLC | $47,890 | |
| 06/15/06 | HILO MAINTENANCE FACILITY - REROOF CARPENTER SHOP | 6 1-10-0399 | ISEMOTO CONTRACTING CO., LTD | $122,400 | |
| 06/09/06 | WAIMEA DISTRICT COURT BUILDING - REROOF | 6 1-10-0363 | STAN'S CONTRACTING INC. | $177,700 | |
| 06/08/06 | NO. 1 CAPITOL DISTRICT BUILDING - RENOVATION OF 5TH FLOOR FOR DBED&T | 2 2-26-7229 | BKA BUILDERS, INC. | $43,071 | |
| 06/06/06 | ALOHA STADIUM - REPAIR AND IMPROVE ADMINISTRATIVE OFFICES | 1 2-10-0390 | STAN'S CONTRACTING INC. | $184,700 | |
| 05/26/06 | WASHINGTON PLACE - REPAIR AND REPAINT EXTERIOR | 4 2-10-0405 | STAN'S CONTRACTING INC. | $194,700 | |
| 05/19/06 | STATE CAPITOL DISTRICT BLDGS - PARKING SURVEILLANCE CAMERA SYSTEM IMPROVEMENTS | 2 2-10-0393 | TED'S WIRING SERVICE, LTD | $303,343 | |
| 05/12/06 | LILIUOKALANI BUILDING - REPLACE INTERIOR WATER LINES | 6 2-10-0362 | HSI MECHANICAL, INC. | $257,000 | |
| 05/10/06 | KEELIKOLANI BUILDING - REPLACE 4TH FLOOR AIR HANDLER UNITS,VAV BOXES & CONTROLS | 6 2-10-0391 | ARAKAKI, WALTER GENERAL CONTRACTOR, INC. | $987,000 | |
| 05/09/06 | LILIHA PUBLIC LIBRARY - REPLACE CHILLER PLANT | 1 2-36-6363 | HSI MECHANICAL, INC. | $166,000 | |
| 04/12/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, KAUAI | 1 4-14-7150 | R. ELECTRIC INC | $498,809 | |
| 04/12/06 | KAUAI COMMUNITY COLLEGE - PREFORMING ARTS CENTER, REN THEATRICAL LIGHTING SYSTEM | 1 4-31-4158 | R. ELECTRIC INC | $166,186 | |
| 03/28/06 | MAUI COMMUNITY COLLEGE - BUILDING 2221, REPLACE FUME HOODS | 1 5-31-4151 | A'S MECHANICAL, LLC | $228,510 | |
| 03/20/06 | HONOLULU & KAPIOLANI COMM. COLL. - VARIOUS BLDGS, REPL FUME HOODS & GREASE TRAPS | 1 2-31-4150 | ECONOMY PLUMBING & SHEETMETAL, INC | $319,460 | |
| 03/20/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, OAHU | 1 2-14-7151 | COMMERCIAL ELECTRIC INC. | $416,617 | |
| 03/14/06 | STATE CIVIL DEFENSE - DISASTER WARNING AND COMMUNICATION DEVICES, HAWAII | 1 1-14-7152 | ABLE ELECTRIC, INC. | $465,540 | |
| 03/14/06 | STATE CIVIL DEFENSE - DISASTER WARNING & COMM. DEVICES, MAUI, MOLOKAI, LANAI | 1 5-14-7153 | AMERICAN ELECTRIC CO., LLC | $495,372 | |
| 03/08/06 | KEKUANAOA BUILDING - REPLACE COOLING TOWERS | 6 2-10-0394 | UNICCO SERVICE COMPANY | $420,000 | |
| 03/01/06 | WAIANAE PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 2-36-6357 | SITE ENGINEERING, INC. | $60,100 | |
| 02/06/06 | KAILUA PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNIT | 1 2-36-6360 | UNICCO SERVICE COMPANY | $86,350 | |
| 01/31/06 | MAUI COMMUNITY COLLEGE - BUILDING 2223, REMOVE AND UPGRADE PAINT BOOTH | 1 5-31-4152 | CENTRAL CONSTRUCTION INC | $575,700 | |
| 01/31/06 | HAWAII COMMUNITY COLLEGE - VARIOUS BUILDINGS, REMOVE AND UPGRADE PAINT BOOTHS | 1 1-31-4153 | ISEMOTO CONTRACTING CO., LTD | $1,125,800 | |
| 01/04/06 | WAIALUA PUBLIC LIBRARY - ADA TRANSITION PLAN AND OTHER IMPROVEMENTS | 1 2-36-6355 | ARAKAKI, WALTER GENERAL CONTRACTOR, INC. | $157,500 | |

