| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 12/28/07 | MAUI DISTRICT OFFICE FACILITY AND KAHULUI CIVIC CENTER - RETROFIT LIGHT FIXTURES | 5 5-10-0459 | LITE ELECTRIC INC. | $102,000 | |
| 12/19/07 | KAMAMALU BUILDING - ASBESTOS REMOVAL AND INTERIOR DEMOLITION | 1 2-10-9150 | ELITE PACIFIC CONSTRUCTION INC. | $1,233,000 | |
| 12/14/07 | DEPARTMENT OF AGRICULTURE - HILO PLANT INDUSTRY FACILITY, REROOF AND OTHER IMPR. | 1 1-11-7278 | STAN'S CONTRACTING INC. | $381,400 | |
| 11/29/07 | EARTHQUAKE OCTOBER 15, 2006 - NORTH KOHALA STATE OFFICE BUILDING DAMAGE REPAIRS | 6 1-10-0466 | RK CONSTRUCTION, LLC | $69,500 | |
| 11/19/07 | HONOKAA VECTOR CONTROL SHED - REROOF | 1 1-20-2606 | STAN'S CONTRACTING INC. | $62,300 | |
| 11/07/07 | KONA HEALTH CENTER - INSTALL SEPTIC TANK | 1 1-20-2589 | GEORGE M. OYE, INC. | $24,310 | |
| 11/02/07 | ALA MOANA HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-20-2593 | HSI MECHANICAL, INC. | $284,169 | |
| 10/23/07 | UNIVERSITY OF HAWAII AT MANOA - CASTLE MEMORIAL HALL, ELECTRICAL IMPROVEMENTS | 1 2-31-4166 | BIVEN'S ELECTRIC, INC | $289,261 | |
| 10/22/07 | LEEWARD HOMELESS SHELTERS - VOICE OF AMERICA SITE (VILLAGES OF MAILI) | 1 2-33-7265 | SCD MAILI, LLC | $13,074,697 | |
| 10/11/07 | KAKUHIHEWA BUILDING - INSTALL PROTECTIVE TINTING (CONSTRUCTION) | 6 2-10-0515 | KKK ALUMINUM & GLASS, INC. | $227,770 | |
| 10/08/07 | HILO PUBLIC LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 1-36-6388 | ISEMOTO CONTRACTING CO., LTD | $544,900 | |
| 09/28/07 | MAUI COMMUNITY COLLEGE - VARIOUS BUILDINGS, ASBESTOS REMOVAL AND REPLACEMENT | 1 5-31-9122 | SOCIETY CONTRACTING, LLC | $707,544 | |
| 09/28/07 | KULANI CORRECTIONAL FACILITY - REPLACE WATER LINES | 1 1-27-5575 | ISEMOTO CONTRACTING CO., LTD | $281,500 | |
| 09/27/07 | WEST HAWAII VETERANS CEMETERY - PHASE IIB, SOUTH BURIAL AREA | 1 1-14-7245 | BOLTON, INC. | $476,064 | |
| 09/14/07 | STATE CAPITOL - REPLACE GLASS MOSAIC FLOOR TILE | 2 2-10-0418 | INDEX BUILDERS INC. | $1,405,000 | |
| 09/07/07 | STATE CAPITOL - REPLACE SWITCHGEAR | 6 2-10-0432 | C & C ELECTRICAL CONTRACTOR, INC. | $2,177,870 | |
| 09/05/07 | LILIHA PUBLIC LIBRARY - REPLACE CARPET | 1 2-36-6368 | CLOSE CONSTRUCTION, INC. | $109,790 | |
| 09/04/07 | STATE CAPITOL - CHAMBERS, COMPUTER NETWORK AND ELECTRICAL IMPROVEMENTS | 1 2-10-0428 | HONG, MYUNG HOON | $239,571 | |
| 08/15/07 | KAUAI VETERANS CEMETERY - ADDITIONAL COLUMBARIUM | 1 4-32-7306 | KAUAI BUILDERS, LTD | $97,089 | |
| 08/13/07 | KEKUANAOA BUILDING - CARPET REPLACEMENT AND REPAIR | 4 2-10-0444 | SOCIETY CONTRACTING, LLC | $85,327 | |
| 08/01/07 | KAUIKEAOULI HALE - RELOCATE AND UPGRADE VENDING STAND | 1 2-33-7277 | DKSL, LLC | $113,900 | |
| 07/24/07 | MILILANI PUBLIC LIBRARY - AIR CONDITIONING SYSTEM AND OTHER IMPROVEMENTS | 1 2-36-6381 | HSI MECHANICAL, INC. | $553,000 | |
| 07/20/07 | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY, WATERPROOF ADMINISTRATION BLDG | 1 2-11-7283 | LMO BUILDERS, LLC | $15,577 | |
| 07/12/07 | STATE CAPITOL - 5TH FLOOR INNER DECK, REPLACE WALKWAY COATING | 6 2-10-0481 | BEACHSIDE ROOFING, LLC | $135,000 | |
| 07/10/07 | KALAUPAPA SETTLEMENT - PHASE 1, BULKHEAD WALL REPAIRS | 1 3-20-2627 | SEA ENGINEERING, INC. | $491,920 | |
| 07/03/07 | HOAPILI HALE - PUBLIC SERVICE COUNTER AND STAFF WORKSTATION RENOVATION | 2 5-21-7216 | DESPINS GENERAL CONSTR INC | $266,990 | |
| 07/03/07 | DEPARTMENT OF HAWAIIAN HOME LANDS - WEST HAWAII DIST., MAINT. BASE YARD FACILITY | 1 1-19-7228 | SITE ENGINEERING, INC. | $628,200 | |
| 07/03/07 | WAIAKEA AND KEAWE HEALTH CENTERS - REPLACE WATERLINES | 1 1-20-2609 | SITE ENGINEERING, INC. | $193,300 | |
| 06/28/07 | KING KALAKAUA BUILDING - RENOVATION AND IMPROVEMENT OF ROOM 302 FOR DCCA ASO | 2 2-30-7296 | DOI, MICHAEL CONSTRUCTION CO. | $24,998 | |
| 06/21/07 | WAIAKEA VECTOR CONTROL AWNING - REROOF | 1 1-20-2607 | PRIMATECH CONSTRUCTION, INC. | $88,000 | |
| 06/08/07 | SOUTH STREET GARAGE - RECOAT AND RESTRIPE LOT R, FLOOR 7, LEVELS P AND R | 2 2-10-0423 | COLOR DYNAMICS,INC. | $371,200 | |
| 06/05/07 | MAKAWAO PUBLIC LIBRARY - REROOF | 1 5-36-6369 | AKAMAI ROOFING INC. | $133,029 | |
| 06/01/07 | KOOLAUPOKO DISTRICT COURT - MISCELLANEOUS IMPROVEMENTS, CONSTRUCTION | 2 2-21-7305 | MEI CORPORATION | $131,602 | |
| 05/22/07 | WAILUKU STATE OFFICE BUILDING - UNDERGROUND STORAGE TANK REMOVAL | 1 5-20-2588 | NAKAI, NEIL INC | $89,926 | |
| 05/17/07 | KAPOLEI JUDICIARY COMPLEX - FAMILY COURT CENTER AND JUVENILE DETENTION CENTER | 1 2-21-7043 | UNLIMITED CONSTRUCTION SERV. INC | $109,611,321 | |
| 04/20/07 | WAIAKEA ENVIRONMENTAL HEALTH FACILITY - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 1-20-2592 | OAHU PLUMBING & SHEET METAL, LTD. | $227,279 | |
| 01/30/07 | MOLOKAI HI & INT, LANAI HI & EL, & HANA HI & EL - RETROFIT FOR HURRICANE SHELTER | 1 5-14-7233 | F & H CONSTRUCTION | $1,109,000 | |
| 01/30/07 | KAAHUMANU HALE - INSTALL 2 PARKING LOT SECURITY GATES AT LOT J | 2 2-10-0422 | C C ENGINEERING & CONSTRUCTION, INC | $76,800 | |
| 01/23/07 | WAIAWA CORRECTIONAL FACILITY - INSTALL TURBIDIMETERS | 1 2-27-5576 | AQUA ENGINEERS, INC. | $24,600 | |

