| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 09/29/08 | HAWAII STATE HOSPITAL - VARIOUS BUILDINGS, SECURITY IMPROVEMENTS | 1 2-20-2612 | ALLIED PACIFIC BUILDERS, INC. | $4,590,000 | |
| 09/17/08 | ALOHA STADIUM - STIFFEN RAISED CONCOURSE BRIDGES | 1 2-10-0516 | OCEANIC COMPANIES INC. | $713,888 | |
| 09/16/08 | DEPARTMENT OF HUMAN SERVICES - MAUI SAFE HOUSE | 2 5-33-7333 | ARISUMI BROTHERS INC. | $638,555 | |
| 09/15/08 | DEPT OF HUMAN SERVICES - DISTRICT COURT BLDG RENOVATION FOR KONA SAFE HOUSE | 2 1-33-7331 | SUMMIT CONSTRUCTION, INC. | $807,425 | |
| 09/09/08 | KEELIKOLANI BUILDING - INSTALL NEW KEY CARD SYSTEM FOR DLIR | 2 2-22-7299 | HONG, MYUNG HOON | $38,826 | |
| 09/05/08 | KAHULUI CIVIC CENTER - REPLACE EXTERIOR WATERLINES | 6 5-10-0491 | E & B PLUMBING INC | $62,500 | |
| 09/02/08 | ICSD PUU KILEA RADIO FACILITY - BUILDING ADDITION AND OTHER IMPROVEMENTS | 1 5-10-0524 | LANAI BUILDERS, INC. | $1,166,481 | |
| 08/20/08 | LEAHI HOSPITAL - YOUNG BUILDING, REPLACE ELEVATORS | 1 2-37-7226 | BCP CONSTRUCTION OF HAWAII, INC | $668,290 | |
| 08/13/08 | LEAHI HOSPITAL - RENOVATION OF SINCLAIR BUILDING, REROOF | 1 2-37-7225 | PER, INC | $800,000 | |
| 08/13/08 | HALAWA CORRECTIONAL FACILITY - REPLACE HEAT PUMPS AND STORAGE TANKS | 1 2-27-5573 | ECONOMY PLUMBING & SHEETMETAL, INC | $498,500 | |
| 08/11/08 | HANAPEPE PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 1 4-36-6365 | PACIFIC BLUE CONSTRUCTION, LLC | $1,197,737 | |
| 08/01/08 | ICSD - SECURITY FENCING AT SELECTED REMOTE RADIO SITES, STATEWIDE | 2 6-10-0525 | ISLANDWIDE FENCING, LLC | $100,989 | |
| 07/31/08 | LEAHI HOSPITAL - RENOVATION OF ATHERTON BUILDING, REROOF | 1 2-37-7224 | TORY'S ROOFING & WATERPROOFING, INC | $301,301 | |
| 07/31/08 | HAWAII STATE PUBLIC LIBRARY SYSTEM - TEMP. PUBLIC LIBRARY AT NOELANI ELEM SCHOOL | 1 2-36-6390 | SITE ENGINEERING, INC. | $372,600 | |
| 07/29/08 | KEELIKOLANI BUILDING - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0498 | HONG, MYUNG HOON | $50,564 | |
| 07/21/08 | MANOA PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 1 2-36-6364 | ALLIED PACIFIC BUILDERS, INC. | $8,159,400 | |
| 07/21/08 | WASHINGTON PLACE - HEALTH, SAFETY AND IRRIGATION IMPROVEMENTS | 1 2-10-0482 | INOUYE, RALPH S. CO., LTD | $358,000 | |
| 07/15/08 | STATE CAPITOL - STRUCTURAL IMPROVEMENTS AND REFINISH STATE SEALS | 1 2-10-0429 | ABHE & SVOBODA, INC. | $312,590 | |
| 07/15/08 | HAWAII STATE HOSPITAL - COOKE BUILDING, REPLACE STAIRWAY | 1 2-20-2623 | DCN CONTRACTING, INC. | $39,100 | |
| 07/15/08 | HAWAII STATE HOSPITAL - BUILDINGS E, F, H, AND I, DOOR IMPROVEMENTS | 1 2-20-2624 | DKSL, LLC | $95,687 | |
| 07/14/08 | T. PARKER MEM. PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH & SAFETY IMPR. | 1 1-36-6375 | SITE ENGINEERING, INC. | $135,400 | |
| 07/14/08 | DEPARTMENT OF AGRICULTURE - KING ST. FAC., REPL. UNDERGROUND WATER TRTMNT TANKS | 1 2-11-7281 | MEGA CONSTRUCTION INC | $162,250 | |
| 07/11/08 | HILO PUBLIC LIBRARY - ROOF REPLACEMENT | 1 1-36-6382 | CERTIFIED CONSTRUCTION, INC | $934,691 | |
| 07/11/08 | WAIKIKI KAPAHULU PUBLIC LIBRARY - REROOF | 1 2-36-6391 | INTERNATIONAL ROOFING AND BUILDING CONSTRUCTION, INC. | $207,336 | |
| 07/11/08 | AINA HAINA, HAWAII KAI, KAIMUKI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT F | 8 2-36-6409 | PAK, DEAN S.H., INC. | $59,870 | |
| 07/10/08 | HALAWA CORRECTIONAL FACILITY - REPLACE EMERGENCY GENERATOR | 1 2-27-5582 | STANDARD ELECTRIC, INC. | $222,000 | |
| 07/10/08 | KAPUAIWA BUILDING - RENOVATIONS OF ROOM 207 AND OTHER IMPROVEMENTS | 1 2-21-7291 | ALLIED PACIFIC BUILDERS, INC. | $448,000 | |
| 07/10/08 | KEELIKOLANI BUILDING - DLIR COMPUTER ROOM, REPLACE AIR CONDITIONING SYSTEM | 2 2-22-7294 | HBM ACQUISITIONS, LLC | $139,599 | |
| 07/09/08 | KAUIKEAOULI HALE - 2ND FLOOR ALTERATION FOR ADULT CLIENT SERVICES ANNEX OFFICE | 2 2-21-7300 | BKA BUILDERS, INC. | $234,954 | |
| 07/09/08 | LEIOPAPA A KAMEHAMEHA BUILDING (SOT) - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0501 | BIVEN'S ELECTRIC, INC | $59,420 | |
| 07/03/08 | KALAUPAPA SETTLEMENT - PHASE 2, HARBOR FACILITY REPAIRS AND IMPROVEMENTS | 1 3-20-2628 | SEA ENGINEERING, INC | $925,303 | |
| 07/01/08 | HAWAII STATE HOSPITAL - BUILDING B, GENERATOR IMPROVEMENTS | 1 2-20-2622 | A & B ELECTRIC CO. INC. | $24,996 | |
| 06/30/08 | INFORMATION AND COMMUNICATION SERVICES DIVISION - KAUPULEHU RADIO SITE AND TOWER | 1 1-10-0478 | SUMMIT CONSTRUCTION, INC. | $2,666,888 | |
| 06/26/08 | HAWAII STATE HOSPITAL - GENERATOR BUILDING, STRUCTURAL IMPROVEMENTS | 1 2-20-2617 | STAN'S CONTRACTING INC. | $174,300 | |
| 06/26/08 | WAHIAWA PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 1 2-36-6396 | HSI MECHANICAL, INC. | $99,075 | |
| 06/26/08 | MCCULLY MOILIILI & WAIKIKI KAPAHULU - RETROFIT TO ENERGY EFFICIENT LITE FIXTURES | 8 2-36-6411 | PAK, DEAN S.H. INC. | $43,476 | |
| 06/26/08 | HAWAII STATE LIBRARY - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES. | 8 2-36-6412 | HONG, MYUNG HOON | $84,759 | |
| 06/26/08 | CENTRAL PROCESS CTR & LIB FOR BL & PH - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6413 | TED'S WIRING SERVICE, LTD | $45,628 | |
| 06/23/08 | KAILUA PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6419 | CIRCUIT BUILDERS, INC. | $59,600 | |
| 06/23/08 | KANEOHE PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES. | 8 2-36-6420 | RAINIER ELECTRIC CORPORATION | $74,300 | |
| 06/20/08 | KALIHI PALAMA & LILIHA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6410 | SK ELECTRIC INC. | $41,000 | |
| 06/20/08 | KAHUKU PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6418 | ELECTRICIANS HAWAII, INC | $44,691 | |
| 06/20/08 | WAIMANALO PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6421 | ELECTRICIANS HAWAII, INC | $35,939 | |
| 06/18/08 | WAIMANO TRAINING SCHOOL AND HOSPITAL - HALE COMPLEX, VARIOUS IMPROVEMENTS | 1 2-20-2625 | STARCOM BUILDERS INC | $1,138,309 | |
| 06/18/08 | KALANIMOKU BUILDING - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0500 | BIVEN'S ELECTRIC, INC | $51,052 | |
| 06/16/08 | DEPARTMENT OF HEALTH LABORATORY - REROOF AND OTHER IMPROVEMENTS | 1 2-20-2614 | TORY'S ROOFING & WATERPROOFING, INC | $485,425 | |
| 06/16/08 | HONOKAA PUBLIC LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6395 | BCP CONSTRUCTION OF HAWAII, INC | $307,729 | |
| 06/16/08 | KAKUHIHEWA BUILDING - RENOVATE ROOM 360 FOR DOH | 2 2-20-2633 | C & C CONSTRUCTION, INC. | $38,200 | |
| 06/13/08 | WINDWARD HEALTH CENTER - REROOF | 1 2-20-2598 | TORY'S ROOFING & WATERPROOFING, INC | $418,000 | |
| 06/13/08 | HILO PLANT INDUSTRY - INSTALL SECURITY TINT & RPL FLOOR TILES IN OFFICE BLDG. | 7 1-11-7319 | SOCIETY CONTRACTING, LLC | $30,100 | |
| 06/12/08 | HILO PLANT INDUSTRY - REPLACE FIRE ALARM SYSTEM | 7 1-11-7318 | ABLE ELECTRIC, INC. | $32,490 | |
| 06/10/08 | HAWAII STATE VETERANS CEMETERY - MISCELLANEOUS REPAIRS & IMPROVEMENTS, OAHU | 1 2-14-7268 | HARVEY BROTHERS LLC | $462,523 | |
| 06/10/08 | KEAUKAHA MILITARY RESERVATION - JOINT MILITARY CENTER, PHASE I | 2 1-14-7292 | NAN INC | $50,768,000 | |
| 06/06/08 | MAUI PLANT INDUSTRY - INSTALL SECURITY TINT TO WINDOWS | 7 5-11-7320 | AMBLER, WANDA L. | $21,812 | |
| 05/23/08 | KOHALA PUBLIC LIBRARY - NONE | 1 1-36-6367 | ISEMOTO CONTRACTING CO., LTD | $6,895,900 | |
| 05/14/08 | DOA - KING STREET FACILITY, CARPENTRY REPAIRS, REPAINTING AND OTHER VARIOUS R&M | 7 2-11-7317 | LEIGH DIVERSIFIED CONSTRUCTION INC | $229,835 | |
| 04/30/08 | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY, AIR CONDITIONING IMPROVEMENTS | 1 2-11-7280 | HSI MECHANICAL, INC. | $140,828 | |
| 04/29/08 | STATE CAPITOL - INDOOR AIR QUALITY IMPROVEMENTS | 1 2-10-0483 | OAHU PLUMBING & SHEET METAL, LTD. | $830,705 | |
| 04/22/08 | OAHU COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 1 2-27-5579 | HBM ACQUISITIONS, LLC | $608,500 | |
| 04/22/08 | LEEWARD HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-20-2594 | HBM ACQUISITIONS, LLC | $405,000 | |
| 04/21/08 | LIHUE STATE OFFICE BUILDING - 3RD FLOOR EXTERIOR REPAIRS | 6 4-10-0431 | KAUAI BUILDERS, LTD | $1,691,337 | |
| 04/15/08 | KEONI ANA BUILDING - AIR CONDITION 2ND FLOOR TELECOMMUNICATIONS EQUIPMENT ROOMS | 2 2-10-0512 | A'S MECHANCIAL & BUILDERS, LLC | $48,737 | |
| 03/25/08 | HAWAII YOUTH CORRECTIONAL FACILITY - VARIOUS HEALTH, SAFETY, AND SECURITY IMPR. | 1 2-33-7290 | OKADA TRUCKING CO., LTD | $2,204,250 | |
| 03/25/08 | ALOHA STADIUM - FIELD LIGHT CONTROL SYSTEM REPAIRS | 1 2-10-0514 | TED'S WIRING SERVICE, LTD | $165,955 | |
| 03/24/08 | LEEWARD HOMELESS SHELTERS - UH BUILDING 36 (KALAELOA) SITE | 1 2-33-7263 | C C ENGINEERING & CONSTRUCTION, INC | $2,030,000 | |
| 03/20/08 | KINAU HALE - INSTALL EMERGENCY GENERATOR | 1 2-20-2610 | TED'S WIRING SERVICE, LTD | $289,410 | |
| 03/20/08 | PARKING LOTS A, P, R, AND V - INSTALLATION OF ENERGY EFFICIENT BALLASTS & BULBS | 2 2-10-0465 | SK ELECTRIC INC. | $158,000 | |
| 03/10/08 | KAUAI COMMUNITY CORRECTIONAL CENTER - REPLACE EMERGENCY GENERATOR | 1 4-27-5583 | R. ELECTRIC INC | $329,968 | |
| 03/07/08 | MAUI COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 1 5-27-5578 | OAHU PLUMBING & SHEET METAL, LTD. | $583,283 | |
| 03/07/08 | CENTRAL SERVICES DIVISION - CONNECT BACKUP GENERATOR TO R&A OFFICES & GAS PUMPS | 6 2-10-0445 | TED'S WIRING SERVICE, LTD | $27,553 | |
| 03/06/08 | MOUNTAIN VIEW PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 1 1-36-6389 | SITE ENGINEERING, INC. | $393,700 | |
| 03/05/08 | DEPARTMENT OF AGRICULTURE - HILO PLANT INDUSTRY FACILITY, AIR CONDITIONING IMPR. | 1 1-11-7279 | HEIDE & COOK, LTD | $179,802 | |
| 02/25/08 | HAWAII STATE HOSPITAL - BUILDINGS E AND F, REPLACE TRANSFORMERS | 1 2-20-2620 | CIRCUIT BUILDERS, INC. | $74,300 | |
| 02/06/08 | STATE CAPITOL BUILDING - REPLACE CHEMICAL-LESS CONDENSER WATER TREATMENT SYSTEM | 6 2-10-0446 | HSI MECHANICAL, INC. | $132,866 | |
| 02/05/08 | MAKAI GARAGE - RECOAT AND RESTRIPE LOT A, LEVELS J AND K | 2 2-10-0421 | KAIKOR CONSTRUCTION COMPANY, INC. | $315,853 | |
| 01/28/08 | LANAI PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 5-36-6376 | BCP CONSTRUCTION OF HAWAII, INC | $382,690 | |
| 01/15/08 | KOOLAUPOKO DISTRICT COURT - MODIFICATIONS TO ACCESS CONTROL SYSTEM | 2 2-21-7324 | HAWAIIAN INSTRUMENTATION & CONTROLS, INC. | $24,500 | |
| 01/03/08 | LIHUE STATE OFFICE BUILDING - REPLACE AFTER HOURS CHILLER | 5 4-10-0447 | OAHU PLUMBING & SHEET METAL, LTD. | $322,804 | |
| 01/03/08 | HAWAII DISTRICT OFFICE BUILDINGS - REFURBISH LIGHT FIXTURES | 5 1-10-0451 | T & T ELECTRIC, INC | $291,000 | |
| 01/02/08 | STATE CAPITOL - COLUMN REPAIRS | 6 2-10-0434 | KAIKOR CONSTRUCTION COMPANY, INC. | $313,695 | |

