| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 11/13/09 | WAIMANO TRAINING SCHOOL AND HOSPITAL - DEMOLISH BUILDINGS | 1 2-20-2630 | KSC CONSTRUCTION, INC. | $900,000 | |
| 11/02/09 | HILO PLANT INDUSTRY - REPAIR CMU CRACKS AND REPAINT INSECTARY | 7 1-11-7323 | YAMADA PAINT CONTRACTING, INC | $43,440 | |
| 10/29/09 | KAHULUI PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 1 5-36-6442 | A'S MECHANICAL & BUILDERS, LLC | $375,000 | |
| 10/29/09 | LIHUE HEALTH CENTER ANNEX - REROOF AND REPLACE ROOF TOP MECHANICAL EQUIPMENT | 1 4-20-2638 | SHIOI, CONSTRUCTION INC. | $347,170 | |
| 10/12/09 | HAWAII STATE HOSPITAL - ROADWAY IMPROVEMENTS | 1 2-20-2619 | ROAD BUILDERS CORPORATION | $1,114,792 | |
| 10/06/09 | KILAUEA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 4-14-7246 | SEGUIRANT, TROY KEALII | $99,400 | |
| 09/24/09 | KAHUKU PUB & SCH LIBRARY - RETROFIT ENERGY EFFICIENT LIGHTING & REPLACE CEILING | 1 2-36-6471 | SAKAMOTO, MICHELLE CONSTRUCTION, LLC | $103,150 | |
| 08/11/09 | KALANIMOKU BUILDING - WATERPROOF MAUKA/DIAMOND HEAD CONCRETE LANAI | 6 2-10-0600 | DKSL, LLC | $114,000 | |
| 07/29/09 | DEPT OF PUBLIC SAFETY - HALE NANI & KULANI TEMP PROGR FACILITIES (CONSTRUCTION) | 2 1-27-5610 | HONOLULU BUILDERS, LLC | $4,112,325 | |
| 07/28/09 | KAHULUI, MAKAWAO WAILUKU LIBRARIES - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 5 5-36-6450 | ELECTRICIANS, INC. | $189,640 | |
| 07/27/09 | PUUNENE ARMORY - WATER SYSTEM IMPROVEMENTS | 1 5-14-7164 | MAUI MASTER BUILDERS, INC. | $1,262,035 | |
| 07/24/09 | KAUIKEAOULI HALE - REPLACE AND RESTRECH CARPET | 2 2-21-7379 | SOCIETY CONTRACTING, LLC | $349,663 | |
| 07/14/09 | KIHEI AND LAHAINA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 5-36-6451 | STEINECK, FREDERIC R DBA | $84,083 | |
| 07/14/09 | HONOKAA & LAUPAHOEHOE LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIX (CON) | 5 1-36-6464 | HIRAYAMA BROTHERS ELECTRIC INC | $26,000 | |
| 07/13/09 | KEAAU, MT. VIEW, NAALEHU, & PAHALA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 5 1-36-6465 | HIRAYAMA BROTHERS ELECTRIC INC | $29,200 | |
| 07/13/09 | EARTHQUAKE OCTOBER 15, 2006 - KEALAKEKUA & KAILUA KONA PUB LIB, DAMAGE REPAIRS | 1 1-36-6473 | QUALIFIED PAINTING SERVICE, INC | $13,910 | |
| 07/09/09 | KEAKEALANI BUILDING - ALTERATIONS AND ADDITIONS | 1 1-21-7163 | ISEMOTO CONTRACTING CO., LTD | $728,700 | |
| 07/09/09 | KCCC - REROOF MODULE "C" | 1 4-27-5598 | TORY'S ROOFING & WATERPROOFING, INC | $89,908 | |
| 07/08/09 | EARTHQUAKE OCTOBER 15, 2006 - THELMA PARKER LIBRARY, DAMAGE REPAIRS | 2 1-36-6467 | BRKLACICH, RICHARD S. | $92,000 | |
| 07/08/09 | HAWAII STATE VETERANS CEMETERY - PHASE 2, ADDITIONAL COLUMBARIUM NICHES | 1 2-14-7361 | BRIAN'S CONTRACTING, INC | $647,000 | |
| 07/01/09 | DEPT OF PUBLIC SAFETY - WAIAWA TEMPORARY PROGRAM FACILITIES (CONSTRUCTION) | 2 2-27-5609 | RAM CORPORATION | $2,223,000 | |
| 06/24/09 | KING INTERMEDIATE & WAIAHOLE ELEM. SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7248 | BCP CONSTRUCTION OF HAWAII, INC | $345,641 | |
| 06/19/09 | HANA COMMUNITY SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES(CON) | 5 5-36-6449 | E TEN, INC. | $24,500 | |
| 06/17/09 | KAHUKU PUBLIC AND SCHOOL LIBRARY - REROOF | 1 2-36-6447 | TORY'S ROOFING & WATERPROOFING, INC | $198,000 | |
| 06/17/09 | PARKING LOT V - ROOFTOP RESURFACING | 2 2-10-0532 | HALEAKALA INVESTMENT CO LTD | $295,448 | |
| 06/15/09 | BARBERS POINT ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7352 | F & H CONSTRUCTION | $69,000 | |
| 06/10/09 | HOLOMUA ELEMENTARY & KAPOLEI MIDDLE SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7373 | MJ CONSTRUCTION, INC. | $178,000 | |
| 06/04/09 | WAIMANALO PUBLIC AND SCHOOL LIBRARY - REROOF | 1 2-36-6448 | CERTIFIED CONSTRUCTION, INC | $84,000 | |
| 05/21/09 | KALAHEO HIGH SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7351 | F & H CONSTRUCTION | $127,000 | |
| 05/06/09 | HOLUALOA, KAILUA-KONA & KEALAKEKUA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX(CON) | 5 1-36-6453 | WASA ELECTRICAL SERVICE, INC | $25,237 | |
| 05/05/09 | PEARL CITY PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 1 2-36-6384 | HSI MECHANICAL, INC. | $1,251,919 | |
| 05/05/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 1 DAMAGE REPAIRS, OAHU | 2 2-14-7344 | KD CONSTRUCTION, INC | $136,464 | |
| 04/27/09 | MILILANI WAENA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7253 | HUANG, JAMES S. | $168,700 | |
| 04/21/09 | LANAI AND MOLOKAI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 5-36-6452 | E TEN, INC. | $20,000 | |
| 04/21/09 | THELMA PARKER MEMORIAL SCH & PUBLIC LIB - RETROFIT TO ENERGY EFF LIGHT FIX(CON) | 5 1-36-6454 | E TEN, INC. | $13,900 | |
| 04/20/09 | HILO PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 1-36-6463 | E TEN, INC. | $45,000 | |
| 04/14/09 | KALAUPAPA SETTLEMENT - NURSING FACILITY (BUILDING 141), VARIOUS IMPROVEMENTS | 1 3-20-2632 | BRIAN'S CONTRACTING, INC | $397,000 | |
| 04/01/09 | KAMAKAHELEI MIDDLE SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 4-14-7252 | PACIFIC BLUE CONSTRUCTION, LLC | $44,325 | |
| 03/31/09 | FARRINGTON HIGH AND JEFFERSON ELEM SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7247 | BCP CONSTRUCTION OF HAWAII, INC | $376,160 | |
| 03/31/09 | KAMALII ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 5-14-7251 | CENTRAL CONSTRUCTION INC | $174,800 | |
| 03/31/09 | MCCULLY MOILIILI PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 1 2-36-6408 | BRIAN'S CONTRACTING, INC | $360,000 | |
| 03/23/09 | SALT LAKE/MOANALUA LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6459 | ELECTRICIANS HAWAII, INC | $55,378 | |
| 03/19/09 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL SEWER IMPROVEMENTS | 1 2-14-7266 | CHONG, KWANG SOO | $170,000 | |
| 03/18/09 | WAIPAHU CLUBHOUSE - CLOSING OF LARGE CAPACITY CESSPOOL | 1 2-20-2634 | GANGLOFF, MICHAEL R. | $115,000 | |
| 03/10/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 3 DAMAGE REPAIRS, HAWAII | 2 1-14-7346 | YAMADA PAINT CONTRACTING, INC | $69,265 | |
| 03/03/09 | PEARL CITY REGIONAL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6460 | PARADISE LIGHTING LLC | $31,200 | |
| 03/03/09 | WAHIAWA & WAIALUA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6461 | PARADISE LIGHTING LLC | $24,800 | |
| 03/03/09 | WAIANAE & WAIPAHU LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6462 | PARADISE LIGHTING LLC | $39,000 | |
| 02/19/09 | EARTHQUAKE OCTOBER 15, 2006 - WAILUKU PUBLIC LIBRARY, DAMAGE REPAIRS | 2 5-36-6443 | CENTRAL CONSTRUCTION INC | $30,700 | |
| 02/19/09 | EARTHQUAKE OCTOBER 15, 2006 - KIHEI PUBLIC LIBRARY, DAMAGE REPAIRS | 2 5-36-6445 | CENTRAL CONSTRUCTION INC | $24,300 | |
| 02/11/09 | PRINCEVILLE LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 5 4-36-6455 | AMERICAN ELECTRIC CO., LLC | $44,461 | |
| 02/09/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 2 DAMAGE REPAIRS, OAHU | 2 2-14-7345 | DKSL LLC | $144,899 | |
| 02/03/09 | DIAMOND HEAD HEALTH CENTER - REROOF | 1 2-20-2600 | A'S MECHANICAL & BUILDERS, LLC | $755,000 | |
| 02/03/09 | EARTHQUAKE OCTOBER 15, 2006 - VARIOUS PUBLIC LIBRARIES, DAMAGE REPAIRS, OAHU | 2 2-36-6437 | HUANG, JAMES S. | $99,900 | |
| 01/30/09 | EWA BEACH PUBLIC & SCH. LIB - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6457 | PARADISE LIGHTING LLC | $40,500 | |
| 01/28/09 | PAHALA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH AND SAFETY IMPROVEMENTS | 1 1-36-6371 | STAN'S CONTRACTING INC. | $377,300 | |
| 01/28/09 | HAWAII STATE HOSPITAL - BUILDINGS A, C, E, F, G, H, I, & L, VARIOUS IMPROVEMENTS | 1 2-20-2621 | HBM ACQUISITIONS, LLC | $474,000 | |
| 01/28/09 | KEAAU PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6392 | ISEMOTO CONTRACTING CO., LTD | $201,100 | |
| 01/27/09 | AIEA & KAPOLEI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6456 | PARADISE LIGHTING LLC | $25,800 | |
| 01/23/09 | MILILANI LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 5 2-36-6458 | ELECTRICIANS HAWAII, INC | $23,251 | |
| 01/22/09 | KEELIKOLANI BUILDING - REPLACE 1ST FLOOR AHUS, VAV BOXES, AND CONTROLS | 6 2-10-0433 | HSI MECHANICAL, INC. | $1,497,497 | |
| 01/22/09 | KEKUANAOA BUILDING - REPAIR EXTERIOR WALL CRACKS | 6 2-10-0435 | ELITE PACIFIC CONSTRUCTION INC. | $1,534,437 | |
| 01/22/09 | DOA - KING STREET FACILITY, REPAINTING, REPAIR RESTROOMS & TERMITE TREATMENT | 7 2-11-7322 | HUANG, JAMES S. | $132,122 | |
| 01/20/09 | STATE CAPITOL - INSTALL PROTECTIVE TINTING | 5 2-10-0503 | AMBLER, WANDA L. | $315,000 | |
| 01/14/09 | DEPARTMENT OF AGRICULTURE - KAHULUI FACILITY, REROOF | 1 5-11-7314 | CERTIFIED CONSTRUCTION, INC | $121,517 | |
| 01/12/09 | KALANIMOKU BUILDING - SECURE PLAN FILE ROOM FOR PUBLIC WORKS DIVISION | 6 2-10-0527 | ROYAL DRAGON BUILDERS LLC | $23,888 | |
| 01/08/09 | WAIPAHU & WAHIAWA PUBLIC LIBRARIES - ACCESSIBILITY, HEALTH & SAFETY IMPROVEMENTS | 1 2-36-6370 | QUALITY DESIGN/BUILD, INC. | $148,387 | |
| 01/06/09 | WAIPAHU CLUBHOUSE - REROOF | 1 2-20-2602 | TORY'S ROOFING & WATERPROOFING, INC | $103,301 | |
| 01/06/09 | PAHOA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6397 | YAMADA PAINT CONTRACTING, INC | $504,225 | |
| 01/06/09 | EARTHQUAKE OCTOBER 15, 2006 - HILO AND MOUNTAIN VIEW LIBRARIES, DAMAGE REPAIRS | 2 1-36-6466 | SITE ENGINEERING, INC. | $32,600 | |

