| Award Date | Project Description | Job# | Contractor | Award Amount |
|
| 11/13/09 | WAIMANO TRAINING SCHOOL AND HOSPITAL - DEMOLISH BUILDINGS | 1 2-20-2630 | KSC CONSTRUCTION, INC. | $900,000 | |
| 11/02/09 | HILO PLANT INDUSTRY - REPAIR CMU CRACKS AND REPAINT INSECTARY | 7 1-11-7323 | YAMADA PAINT CONTRACTING, INC | $43,440 | |
| 10/29/09 | KAHULUI PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 1 5-36-6442 | A'S MECHANICAL & BUILDERS, LLC | $375,000 | |
| 10/29/09 | LIHUE HEALTH CENTER ANNEX - REROOF AND REPLACE ROOF TOP MECHANICAL EQUIPMENT | 1 4-20-2638 | SHIOI, CONSTRUCTION INC. | $347,170 | |
| 10/12/09 | HAWAII STATE HOSPITAL - ROADWAY IMPROVEMENTS | 1 2-20-2619 | ROAD BUILDERS CORPORATION | $1,114,792 | |
| 10/06/09 | KILAUEA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 4-14-7246 | SEGUIRANT, TROY KEALII | $99,400 | |
| 09/24/09 | KAHUKU PUB & SCH LIBRARY - RETROFIT ENERGY EFFICIENT LIGHTING & REPLACE CEILING | 1 2-36-6471 | SAKAMOTO, MICHELLE CONSTRUCTION, LLC | $103,150 | |
| 08/11/09 | KALANIMOKU BUILDING - WATERPROOF MAUKA/DIAMOND HEAD CONCRETE LANAI | 6 2-10-0600 | DKSL, LLC | $114,000 | |
| 07/29/09 | DEPT OF PUBLIC SAFETY - HALE NANI & KULANI TEMP PROGR FACILITIES (CONSTRUCTION) | 2 1-27-5610 | HONOLULU BUILDERS, LLC | $4,112,325 | |
| 07/28/09 | KAHULUI, MAKAWAO WAILUKU LIBRARIES - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 5 5-36-6450 | ELECTRICIANS, INC. | $189,640 | |
| 07/27/09 | PUUNENE ARMORY - WATER SYSTEM IMPROVEMENTS | 1 5-14-7164 | MAUI MASTER BUILDERS, INC. | $1,262,035 | |
| 07/24/09 | KAUIKEAOULI HALE - REPLACE AND RESTRECH CARPET | 2 2-21-7379 | SOCIETY CONTRACTING, LLC | $349,663 | |
| 07/14/09 | KIHEI AND LAHAINA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 5-36-6451 | STEINECK, FREDERIC R DBA | $84,083 | |
| 07/14/09 | HONOKAA & LAUPAHOEHOE LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIX (CON) | 5 1-36-6464 | HIRAYAMA BROTHERS ELECTRIC INC | $26,000 | |
| 07/13/09 | KEAAU, MT. VIEW, NAALEHU, & PAHALA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 5 1-36-6465 | HIRAYAMA BROTHERS ELECTRIC INC | $29,200 | |
| 07/13/09 | EARTHQUAKE OCTOBER 15, 2006 - KEALAKEKUA & KAILUA KONA PUB LIB, DAMAGE REPAIRS | 1 1-36-6473 | QUALIFIED PAINTING SERVICE, INC | $13,910 | |
| 07/09/09 | KEAKEALANI BUILDING - ALTERATIONS AND ADDITIONS | 1 1-21-7163 | ISEMOTO CONTRACTING CO., LTD | $728,700 | |
| 07/09/09 | KCCC - REROOF MODULE "C" | 1 4-27-5598 | TORY'S ROOFING & WATERPROOFING, INC | $89,908 | |
| 07/08/09 | EARTHQUAKE OCTOBER 15, 2006 - THELMA PARKER LIBRARY, DAMAGE REPAIRS | 2 1-36-6467 | BRKLACICH, RICHARD S. | $92,000 | |
| 07/08/09 | HAWAII STATE VETERANS CEMETERY - PHASE 2, ADDITIONAL COLUMBARIUM NICHES | 1 2-14-7361 | BRIAN'S CONTRACTING, INC | $647,000 | |
| 07/01/09 | DEPT OF PUBLIC SAFETY - WAIAWA TEMPORARY PROGRAM FACILITIES (CONSTRUCTION) | 2 2-27-5609 | RAM CORPORATION | $2,223,000 | |
| 06/24/09 | KING INTERMEDIATE & WAIAHOLE ELEM. SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7248 | BCP CONSTRUCTION OF HAWAII, INC | $345,641 | |
| 06/19/09 | HANA COMMUNITY SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES(CON) | 5 5-36-6449 | E TEN, INC. | $24,500 | |
| 06/17/09 | KAHUKU PUBLIC AND SCHOOL LIBRARY - REROOF | 1 2-36-6447 | TORY'S ROOFING & WATERPROOFING, INC | $198,000 | |
| 06/17/09 | PARKING LOT V - ROOFTOP RESURFACING | 2 2-10-0532 | HALEAKALA INVESTMENT CO LTD | $295,448 | |
| 06/15/09 | BARBERS POINT ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7352 | F & H CONSTRUCTION | $69,000 | |
| 06/10/09 | HOLOMUA ELEMENTARY & KAPOLEI MIDDLE SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7373 | MJ CONSTRUCTION, INC. | $178,000 | |
| 06/04/09 | WAIMANALO PUBLIC AND SCHOOL LIBRARY - REROOF | 1 2-36-6448 | CERTIFIED CONSTRUCTION, INC | $84,000 | |
| 05/21/09 | KALAHEO HIGH SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7351 | F & H CONSTRUCTION | $127,000 | |
| 05/06/09 | HOLUALOA, KAILUA-KONA & KEALAKEKUA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX(CON) | 5 1-36-6453 | WASA ELECTRICAL SERVICE, INC | $25,237 | |
| 05/05/09 | PEARL CITY PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 1 2-36-6384 | HSI MECHANICAL, INC. | $1,251,919 | |
| 05/05/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 1 DAMAGE REPAIRS, OAHU | 2 2-14-7344 | KD CONSTRUCTION, INC | $136,464 | |
| 04/27/09 | MILILANI WAENA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7253 | HUANG, JAMES S. | $168,700 | |
| 04/21/09 | LANAI AND MOLOKAI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 5-36-6452 | E TEN, INC. | $20,000 | |
| 04/21/09 | THELMA PARKER MEMORIAL SCH & PUBLIC LIB - RETROFIT TO ENERGY EFF LIGHT FIX(CON) | 5 1-36-6454 | E TEN, INC. | $13,900 | |
| 04/20/09 | HILO PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 1-36-6463 | E TEN, INC. | $45,000 | |
| 04/14/09 | KALAUPAPA SETTLEMENT - NURSING FACILITY (BUILDING 141), VARIOUS IMPROVEMENTS | 1 3-20-2632 | BRIAN'S CONTRACTING, INC | $397,000 | |
| 04/01/09 | KAMAKAHELEI MIDDLE SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 4-14-7252 | PACIFIC BLUE CONSTRUCTION, LLC | $44,325 | |
| 03/31/09 | FARRINGTON HIGH AND JEFFERSON ELEM SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 1 2-14-7247 | BCP CONSTRUCTION OF HAWAII, INC | $376,160 | |
| 03/31/09 | KAMALII ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 1 5-14-7251 | CENTRAL CONSTRUCTION INC | $174,800 | |
| 03/31/09 | MCCULLY MOILIILI PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 1 2-36-6408 | BRIAN'S CONTRACTING, INC | $360,000 | |
| 03/23/09 | SALT LAKE/MOANALUA LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6459 | ELECTRICIANS HAWAII, INC | $55,378 | |
| 03/19/09 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL SEWER IMPROVEMENTS | 1 2-14-7266 | CHONG, KWANG SOO | $170,000 | |
| 03/18/09 | WAIPAHU CLUBHOUSE - CLOSING OF LARGE CAPACITY CESSPOOL | 1 2-20-2634 | GANGLOFF, MICHAEL R. | $115,000 | |
| 03/10/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 3 DAMAGE REPAIRS, HAWAII | 2 1-14-7346 | YAMADA PAINT CONTRACTING, INC | $69,265 | |
| 03/03/09 | PEARL CITY REGIONAL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6460 | PARADISE LIGHTING LLC | $31,200 | |
| 03/03/09 | WAHIAWA & WAIALUA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6461 | PARADISE LIGHTING LLC | $24,800 | |
| 03/03/09 | WAIANAE & WAIPAHU LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6462 | PARADISE LIGHTING LLC | $39,000 | |
| 02/19/09 | EARTHQUAKE OCTOBER 15, 2006 - WAILUKU PUBLIC LIBRARY, DAMAGE REPAIRS | 2 5-36-6443 | CENTRAL CONSTRUCTION INC | $30,700 | |
| 02/19/09 | EARTHQUAKE OCTOBER 15, 2006 - KIHEI PUBLIC LIBRARY, DAMAGE REPAIRS | 2 5-36-6445 | CENTRAL CONSTRUCTION INC | $24,300 | |
| 02/11/09 | PRINCEVILLE LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 5 4-36-6455 | AMERICAN ELECTRIC CO., LLC | $44,461 | |
| 02/09/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 2 DAMAGE REPAIRS, OAHU | 2 2-14-7345 | DKSL LLC | $144,899 | |
| 02/03/09 | DIAMOND HEAD HEALTH CENTER - REROOF | 1 2-20-2600 | A'S MECHANICAL & BUILDERS, LLC | $755,000 | |
| 02/03/09 | EARTHQUAKE OCTOBER 15, 2006 - VARIOUS PUBLIC LIBRARIES, DAMAGE REPAIRS, OAHU | 2 2-36-6437 | HUANG, JAMES S. | $99,900 | |
| 01/30/09 | EWA BEACH PUBLIC & SCH. LIB - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6457 | PARADISE LIGHTING LLC | $40,500 | |
| 01/28/09 | PAHALA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH AND SAFETY IMPROVEMENTS | 1 1-36-6371 | STAN'S CONTRACTING INC. | $377,300 | |
| 01/28/09 | HAWAII STATE HOSPITAL - BUILDINGS A, C, E, F, G, H, I, & L, VARIOUS IMPROVEMENTS | 1 2-20-2621 | HBM ACQUISITIONS, LLC | $474,000 | |
| 01/28/09 | KEAAU PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6392 | ISEMOTO CONTRACTING CO., LTD | $201,100 | |
| 01/27/09 | AIEA & KAPOLEI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 5 2-36-6456 | PARADISE LIGHTING LLC | $25,800 | |
| 01/23/09 | MILILANI LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 5 2-36-6458 | ELECTRICIANS HAWAII, INC | $23,251 | |
| 01/22/09 | KEELIKOLANI BUILDING - REPLACE 1ST FLOOR AHUS, VAV BOXES, AND CONTROLS | 6 2-10-0433 | HSI MECHANICAL, INC. | $1,497,497 | |
| 01/22/09 | KEKUANAOA BUILDING - REPAIR EXTERIOR WALL CRACKS | 6 2-10-0435 | ELITE PACIFIC CONSTRUCTION INC. | $1,534,437 | |
| 01/22/09 | DOA - KING STREET FACILITY, REPAINTING, REPAIR RESTROOMS & TERMITE TREATMENT | 7 2-11-7322 | HUANG, JAMES S. | $132,122 | |
| 01/20/09 | STATE CAPITOL - INSTALL PROTECTIVE TINTING | 5 2-10-0503 | AMBLER, WANDA L. | $315,000 | |
| 01/14/09 | DEPARTMENT OF AGRICULTURE - KAHULUI FACILITY, REROOF | 1 5-11-7314 | CERTIFIED CONSTRUCTION, INC | $121,517 | |
| 01/12/09 | KALANIMOKU BUILDING - SECURE PLAN FILE ROOM FOR PUBLIC WORKS DIVISION | 6 2-10-0527 | ROYAL DRAGON BUILDERS LLC | $23,888 | |
| 01/08/09 | WAIPAHU & WAHIAWA PUBLIC LIBRARIES - ACCESSIBILITY, HEALTH & SAFETY IMPROVEMENTS | 1 2-36-6370 | QUALITY DESIGN/BUILD, INC. | $148,387 | |
| 01/06/09 | WAIPAHU CLUBHOUSE - REROOF | 1 2-20-2602 | TORY'S ROOFING & WATERPROOFING, INC | $103,301 | |
| 01/06/09 | PAHOA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6397 | YAMADA PAINT CONTRACTING, INC | $504,225 | |
| 01/06/09 | EARTHQUAKE OCTOBER 15, 2006 - HILO AND MOUNTAIN VIEW LIBRARIES, DAMAGE REPAIRS | 2 1-36-6466 | SITE ENGINEERING, INC. | $32,600 | |
| 12/30/08 | HAWAII STATE HOSPITAL - BUILDINGS, E, F, H, AND I, HOT WATER SYSTEM RETROFIT | 1 2-20-2618 | LUIZ, DOUGLAS E II SO | $256,789 | |
| 12/19/08 | ALOHA STADIUM - INSTALL NEW WATERLINE BYPASS | 1 2-10-0537 | OCEANIC COMPANIES INC. | $40,777 | |
| 12/18/08 | EARTHQUAKE OCTOBER 15, 2006 - LAHAINA PUBLIC LIBRARY, DAMAGE REPAIRS | 2 5-36-6444 | PHELPS, SUSAN M. | $14,448 | |
| 11/21/08 | WEST HAWAII VETERANS CEMETERY - PHASE IIC, VARIOUS IMPROVEMENTS | 1 1-14-7303 | WILLOCKS CONSTRUCTION CORP. | $2,364,142 | |
| 11/17/08 | ALOHA STADIUM - REPL. METAL ROOF DECK & TRANSFORMERS (SECT. FF TO KK & RR TO T) | 1 2-10-0518 | ABHE & SVOBODA, INC. | $10,733,310 | |
| 11/12/08 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL AIR CONDITIONING IMPROVEMENTS | 1 2-14-7295 | HBM ACQUISITIONS, LLC | $116,200 | |
| 10/27/08 | HILO STATE OFFICE BUILDING - REFURBISH A/C AIR HANDLERS | 5 1-10-0449 | OAHU PLUMBING & SHEET METAL, LTD. | $459,775 | |
| 10/09/08 | DEPARTMENT OF HUMAN SERVICES - OAHU SAFE HOUSES | 2 2-33-7332 | BCP CONSTRUCTION OF HAWAII, INC | $646,649 | |
| 09/29/08 | HAWAII STATE HOSPITAL - VARIOUS BUILDINGS, SECURITY IMPROVEMENTS | 1 2-20-2612 | ALLIED PACIFIC BUILDERS, INC. | $4,590,000 | |
| 09/17/08 | ALOHA STADIUM - STIFFEN RAISED CONCOURSE BRIDGES | 1 2-10-0516 | OCEANIC COMPANIES INC. | $713,888 | |
| 09/16/08 | DEPARTMENT OF HUMAN SERVICES - MAUI SAFE HOUSE | 2 5-33-7333 | ARISUMI BROTHERS INC. | $638,555 | |
| 09/15/08 | DEPT OF HUMAN SERVICES - DISTRICT COURT BLDG RENOVATION FOR KONA SAFE HOUSE | 2 1-33-7331 | SUMMIT CONSTRUCTION, INC. | $807,425 | |
| 09/09/08 | KEELIKOLANI BUILDING - INSTALL NEW KEY CARD SYSTEM FOR DLIR | 2 2-22-7299 | HONG, MYUNG HOON | $38,826 | |
| 09/05/08 | KAHULUI CIVIC CENTER - REPLACE EXTERIOR WATERLINES | 6 5-10-0491 | E & B PLUMBING INC | $62,500 | |
| 09/02/08 | ICSD PUU KILEA RADIO FACILITY - BUILDING ADDITION AND OTHER IMPROVEMENTS | 1 5-10-0524 | LANAI BUILDERS, INC. | $1,166,481 | |
| 08/20/08 | LEAHI HOSPITAL - YOUNG BUILDING, REPLACE ELEVATORS | 1 2-37-7226 | BCP CONSTRUCTION OF HAWAII, INC | $668,290 | |
| 08/13/08 | LEAHI HOSPITAL - RENOVATION OF SINCLAIR BUILDING, REROOF | 1 2-37-7225 | PER, INC | $800,000 | |
| 08/13/08 | HALAWA CORRECTIONAL FACILITY - REPLACE HEAT PUMPS AND STORAGE TANKS | 1 2-27-5573 | ECONOMY PLUMBING & SHEETMETAL, INC | $498,500 | |
| 08/11/08 | HANAPEPE PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 1 4-36-6365 | PACIFIC BLUE CONSTRUCTION, LLC | $1,197,737 | |
| 08/01/08 | ICSD - SECURITY FENCING AT SELECTED REMOTE RADIO SITES, STATEWIDE | 2 6-10-0525 | ISLANDWIDE FENCING, LLC | $100,989 | |
| 07/31/08 | LEAHI HOSPITAL - RENOVATION OF ATHERTON BUILDING, REROOF | 1 2-37-7224 | TORY'S ROOFING & WATERPROOFING, INC | $301,301 | |
| 07/31/08 | HAWAII STATE PUBLIC LIBRARY SYSTEM - TEMP. PUBLIC LIBRARY AT NOELANI ELEM SCHOOL | 1 2-36-6390 | SITE ENGINEERING, INC. | $372,600 | |
| 07/29/08 | KEELIKOLANI BUILDING - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0498 | HONG, MYUNG HOON | $49,699 | |
| 07/21/08 | MANOA PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 1 2-36-6364 | ALLIED PACIFIC BUILDERS, INC. | $8,159,400 | |
| 07/21/08 | WASHINGTON PLACE - HEALTH, SAFETY AND IRRIGATION IMPROVEMENTS | 1 2-10-0482 | INOUYE, RALPH S. CO., LTD | $358,000 | |
| 07/15/08 | STATE CAPITOL - STRUCTURAL IMPROVEMENTS AND REFINISH STATE SEALS | 1 2-10-0429 | ABHE & SVOBODA, INC. | $312,590 | |
| 07/15/08 | HAWAII STATE HOSPITAL - COOKE BUILDING, REPLACE STAIRWAY | 1 2-20-2623 | DCN CONTRACTING, INC. | $39,100 | |
| 07/15/08 | HAWAII STATE HOSPITAL - BUILDINGS E, F, H, AND I, DOOR IMPROVEMENTS | 1 2-20-2624 | DKSL, LLC | $95,687 | |
| 07/14/08 | T. PARKER MEM. PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH & SAFETY IMPR. | 1 1-36-6375 | SITE ENGINEERING, INC. | $135,400 | |
| 07/14/08 | DEPARTMENT OF AGRICULTURE - KING ST. FAC., REPL. UNDERGROUND WATER TRTMNT TANKS | 1 2-11-7281 | MEGA CONSTRUCTION INC | $162,250 | |
| 07/11/08 | HILO PUBLIC LIBRARY - ROOF REPLACEMENT | 1 1-36-6382 | CERTIFIED CONSTRUCTION, INC | $934,691 | |
| 07/11/08 | WAIKIKI KAPAHULU PUBLIC LIBRARY - REROOF | 1 2-36-6391 | INTERNATIONAL ROOFING AND BUILDING CONSTRUCTION, INC. | $207,336 | |
| 07/11/08 | AINA HAINA, HAWAII KAI, KAIMUKI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT F | 8 2-36-6409 | PAK, DEAN S.H., INC. | $59,870 | |
| 07/10/08 | HALAWA CORRECTIONAL FACILITY - REPLACE EMERGENCY GENERATOR | 1 2-27-5582 | STANDARD ELECTRIC, INC. | $222,000 | |
| 07/10/08 | KAPUAIWA BUILDING - RENOVATION OF ROOM 207-A AND OTHER IMPROVEMENTS | 1 2-21-7291 | ALLIED PACIFIC BUILDERS, INC. | $448,000 | |
| 07/10/08 | KEELIKOLANI BUILDING - DLIR COMPUTER ROOM, REPLACE AIR CONDITIONING SYSTEM | 2 2-22-7294 | HBM ACQUISITIONS, LLC | $139,599 | |
| 07/09/08 | KAUIKEAOULI HALE - 2ND FLOOR ALTERATION FOR ADULT CLIENT SERVICES ANNEX OFFICE | 2 2-21-7300 | BKA BUILDERS, INC. | $234,954 | |
| 07/09/08 | LEIOPAPA A KAMEHAMEHA BUILDING (SOT) - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0501 | BIVEN'S ELECTRIC, INC | $59,420 | |
| 07/03/08 | KALAUPAPA SETTLEMENT - PHASE 2, HARBOR FACILITY REPAIRS AND IMPROVEMENTS | 1 3-20-2628 | SEA ENGINEERING, INC | $925,303 | |
| 07/01/08 | HAWAII STATE HOSPITAL - BUILDING B, GENERATOR IMPROVEMENTS | 1 2-20-2622 | A & B ELECTRIC CO. INC. | $24,996 | |
| 06/30/08 | INFORMATION AND COMMUNICATION SERVICES DIVISION - KAUPULEHU RADIO SITE AND TOWER | 1 1-10-0478 | SUMMIT CONSTRUCTION, INC. | $2,666,888 | |
| 06/26/08 | HAWAII STATE HOSPITAL - GENERATOR BUILDING, STRUCTURAL IMPROVEMENTS | 1 2-20-2617 | STAN'S CONTRACTING INC. | $174,300 | |
| 06/26/08 | WAHIAWA PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 1 2-36-6396 | HSI MECHANICAL, INC. | $99,075 | |
| 06/26/08 | MCCULLY MOILIILI & WAIKIKI KAPAHULU - RETROFIT TO ENERGY EFFICIENT LITE FIXTURES | 8 2-36-6411 | PAK, DEAN S.H. INC. | $43,476 | |
| 06/26/08 | HAWAII STATE LIBRARY - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES. | 8 2-36-6412 | HONG, MYUNG HOON | $84,759 | |
| 06/26/08 | CENTRAL PROCESS CTR & LIB FOR BL & PH - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6413 | TED'S WIRING SERVICE, LTD | $45,628 | |
| 06/23/08 | KAILUA PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6419 | CIRCUIT BUILDERS, INC. | $59,600 | |
| 06/23/08 | KANEOHE PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES. | 8 2-36-6420 | RAINIER ELECTRIC CORPORATION | $74,300 | |
| 06/20/08 | KALIHI PALAMA & LILIHA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6410 | SK ELECTRIC INC. | $41,000 | |
| 06/20/08 | KAHUKU PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6418 | ELECTRICIANS HAWAII, INC | $44,691 | |
| 06/20/08 | WAIMANALO PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 8 2-36-6421 | ELECTRICIANS HAWAII, INC | $35,939 | |
| 06/18/08 | WAIMANO TRAINING SCHOOL AND HOSPITAL - HALE COMPLEX, VARIOUS IMPROVEMENTS | 1 2-20-2625 | STARCOM BUILDERS INC | $1,138,309 | |
| 06/18/08 | KALANIMOKU BUILDING - INSTALL LIGHT SENSOR SWITCHES | 5 2-10-0500 | BIVEN'S ELECTRIC, INC | $51,052 | |
| 06/16/08 | DEPARTMENT OF HEALTH LABORATORY - REROOF AND OTHER IMPROVEMENTS | 1 2-20-2614 | TORY'S ROOFING & WATERPROOFING, INC | $485,425 | |
| 06/16/08 | HONOKAA PUBLIC LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 1 1-36-6395 | BCP CONSTRUCTION OF HAWAII, INC | $307,729 | |
| 06/16/08 | KAKUHIHEWA BUILDING - RENOVATE ROOM 360 FOR DOH | 2 2-20-2633 | C & C CONSTRUCTION, INC. | $38,200 | |
| 06/13/08 | WINDWARD HEALTH CENTER - REROOF | 1 2-20-2598 | TORY'S ROOFING & WATERPROOFING, INC | $418,000 | |
| 06/13/08 | HILO PLANT INDUSTRY - INSTALL SECURITY TINT & RPL FLOOR TILES IN OFFICE BLDG. | 7 1-11-7319 | SOCIETY CONTRACTING, LLC | $30,100 | |
| 06/12/08 | HILO PLANT INDUSTRY - REPLACE FIRE ALARM SYSTEM | 7 1-11-7318 | ABLE ELECTRIC, INC. | $32,490 | |
| 06/10/08 | HAWAII STATE VETERANS CEMETERY - MISCELLANEOUS REPAIRS & IMPROVEMENTS, OAHU | 1 2-14-7268 | HARVEY BROTHERS LLC | $462,523 | |
| 06/10/08 | KEAUKAHA MILITARY RESERVATION - JOINT MILITARY CENTER, PHASE I | 2 1-14-7292 | NAN INC | $50,768,000 | |
| 06/06/08 | MAUI PLANT INDUSTRY - INSTALL SECURITY TINT TO WINDOWS | 7 5-11-7320 | AMBLER, WANDA L. | $21,812 | |
| 05/23/08 | KOHALA PUBLIC LIBRARY - NONE | 1 1-36-6367 | ISEMOTO CONTRACTING CO., LTD | $6,895,900 | |
| 05/14/08 | DOA - KING STREET FACILITY, CARPENTRY REPAIRS, REPAINTING AND OTHER VARIOUS R&M | 7 2-11-7317 | LEIGH DIVERSIFIED CONSTRUCTION INC | $229,835 | |
| 04/30/08 | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY, AIR CONDITIONING IMPROVEMENTS | 1 2-11-7280 | HSI MECHANICAL, INC. | $140,828 | |
| 04/29/08 | STATE CAPITOL - INDOOR AIR QUALITY IMPROVEMENTS | 1 2-10-0483 | OAHU PLUMBING & SHEET METAL, LTD. | $830,705 | |
| 04/22/08 | OAHU COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 1 2-27-5579 | HBM ACQUISITIONS, LLC | $608,500 | |
| 04/22/08 | LEEWARD HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 1 2-20-2594 | HBM ACQUISITIONS, LLC | $405,000 | |
| 04/21/08 | LIHUE STATE OFFICE BUILDING - 3RD FLOOR EXTERIOR REPAIRS | 6 4-10-0431 | KAUAI BUILDERS, LTD | $1,691,337 | |
| 04/15/08 | KEONI ANA BUILDING - AIR CONDITION 2ND FLOOR TELECOMMUNICATIONS EQUIPMENT ROOMS | 2 2-10-0512 | A'S MECHANCIAL & BUILDERS, LLC | $48,737 | |
| 03/25/08 | HAWAII YOUTH CORRECTIONAL FACILITY - VARIOUS HEALTH, SAFETY, AND SECURITY IMPR. | 1 2-33-7290 | OKADA TRUCKING CO., LTD | $2,204,250 | |
| 03/25/08 | ALOHA STADIUM - FIELD LIGHT CONTROL SYSTEM REPAIRS | 1 2-10-0514 | TED'S WIRING SERVICE, LTD | $165,955 | |
| 03/24/08 | LEEWARD HOMELESS SHELTERS - UH BUILDING 36 (KALAELOA) SITE | 1 2-33-7263 | C C ENGINEERING & CONSTRUCTION, INC | $2,030,000 | |
| 03/20/08 | KINAU HALE - INSTALL EMERGENCY GENERATOR | 1 2-20-2610 | TED'S WIRING SERVICE, LTD | $289,410 | |
| 03/20/08 | PARKING LOTS A, P, R, AND V - INSTALLATION OF ENERGY EFFICIENT BALLASTS & BULBS | 2 2-10-0465 | SK ELECTRIC INC. | $158,000 | |
| 03/10/08 | KAUAI COMMUNITY CORRECTIONAL CENTER - REPLACE EMERGENCY GENERATOR | 1 4-27-5583 | R. ELECTRIC INC | $329,968 | |
| 03/07/08 | MAUI COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 1 5-27-5578 | OAHU PLUMBING & SHEET METAL, LTD. | $583,283 | |
| 03/07/08 | CENTRAL SERVICES DIVISION - CONNECT BACKUP GENERATOR TO R&A OFFICES & GAS PUMPS | 6 2-10-0445 | TED'S WIRING SERVICE, LTD | $27,553 | |
