Click
here to view instructions to download bid specs and plans
| Bid Opening Date |
Description | DAGS Job # | Bid Specs and Plans |
| 11/05/09 | HAWAII COMMUNITY CORRECTIONAL CENTER - PUNAHELE HOUSING A/C SYSTEM IMPROVEMENTS | 11-27-5581 | download specs and plan |
| Addendum 1 | |||
| 10/29/09 | ALOHA STADIUM - STRUCTURAL AND VARIOUS HEALTH & SAFETY IMPRVMTS, PH 1 | 12-10-0605 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 10/29/09 | WAIMANO TRAINING SCHOOL AND HOSPITAL - DEMOLISH BUILDINGS | 12-20-2630 | download specs and plan |
| Addendum 1 | |||
| 10/22/09 | MCCC - PERIMETER FENCING AND STORM DRAIN REPAIRS AND IMPROVEMENTS | 15-27-5600 | download specs and plan |
| Addendum 1 | |||
| 10/15/09 | LIHUE HEALTH CENTER ANNEX - REROOF AND REPLACE ROOF TOP MECHANICAL EQUIPMENT | 14-20-2638 | download specs and plan |
| Addendum 1 | |||
| 10/08/09 | HILO PLANT INDUSTRY - REPAIR CMU CRACKS AND REPAINT INSECTARY | 71-11-7323 | download specs and plan |
| 09/24/09 | ALOHA STADIUM - RPLC METAL ROOF DECK & TRNSFRMRS (SEC LL TO QQ, R & S, & L TO Q) | 12-10-0598 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 09/24/09 | HAWAII STATE HOSPITAL - ROADWAY IMPROVEMENTS | 12-20-2619 | download specs and plan |
| Addendum 1 | |||
| 09/17/09 | KAHUKU PUB & SCH LIBRARY - RETROFIT ENERGY EFFICIENT LIGHTING & REPLACE CEILING | 12-36-6471 | download specs and plan |
| Addendum 1 | |||
| 08/27/09 | KAHULUI PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 15-36-6442 | download specs and plan |
| Addendum 1 | |||
| 08/20/09 | KILAUEA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 14-14-7246 | download specs and plan |
| 07/23/09 | KALANIMOKU BUILDING - WATERPROOF MAUKA/DIAMOND HEAD CONCRETE LANAI | 62-10-0600 | download specs and plan |
| 07/16/09 | KAHULUI, MAKAWAO WAILUKU LIBRARIES - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 55-36-6450 | download specs and plan |
| Addendum 1 | |||
| 07/02/09 | HONOKAA & LAUPAHOEHOE LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIX (CON) | 51-36-6464 | download specs and plan |
| 07/02/09 | KEAAU, MT. VIEW, NAALEHU, & PAHALA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX (CON) | 51-36-6465 | download specs and plan |
| 07/02/09 | KIHEI AND LAHAINA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 55-36-6451 | download specs and plan |
| Addendum 1 | |||
| 06/25/09 | KEAKEALANI BUILDING - ALTERATIONS AND ADDITIONS | 11-21-7163 | download specs and plan |
| Addendum 1 | |||
| 06/25/09 | DEPT OF PUBLIC SAFETY - HALE NANI & KULANI TEMP PROGR FACILITIES (CONSTRUCTION) | 21-27-5610 | download specs and plan |
| Addendum 1 | |||
| 06/25/09 | DEPT OF PUBLIC SAFETY - WAIAWA TEMPORARY PROGRAM FACILITIES (CONSTRUCTION) | 22-27-5609 | download specs and plan |
| Addendum 1 | |||
| 06/18/09 | PUUNENE ARMORY - WATER SYSTEM IMPROVEMENTS | 15-14-7164 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| Addendum 4 | |||
| 06/18/09 | ICSD - SECURITY CAMERAS AT SELECTED REMOTE RADIO SITES STATEWIDE | 26-10-0523 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| None | |||
| 06/12/09 | EARTHQUAKE OCTOBER 15, 2006 - THELMA PARKER LIBRARY, DAMAGE REPAIRS | 21-36-6467 | download specs and plan |
| Addendum 1 | |||
| 06/12/09 | KAAHUMANU HALE - REPLACE AND RESTRETCH CARPET | 22-21-7378 | download specs and plan |
| Addendum 1 | |||
| 06/12/09 | KAUIKEAOULI HALE - REPLACE AND RESTRECH CARPET | 22-21-7379 | download specs and plan |
| Addendum 1 | |||
| 06/12/09 | HANA COMMUNITY SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES(CON) | 55-36-6449 | download specs and plan |
| 06/02/09 | HAWAII STATE CIVIL DEFENSE - DISASTER WARNING & COMMUNICATION DEVICES, STATEWIDE | 16-14-7242 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| Addendum 4 | |||
| Addendum 5 | |||
| Addendum 6 | |||
| Addendum 7 | |||
| Addendum 8 | |||
| Addendum 9 | |||
| 05/28/09 | HAWAII STATE VETERANS CEMETERY - PHASE 2, ADDITIONAL COLUMBARIUM NICHES | 12-14-7361 | download specs and plan |
| Addendum 1 | |||
| 05/28/09 | KAKUHIHEWA BUILDING - INSTALL LIGHT SENSOR SWITCHES | 52-10-0499 | download specs and plan |
| Addendum 1 | |||
| 05/21/09 | KAPOLEI JUDICIARY COMPLEX - FURNITURE AND EQUIPMENT | 12-21-7363 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| Addendum 4 | |||
| Addendum 5 | |||
| Addendum 6 | |||
| Addendum 7 | |||
| 05/14/09 | KING INTERMEDIATE & WAIAHOLE ELEM. SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 12-14-7248 | download specs and plan |
| Addendum 1 | |||
| 05/14/09 | HOLOMUA ELEMENTARY & KAPOLEI MIDDLE SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 12-14-7373 | download specs and plan |
| Addendum 1 | |||
| 05/14/09 | WAIMANALO PUBLIC AND SCHOOL LIBRARY - REROOF | 12-36-6448 | download specs and plan |
| Addendum 1 | |||
| 05/07/09 | PARKING LOT V - ROOFTOP RESURFACING | 22-10-0532 | download specs and plan |
| 04/23/09 | HOLUALOA, KAILUA-KONA & KEALAKEKUA LIB - RETROFIT TO ENERGY EFF. LIGHT FIX(CON) | 51-36-6453 | download specs and plan |
| 04/16/09 | KAHUKU PUBLIC AND SCHOOL LIBRARY - REROOF | 12-36-6447 | download specs and plan |
| Addendum 1 | |||
| 04/16/09 | KCCC - REROOF MODULE "C" | 14-27-5598 | download specs and plan |
| Addendum 1 | |||
| 04/09/09 | MILILANI WAENA ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 12-14-7253 | download specs and plan |
| 04/02/09 | KALAHEO HIGH SCHOOL - RETROFIT FOR HURRICANE SHELTER | 12-14-7351 | download specs and plan |
| 04/02/09 | BARBERS POINT ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 12-14-7352 | download specs and plan |
| 04/02/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 1 DAMAGE REPAIRS, OAHU | 22-14-7344 | download specs and plan |
| 04/02/09 | THELMA PARKER MEMORIAL SCH & PUBLIC LIB - RETROFIT TO ENERGY EFF LIGHT FIX(CON) | 51-36-6454 | download specs and plan |
| 04/02/09 | HILO PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 51-36-6463 | download specs and plan |
| Addendum 1 | |||
| 04/02/09 | LANAI AND MOLOKAI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 55-36-6452 | download specs and plan |
| 03/19/09 | FARRINGTON HIGH AND JEFFERSON ELEM SCHOOLS - RETROFIT FOR HURRICANE SHELTER | 12-14-7247 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 03/19/09 | PEARL CITY PUBLIC LIBRARY - REPLACE AIR CONDITIONING UNITS | 12-36-6384 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 03/19/09 | MCCULLY MOILIILI PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 12-36-6408 | download specs and plan |
| Addendum 1 | |||
| 03/19/09 | KAMALII ELEMENTARY SCHOOL - RETROFIT FOR HURRICANE SHELTER | 15-14-7251 | download specs and plan |
| Addendum 1 | |||
| 03/12/09 | SALT LAKE/MOANALUA LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6459 | download specs and plan |
| 03/05/09 | KALAUPAPA SETTLEMENT - NURSING FACILITY (BUILDING 141), VARIOUS IMPROVEMENTS | 13-20-2632 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 03/05/09 | KAMAKAHELEI MIDDLE SCHOOL - RETROFIT FOR HURRICANE SHELTER | 14-14-7252 | download specs and plan |
| 02/19/09 | WAIPAHU CLUBHOUSE - CLOSING OF LARGE CAPACITY CESSPOOL | 12-20-2634 | download specs and plan |
| Addendum 1 | |||
| 02/19/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 3 DAMAGE REPAIRS, HAWAII | 21-14-7346 | download specs and plan |
| 02/05/09 | PRINCEVILLE LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 54-36-6455 | download specs and plan |
| 01/29/09 | EARTHQUAKE OCTOBER 15, 2006 - DAGS FACILITIES, GROUP 2 DAMAGE REPAIRS, OAHU | 22-14-7345 | download specs and plan |
| Addendum 1 | |||
| 01/22/09 | EARTHQUAKE OCTOBER 15, 2006 - VARIOUS PUBLIC LIBRARIES, DAMAGE REPAIRS, OAHU | 22-36-6437 | download specs and plan |
| Addendum 1 | |||
| 01/15/09 | KEAAU PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 11-36-6392 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 01/15/09 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL SEWER IMPROVEMENTS | 12-14-7266 | download specs and plan |
| 01/15/09 | PEARL CITY REGIONAL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6460 | download specs and plan |
| Addendum 1 | |||
| 01/15/09 | WAHIAWA & WAIALUA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6461 | download specs and plan |
| Addendum 1 | |||
| 01/15/09 | WAIANAE & WAIPAHU LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6462 | download specs and plan |
| Addendum 1 | |||
| 01/08/09 | PAHALA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH AND SAFETY IMPROVEMENTS | 11-36-6371 | download specs and plan |
| Addendum 1 | |||
| 01/08/09 | DIAMOND HEAD HEALTH CENTER - REROOF | 12-20-2600 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| 01/08/09 | AIEA & KAPOLEI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6456 | download specs and plan |
| Addendum 1 | |||
| 01/08/09 | EWA BEACH PUBLIC & SCH. LIB - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CON) | 52-36-6457 | download specs and plan |
| Addendum 1 | |||
| 01/08/09 | MILILANI LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES (CONSTRUCTION) | 52-36-6458 | download specs and plan |
| Addendum 1 | |||
| 12/18/08 | PAHOA PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 11-36-6397 | download specs and plan |
| Addendum 1 | |||
| 12/18/08 | WAIPAHU CLUBHOUSE - REROOF | 12-20-2602 | download specs and plan |
| Addendum 1 | |||
| 12/18/08 | EARTHQUAKE OCTOBER 15, 2006 - HILO AND MOUNTAIN VIEW LIBRARIES, DAMAGE REPAIRS | 21-36-6466 | download specs and plan |
| 12/18/08 | STATE CAPITOL - INSTALL PROTECTIVE TINTING | 52-10-0503 | download specs and plan |
| Addendum 1 | |||
| 12/18/08 | KALANIMOKU BUILDING - SECURE PLAN FILE ROOM FOR PUBLIC WORKS DIVISION | 62-10-0527 | download specs and plan |
| Addendum 1 | |||
| 12/11/08 | WAIPAHU & WAHIAWA PUBLIC LIBRARIES - ACCESSIBILITY, HEALTH & SAFETY IMPROVEMENTS | 12-36-6370 | download specs and plan |
| 12/04/08 | ALOHA STADIUM - INSTALL NEW WATERLINE BYPASS | 12-10-0537 | download specs and plan |
| 12/04/08 | DOA - KING STREET FACILITY, REPAINTING, REPAIR RESTROOMS & TERMITE TREATMENT | 72-11-7322 | download specs and plan |
| 11/20/08 | EARTHQUAKE OCTOBER 15, 2006 - WAILUKU PUBLIC LIBRARY, DAMAGE REPAIRS | 25-36-6443 | download specs and plan |
| 11/20/08 | EARTHQUAKE OCTOBER 15, 2006 - LAHAINA PUBLIC LIBRARY, DAMAGE REPAIRS | 25-36-6444 | download specs and plan |
| 11/20/08 | EARTHQUAKE OCTOBER 15, 2006 - KIHEI PUBLIC LIBRARY, DAMAGE REPAIRS | 25-36-6445 | download specs and plan |
| 11/06/08 | DEPARTMENT OF AGRICULTURE - KAHULUI FACILITY, REROOF | 15-11-7314 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 10/30/08 | ALOHA STADIUM - REPL. METAL ROOF DECK & TRANSFORMERS (SECT. FF TO KK & RR TO T) | 12-10-0518 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| 10/02/08 | OR&L BUILDING - LANDSCAPE IRRIGATION (CONSTRUCTION) | 62-10-0533 | download specs and plan |
| 10/02/08 | HOOPONO BUILDING - LANDSCAPE IRRIGATION (CONSTRUCTION) | 62-10-0534 | download specs and plan |
| 10/02/08 | WAHIAWA CIVIC CENTER - LANDSCAPE IRRIGATION (CONSTRUCTION) | 62-10-0535 | download specs and plan |
| 09/04/08 | KEELIKOLANI BUILDING - INSTALL NEW KEY CARD SYSTEM FOR DLIR | 22-22-7299 | download specs and plan |
| 08/21/08 | ALOHA STADIUM - STIFFEN RAISED CONCOURSE BRIDGES | 12-10-0516 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Bid Clarification 1 | |||
| 08/14/08 | KAHULUI CIVIC CENTER - REPLACE EXTERIOR WATERLINES | 65-10-0491 | download specs and plan |
| 07/31/08 | WEST HAWAII VETERANS CEMETERY - PHASE IIC, VARIOUS IMPROVEMENTS | 11-14-7303 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| 07/24/08 | STATE CIVIL DEFENSE - BIRKHIMER TUNNEL AIR CONDITIONING IMPROVEMENTS | 12-14-7295 | download specs and plan |
| 06/26/08 | T. PARKER MEM. PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH & SAFETY IMPR. | 11-36-6375 | download specs and plan |
| 06/26/08 | HILO PUBLIC LIBRARY - ROOF REPLACEMENT | 11-36-6382 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | HALAWA CORRECTIONAL FACILITY - REPLACE HEAT PUMPS AND STORAGE TANKS | 12-27-5573 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | HALAWA CORRECTIONAL FACILITY - REPLACE EMERGENCY GENERATOR | 12-27-5582 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | MANOA PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 12-36-6364 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Bid Clarification 1 | |||
| 06/26/08 | WAIKIKI KAPAHULU PUBLIC LIBRARY - REROOF | 12-36-6391 | download specs and plan |
| 06/26/08 | LEAHI HOSPITAL - RENOVATION OF ATHERTON BUILDING, REROOF | 12-37-7224 | download specs and plan |
| 06/26/08 | LEAHI HOSPITAL - RENOVATION OF SINCLAIR BUILDING, REROOF | 12-37-7225 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | LEAHI HOSPITAL - YOUNG BUILDING, REPLACE ELEVATORS | 12-37-7226 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | ICSD PUU KILEA RADIO FACILITY - BUILDING ADDITION AND OTHER IMPROVEMENTS | 15-10-0524 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | KEELIKOLANI BUILDING - INSTALL LIGHT SENSOR SWITCHES | 52-10-0498 | download specs and plan |
| Addendum 1 | |||
| 06/26/08 | LEIOPAPA A KAMEHAMEHA BUILDING (SOT) - INSTALL LIGHT SENSOR SWITCHES | 52-10-0501 | download specs and plan |
| 06/26/08 | AINA HAINA, HAWAII KAI, KAIMUKI LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT F | 82-36-6409 | download specs and plan |
| 06/19/08 | INFORMATION AND COMMUNICATION SERVICES DIVISION - KAUPULEHU RADIO SITE AND TOWER | 11-10-0478 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 06/19/08 | HAWAII STATE HOSPITAL - VARIOUS BUILDINGS, SECURITY IMPROVEMENTS | 12-20-2612 | download specs and plan |
| Addendum 1 | |||
| 06/19/08 | HAWAII STATE HOSPITAL - BUILDINGS, E, F, H, AND I, HOT WATER SYSTEM RETROFIT | 12-20-2618 | download specs and plan |
| Addendum 1 | |||
| 06/19/08 | HAWAII STATE HOSPITAL - BUILDINGS A, C, E, F, G, H, I, & L, VARIOUS IMPROVEMENTS | 12-20-2621 | download specs and plan |
| Addendum 1 | |||
| 06/19/08 | HAWAII STATE HOSPITAL - BUILDING B, GENERATOR IMPROVEMENTS | 12-20-2622 | download specs and plan |
| Addendum 1 | |||
| 06/19/08 | ICSD - SECURITY FENCING AT SELECTED REMOTE RADIO SITES, STATEWIDE | 26-10-0525 | download specs and plan |
| Addendum 1 | |||
| 06/19/08 | HILO STATE OFFICE BUILDING - REFURBISH A/C AIR HANDLERS | 51-10-0449 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 06/19/08 | MCCULLY MOILIILI & WAIKIKI KAPAHULU - RETROFIT TO ENERGY EFFICIENT LITE FIXTURES | 82-36-6411 | download specs and plan |
| 06/19/08 | HAWAII STATE LIBRARY - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES. | 82-36-6412 | download specs and plan |
| 06/19/08 | CENTRAL PROCESS CTR & LIB FOR BL & PH - RETROFIT ENERGY EFFICIENT LIGHT FIXTURES | 82-36-6413 | download specs and plan |
| 06/12/08 | STATE CAPITOL - STRUCTURAL IMPROVEMENTS AND REFINISH STATE SEALS | 12-10-0429 | download specs and plan |
| 06/12/08 | WASHINGTON PLACE - HEALTH, SAFETY AND IRRIGATION IMPROVEMENTS | 12-10-0482 | download specs and plan |
| Adendum 1 | |||
| Addendum 2 | |||
| 06/12/08 | HAWAII STATE HOSPITAL - GENERATOR BUILDING, STRUCTURAL IMPROVEMENTS | 12-20-2617 | download specs and plan |
| Addendum 1 | |||
| 06/12/08 | HAWAII STATE HOSPITAL - COOKE BUILDING, REPLACE STAIRWAY | 12-20-2623 | download specs and plan |
| Addendum 1 | |||
| 06/12/08 | HAWAII STATE HOSPITAL - BUILDINGS E, F, H, AND I, DOOR IMPROVEMENTS | 12-20-2624 | download specs and plan |
| Addendum 1 | |||
| 06/12/08 | HAWAII STATE PUBLIC LIBRARY SYSTEM - TEMP. PUBLIC LIBRARY AT NOELANI ELEM SCHOOL | 12-36-6390 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| 06/12/08 | KALAUPAPA SETTLEMENT - PHASE 2, HARBOR FACILITY REPAIRS AND IMPROVEMENTS | 13-20-2628 | download specs and plan |
| Addendum 1 | |||
| 06/12/08 | KEKUANAOA BUILDING - REPAIR EXTERIOR WALL CRACKS | 62-10-0435 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| Bid Clarification 1 | |||
| 06/12/08 | KALIHI PALAMA & LILIHA LIBRARIES - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 82-36-6410 | download specs and plan |
| 06/12/08 | KAILUA PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 82-36-6419 | download specs and plan |
| 06/12/08 | KANEOHE PUBLIC LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES. | 82-36-6420 | download specs and plan |
| 06/05/08 | WAIMANO TRAINING SCHOOL AND HOSPITAL - HALE COMPLEX, VARIOUS IMPROVEMENTS | 12-20-2625 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 06/05/08 | WAHIAWA PUBLIC LIBRARY - REPLACE AIR CONDITIONING CHILLER | 12-36-6396 | download specs and plan |
| 06/05/08 | HANAPEPE PUBLIC LIBRARY - EXPANSION AND SITE IMPROVEMENTS | 14-36-6365 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| 06/05/08 | KAUIKEAOULI HALE - 2ND FLOOR ALTERATION FOR ADULT CLIENT SERVICES ANNEX OFFICE | 22-21-7300 | download specs and plan |
| Addendum 1 | |||
| 06/05/08 | KALANIMOKU BUILDING - INSTALL LIGHT SENSOR SWITCHES | 52-10-0500 | download specs and plan |
| Addendum 1 | |||
| 06/05/08 | KAHUKU PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 82-36-6418 | download specs and plan |
| 06/05/08 | WAIMANALO PUBLIC & SCHOOL LIBRARY - RETROFIT TO ENERGY EFFICIENT LIGHT FIXTURES | 82-36-6421 | download specs and plan |
| 05/29/08 | HONOKAA PUBLIC LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 11-36-6395 | download specs and plan |
| 05/29/08 | DEPARTMENT OF AGRICULTURE - KING ST. FAC., REPL. UNDERGROUND WATER TRTMNT TANKS | 12-11-7281 | download specs and plan |
| Addendum 1 | |||
| 05/29/08 | WINDWARD HEALTH CENTER - REROOF | 12-20-2598 | download specs and plan |
| Addendum 1 | |||
| 05/29/08 | DEPARTMENT OF HEALTH LABORATORY - REROOF AND OTHER IMPROVEMENTS | 12-20-2614 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 05/29/08 | HILO PLANT INDUSTRY - REPLACE FIRE ALARM SYSTEM | 71-11-7318 | download specs and plan |
| Addendum 1 | |||
| 05/29/08 | HILO PLANT INDUSTRY - INSTALL SECURITY TINT & RPL FLOOR TILES IN OFFICE BLDG. | 71-11-7319 | download specs and plan |
| 05/22/08 | KAPUAIWA BUILDING - RENOVATION OF ROOM 207-A AND OTHER IMPROVEMENTS | 12-21-7291 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 05/22/08 | KEELIKOLANI BUILDING - REPLACE 1ST FLOOR AHUS, VAV BOXES, AND CONTROLS | 62-10-0433 | download specs and plan |
| 05/16/08 | CENTRAL SERVICES - INSTALL PHOTOVOLTAIC SYSTEM | 52-10-0502 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 05/08/08 | DOA - KING STREET FACILITY, CARPENTRY REPAIRS, REPAINTING AND OTHER VARIOUS R&M | 72-11-7317 | download specs and plan |
| 05/08/08 | MAUI PLANT INDUSTRY - INSTALL SECURITY TINT TO WINDOWS | 75-11-7320 | download specs and plan |
| 05/06/08 | KEAUKAHA MILITARY RESERVATION - JOINT MILITARY CENTER, PHASE I | 21-14-7292 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 04/17/08 | STATE CAPITOL - INDOOR AIR QUALITY IMPROVEMENTS | 12-10-0483 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Addendum 3 | |||
| Addendum 4 | |||
| 04/10/08 | KOHALA PUBLIC LIBRARY - NONE | 11-36-6367 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| Bid Clarification 1 | |||
| 04/03/08 | HAWAII STATE VETERANS CEMETERY - MISCELLANEOUS REPAIRS & IMPROVEMENTS, OAHU | 12-14-7268 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 04/03/08 | KEONI ANA BUILDING - AIR CONDITION 2ND FLOOR TELECOMMUNICATIONS EQUIPMENT ROOMS | 22-10-0512 | download specs and plan |
| 03/27/08 | LEEWARD HEALTH CENTER - AIR CONDITIONING SYSTEM IMPROVEMENTS | 12-20-2594 | download specs and plan |
| 03/27/08 | KAKUHIHEWA BUILDING - RENOVATE ROOM 360 FOR DOH | 22-20-2633 | download specs and plan |
| 03/06/08 | KINAU HALE - INSTALL EMERGENCY GENERATOR | 12-20-2610 | download specs and plan |
| Addendum 1 | |||
| 03/06/08 | OAHU COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 12-27-5579 | download specs and plan |
| Addendum 1 | |||
| 03/06/08 | PARKING LOTS A, P, R, AND V - INSTALLATION OF ENERGY EFFICIENT BALLASTS & BULBS | 22-10-0465 | download specs and plan |
| 02/28/08 | KILAUEA ELEMENTARY SCHOOL - OFF-SITE WATER SYSTEM IMPROVEMENTS | 14-32-7271 | download specs and plan |
| Addendum 1 | |||
| 02/21/08 | DEPARTMENT OF AGRICULTURE - HILO PLANT INDUSTRY FACILITY, AIR CONDITIONING IMPR. | 11-11-7279 | download specs and plan |
| 02/21/08 | MAUI COMMUNITY CORRECTIONAL CENTER - REPLACE AIR CONDITIONING CHILLERS | 15-27-5578 | download specs and plan |
| Addendum 1 | |||
| 02/21/08 | CENTRAL SERVICES DIVISION - CONNECT BACKUP GENERATOR TO R&A OFFICES & GAS PUMPS | 62-10-0445 | download specs and plan |
| 02/14/08 | MOUNTAIN VIEW PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY AND OTHER IMPROVEMENTS | 11-36-6389 | download specs and plan |
| Addendum 1 | |||
| 02/14/08 | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY, AIR CONDITIONING IMPROVEMENTS | 12-11-7280 | download specs and plan |
| 02/14/08 | HAWAII STATE HOSPITAL - BUILDINGS E AND F, REPLACE TRANSFORMERS | 12-20-2620 | download specs and plan |
| 01/24/08 | KAUAI COMMUNITY CORRECTIONAL CENTER - REPLACE EMERGENCY GENERATOR | 14-27-5583 | download specs and plan |
| Addendum 1 | |||
| 01/24/08 | STATE CAPITOL BUILDING - REPLACE CHEMICAL-LESS CONDENSER WATER TREATMENT SYSTEM | 62-10-0446 | download specs and plan |
| Addendum 1 | |||
| Addendum 2 | |||
| 01/17/08 | KEELIKOLANI BUILDING - DLIR COMPUTER ROOM, REPLACE AIR CONDITIONING SYSTEM | 22-22-7294 | download specs and plan |
| 01/10/08 | LANAI PUBLIC AND SCHOOL LIBRARY - ACCESSIBILITY, HEALTH, AND SAFETY IMPROVEMENTS | 15-36-6376 | download specs and plan |
| Addendum 1 | |||
| 12/20/07 | STATE CAPITOL - COLUMN REPAIRS | 62-10-0434 | download specs and plan |
| Addendum 1 | |||
| 12/20/07 | LIHUE STATE OFFICE BUILDING - 3RD FLOOR EXTERIOR REPAIRS | 64-10-0431 | download specs and plan |
| Addendum 1 | |||
