University of Hawaii
Overview
Competitive Grants:
The University of Hawaii (the University) has received 82 competitive ARRA awards totaling $115,390,927 to provide and/or upgrade fiber optic (broadband) connectivity and wireless connections and to conduct research and training primarily in the scientific and health related fields. ARRA awards were received from the Department of Commerce, Department of Energy, Department of Health and Human Services, Department of Interior, Department of Justice, the National Science Foundation, and the Department of Education. The University is expending and reporting these funds in accordance with ARRA requirements.
For competitive awards, reporting guidelines and information are available on the University of Hawaii, Office of Research Services website:
http://www.ors.hawaii.edu/
Formula (Need-Based) Grants:
The Federal Pell Grant Program provides need-based grants to low-income undergraduate and certain post baccalaureate students to promote access to postsecondary education. The stimulus bill provided for a $15.64 billion increase in discretionary Pell Grant funding. It increased the maximum Pell Grant allowable per student by $500 for FY 2009-2010. The funding is awarded to the student based on financial need, as determined by the U.S. Department of Education using a standard formula per student to evaluate the financial information reported on the FAFSA (Free Application for Federal Student Aid).
The Federal Work-Study Program provides funds that are earned through part-time employment to assist students in financing the costs of postsecondary education, based on student financial need. This program is allocated a certain amount of funds for each participating school to administer each year from the U.S. Department of Education.
The Pell Grant and Federal Work-Study programs did not receive ARRA funding for FY 2010-2011.
State Fiscal Stabilization Funds (SFSF):
State Fiscal Stabilization Funds were awarded to Governor Lingle by the US Department of Education to help stabilize State and local budgets in order to minimize reductions in education and other essential services. The Governor allocated $21,700,000 in Part A funds (Education Stabilization Funds) to the University of Hawaii for Fiscal Year 2009-2010 and $25,051,798 for Fiscal Year 2010-2011. These funds were used to partially offset general fund reductions imposed by the State Legislature. The award monies were used to fund instructional positions that the University would otherwise have been unable to retain. The focus was on effectively utilizing the funds to retain jobs and stabilize operations in order to mitigate any negative impact on student success.
The Governor allocated $ 4,065,300 in Part B funds (Government Services Funds) to the University of Hawaii to fund programs related to Science,Technology, Engineering and Mathematics (STEM), and the Music & Entertainment Learning Experience (MELE) program. These programs are part of an effort to develop the innovation capacity of Hawaii’s workforce to successfully compete in the global economy.
Awards
The following are active ARRA awards which are subject to quarterly reporting on federalreporting.gov:
|
Federal Award ID |
Project/Program Title |
Award Amount |
Individual Responsible for Award |
Link to Federal Website |
|---|---|---|---|---|
| Dept. of Commerce | ||||
| 15-42-B10561 | Access for All:Hawaii Statewide Public Computing Centers |
$1,949,360 |
Lassner, David K. | http://recovery.commerce.gov/ |
| NT10BIX5570140 | Ke Ala 'Ike:Connecting Hawaii's Public Schools, Community Colleges, Universities, and Libraries | $33,972,800 | Lassner, David K. | http://recovery.commerce.gov/ |
| Dept. of Energy | ||||
| NT02871 | Research on Distributed Electricity Systems Resources, Amdt 001 | $5,548,585 | Surles, Terrance | http://www.energy.gov/recovery/ |
| DE-OE0000394 | Integrated Education and Research in Clean Energy and Island Sustainability | $2,500,000 | Kuh, Anthony | http://www.energy.gov/recovery/ |
| DE-OE0000430 | Smart Grid Curriculum Development Project | $750,000 | Quigley, Peter E. | http://www.energy.gov/recovery/ |
| Dept. of Health & Human Services | ||||
| 3P30CA071789-12S6 | Cancer Research Center of Hawaii |
$1,313,830 |
Carbone, Michele |
http://www.hhs.gov/recovery/ |
| 3P30CA071789-12S7 | Cancer Research Center of Hawaii |
$1,299,007 |
Carbone, Michele |
http://www.hhs.gov/recovery/ |
| 3R01CA115614-03S1 | Administrative Supplements for: Physical Activity in Women with Infants | $232,529 | Albright, Cheryl L. | http://www.hhs.gov/recovery/ |
| 1R21CA139712-01A1 | Neuroimaging to Assess the Effects of Therapy in Children with Acute Lymphoblastic Leukemia | $608,962 | Shiramizu, Bruce T | http://www.hhs.gov/recovery/ |
| 2P01CA033619-21A1 | Molecular Epidemiology of Nutrition and Cancer in the Multiethnic Cohort Study | $4,295,090 | Kolonel, Laurence N | http://www.hhs.gov/recovery/ |
| 3R01CA126895-02S1 | Whole Genome Scan for Modifier Genes in Colorectal Cancer | $1,802,665 | Le Marchand, Loic | http://www.hhs.gov/recovery/ |
| 3R37CA054281-17S1 | Multiethnic Cohort Study of Diet and Cancer | $287,319 | Kolonel, Laurence N | http://www.hhs.gov/recovery/ |
| 3G12RR003061-24S1 | Research Outcomes Accelerating Discoveries for Medical Applications and Practice | $880,333 | Ernst, Thomas / Ostrander, Gary Kent | http://www.hhs.gov/recovery/ |
| 3P20MD000173-09S1 | Partnerships for Cardiometabolic Disparities in Native and Pacific Peoples | $1,400,000 | Mau, Marjorie K H | http://www.hhs.gov/recovery/ |
| 3P20RR016453-08S1 | Translational ARRA Supplement to COBRE: Center for Cardiovascular Research | $934,610 | Shohet, Ralph Victor | http://www.hhs.gov/recovery/ |
| 3P20RR024206-02S1 | IBR COBRE Supplement | $154,231 | Ward, William S | http://www.hhs.gov/recovery/ |
| 3R25RR019321-05S1 | Master in Clinical Research | $296,612 | Harrigan, Rosanne C | http://www.hhs.gov/recovery/ |
| 3R25RR024281-02S1 | Pacific Education and Research for Leadership in Science (PEARLS) - Administrative Supplement for Science Education | $188,708 | Withy, Kelley Marie | http://www.hhs.gov/recovery/ |
| 3R24MD001660-05S1 | Pili 'Ohana Program: Partnerships to Overcome Obesity Disparities in Hawaii | $600,000 | Kaholokula, Joseph | http://www.hhs.gov/recovery/ |
| 3U01HG004802-02S1 | Epidemiology of Putative Causal Variants in the Multiethnic Cohort | $1,018,523 | Le Marchand, Loic | http://www.hhs.gov/recovery/ |
| 1R21AI074834-01A2 | Altered Peptide Ligands and Immunopathogenesis of Dengue Virus Infection | $399,102 | Imrie, Allison | http://www.hhs.gov/recovery/ |
| 3R01DK079684-03S1 | Administrative Supplement for: Multimedia Intervention to Motivate Ethnic Minority Teens to be Designated Donor | $128,111 | Albright, Cheryl L. | http://www.hhs.gov/recovery/ |
| 3 R01 NR007883-05S2 | Cognitive Behavioral Intervention in Diabetes Self-Management | $207,781 | Inouye, Jillian | http://www.hhs.gov/recovery/ |
| 3R21AI076955-02S1 | Novel Engineering of a P. falciparum Merozoite Surface Protein 1 Malaria | $68,069 | Hui, George S N | http://www.hhs.gov/recovery/ |
| 90BC0012 | High School Students Step-Up to Biomedical Research | $16,091,390 | Pellegrin, Karen | http://www.hhs.gov/recovery/ |
| 3R25DK078386-04S1 | High School Students Step-Up to Biomedical Research | $453,404 | Hui, George S N | http://www.hhs.gov/recovery/ |
| HHSN261201000017 | The Cancer Genome Atlas (TCGA) | $157,159 | Goodman, Marc T. | http://www.hhs.gov/recovery/ |
| 1D76HP20776-01-00 | Pacific Simulation Training Centers | $269,634 | Withy, Kelley Marie | http://www.hhs.gov/recovery/ |
| 1D76HP20523-01-00 | Educational Equipment to Enhance Baccalaureate Clinical Educational Experiences | $300,000 | Wong, Lorrie C K | http://www.hhs.gov/recovery/ |
| 1D76HP20570-01-00 | Educational Equipment to Enhance Advanced Education in Nursing | $300,000 | Wong, Lorrie C K | http://www.hhs.gov/recovery/ |
| Dept. of Interior | ||||
| G10AC00030 | Understanding of Basaltic Eruption Dynamics and Mechanisms: Effusive and Explosive Eruptions in Hawaii | $90,000 | Houghton, Bruce F. | http://recovery.doi.gov// |
| G10AC00035 | VOG Measurement and Prediction (VMAP) Project | $331,000 | Businger, Steven | http://recovery.doi.gov// |
| Dept. of Justice | ||||
| 2009-SN-B9-0003 | Multimedia Juvenile Victimization (MJV): Insights into Youth Behavior to Help Law Enforcement | $435,689 | Nguyen, Thanh Truc | http://www.justice.gov/recovery |
| National Science Foundation | ||||
| 0836053 | Akamai Workforce Initiative | $2,847,171 | Hunter, Lisa | http://www.nsf.gov/recovery/ |
| 0838714 | Collaborative Research: Southern Ocean Current Observations from the U.S. Antarctic Research Vessels, 2010-14 | $324,060 | Firing, Eric | http://www.nsf.gov/recovery/ |
| 0839024 | Collaborative Research: Modified Circumpolar Deep Water Intrusions as an Iron Source to the Summer Ross Sea Ecosystem | $377,634 | Measures, Christopher | http://www.nsf.gov/recovery/ |
| 0845116 | Learning and Cognition in Honeybees | $210,000 | Couvillon, Patricia A | http://www.nsf.gov/recovery/ |
| 0849747 | Dynamics of the Descending Branch of the Atlantic Meridional Overturning Circulation | $443,595 | McCreary, Julian P | http://www.nsf.gov/recovery/ |
| 0850827 | Collaborative Research: Oceanic Diazotroph Community Structure and Activities in a High Carbon Dioxide World | $437,859 | Church, Matthew J. | http://www.nsf.gov/recovery/ |
| 0852082 | REU Site: University of Hawai'i (UH) High Performance Computing (HPC) Computational Fluid Dynamics (CFD) Applications in Engineering | $295,222 | Brown, Susan T | http://www.nsf.gov/recovery/ |
| 0852620 | A Study of Multiple Environmental Influences on the Lightning of a Continental Cumulonimbus Cloud Simulated by a Numerical Model | $267,177 | Phillips, Vaughan | http://www.nsf.gov/recovery/ |
| 0855546 | CSEDI Collaborative Research: Influence of Grain-Size Evolution on Global and Regional Mantle Flow and Upper Mantle Seismic Structure | $198,950 | Conrad, Clinton P | http://www.nsf.gov/recovery/ |
| 0902551 | Collaborative Research: P2C2--Toward Improved Projections of the Climate Response to Anthropogenic Forcing: Combining Proxy and Instrumental Observations with an Earth System Model | $228,676 | Timmermann, Axel | http://www.nsf.gov/recovery/ |
| 0902869 | Collaborative Research: Reconstructing Deep Sea Acidification During the Paleocene-Eocene Thermal Maximum | $164,710 | Zeebe, Richard E. | http://www.nsf.gov/recovery/ |
| 0911301 | The Mantle Melt Column and Melt Migration Revealed by Deglaciation Melting Beneath Iceland's Western Rift Zone | $295,743 | Sinton, John M | http://www.nsf.gov/recovery/ |
| 0914317 | Ocean FEST: Families Exploring Science Together (OEDG Track 1) | $197,278 | Bruno, Barbara | http://www.nsf.gov/recovery/ |
| OEDG Track 1 Proposal: Laulima A 'Ike Pono - Community Collaborations in Geosciences and Place-based Education | $197,854 | Lemus, Judith D | http://www.nsf.gov/recovery/ | |
| 0918185 | An Exploratory Application of Agent Based Modeling for Policy Evaluations in Hawaii's Longline Fishery | $287,437 | Leung, Ping Sun | http://www.nsf.gov/recovery/ |
| 0918341 | Ecological Diversity, Systematics, and Conservation of Hawaii's Endemic Hyposmocoma | $421,886 | Rubinoff, Daniel Z | http://www.nsf.gov/recovery/ |
| 0919584 | Collaborative Research: Development of a Fracture Processes Facility at DUSEL Homestake | $37,073 | Martel, Stephen J | http://www.nsf.gov/recovery/ |
| 0919607 | Collaborative Research: PACMAN -- Cyberinfrastructure for Discovering Climate Change Impacts on Water Resources Across Alaska and the Hawaiian Islands | $3,000,000 | Gaines, James R | http://www.nsf.gov/recovery/ |
| 0919878 | Concentration Gradients of Activator and Inhibitors of Cellular Differentiation in a Filamentous Cyanobacterium | $233,789 | Callahan, Sean M | http://www.nsf.gov/recovery/ |
| 0923136 | MRI Acquisition: Hawaii-based Undergraduate Leadership in Astronomy [HULA] by Acquiring Instrumentation for an Educational lm-Class Telescope | $141,664 | James, David | http://www.nsf.gov/recovery/ |
| 0923560 | MRI: Development of Mees Spectropolarimeter for the Photosphere and the Chromosphere for Synoptic Observations of the 3-D Magnetic Field Structure of the Solar Atmosphere | $1,583,885 | Lin, Haosheng | http://www.nsf.gov/recovery/ |
| 0924324 | Internat'l Collaboration in Chemistry: NHC-Pd Catalytic Systems (NHC = N-Heterocyclic Carbene) for the Synthesis of Novel Triarylamine Polymers Containing Fused Heterocyclic Rings | $346,167 | Navarro, Oscar | http://www.nsf.gov/recovery/ |
| 0925916 | Collaborative Research: Lateral Mixing and Dispersion on the Inner Shelf | $378,008 | McManus, Margaret Anne | http://www.nsf.gov/recovery/ |
| 0926632 | BRIGE: Minority Education and Research in Biomedical Microdevices - An Optically Controlled Cell Culturing and Harvesting Platform | $174,635 | Ohta, Aaron T | http://www.nsf.gov/recovery/ |
| 0926751 | Collaborative Research: A Pilot Study of the Spatiotemporal Scales of Diversification in the Pandora Moth/Ponderosa Pine System Using Dendrochronology and Evolutionary Biogeography | $133,363 | Jorgensen, Stacy M | http://www.nsf.gov/recovery/ |
| 0926766 | The Hawaii Ocean Time-series (HOT): Sustaining Ocean Ecosystem and Climate Observations in the North Pacific Subtropical Gyre | $6,201,878 | Church, Matthew J. | http://www.nsf.gov/recovery/ |
| 0927089 | Understanding Paleo-Climate Tools: Effects of Carbonic Anhydrase and Mg on Oxygen Isotopes in Dissolved and Solid Carbonate | $248,760 | Zeebe, Richard E. | http://www.nsf.gov/recovery/ |
| 0927407 | Effects of Sea Level on Wave-Driven Inundation for Reef-Fringed Shorelines | $1,584,380 | Merrifield, Mark A | http://www.nsf.gov/recovery/ |
| 0928741 | Collaborative Research: GEOTRACES N Atlantic Section, Shipboard and Shorebased Determination of Key Trace Elements | $200,286 | Measures, Christopher | http://www.nsf.gov/recovery/ |
| 0933884 | Effect of Melt Supply on MORB Compositions at Local and Regional Scales | $356,191 | Rubin, Kenneth H | http://www.nsf.gov/recovery/ |
| 0943147 | VOSS: Understanding Distributed Socio-Technical Systems | $382,421 | Suthers, Daniel D | http://www.nsf.gov/recovery/ |
| 0943977 | 2009 Shipboard Scientific Support Equipment | $861,092 | Shor, Alexander N | http://www.nsf.gov/recovery/ |
| 0956897 | EAGER: Composite Adaptive Mirrors | $97,412 | Ftaclas, Christ | http://www.nsf.gov/recovery/ |
| 0959133 | MRI-R2:Acquisition of IRMS Instruments for Stable Isotope Analyses of New Geobiological Substrates | $716,368 | Jahren, Hope | http://www.nsf.gov/recovery/ |
| 0963566 | Enabling Hawaii to COMPETE:Seizing the Opportunity for Equitable Connectivity | $9,838,151 | Lassner, David K | http://www.nsf.gov/recovery/ |
| 1007033 | Connecting the Islands; Cyber Connectivity for Science and Technology in Hawaii | $1,176,475 | Gaines, James R. | http://www.nsf.gov/recovery/ |
| The following awards have been completed and finalized. No further quarterly reporting is required on federalreporting.gov | ||||
| Federal Award ID | Project/Program Title | Award Amount | Individual Responsible for Award | Link to Federal Website |
| Dept Of Education | ||||
| P033A091078 | Federal Work Study | $183,583 | Kuba, Jodie | http://www.ed.gov/recovery |
| P033A091068 | Federal Work Study | $50,918 | Scofield, Jeff | http://www.ed.gov/recovery |
| Dept. of Energy | ||||
| DE-FG02-04ER41291Mod 13 | RECOVERY ACT-Updating and Improving HEP Infrastructure at the University of Hawaii | $137,000 | Browder, Thomas E. | http://www.energy.gov/recovery/ |
| Dept. of Health & Human Services | ||||
| 3K24MH074468-04S1 | Mentoring/Carrer Development in PTSD Services Research (ARRA) | $49,950 | Frueh, Christopher B. | http://www.hhs.gov/recovery/ |
| 3R01CA111419-04S2 | Role of Polyamines in MYCN-Amplified Neurolblastoma | $111,994 | Bachmann, Andre S. | http://www.hhs.gov/recovery/ |
| 3R01GM076665-04S2 | Dynamin:Ligand Interactions and Conformational Dynamics (Competitive Revision) | $98,000 | Jameson, David M. | http://www.hhs.gov/recovery/ |
| 3R21HD058059-02S1 | Minimum Y Gene Complement Necessary for Successful ART | $6,664 | Ward, Monika Anna | http://www.hhs.gov/recovery/ |
| 3P20RR016453-07S1 | COBRE: Center for Cardiovascular Research | $95,170 | Shohet, Ralph Victor | http://www.hhs.gov/recovery/ |
| 3R01HL080532-03S2 | Transcriptional and Physiological Analysis of Cardiac HIF-1 | $66,005 | Shohet, Ralph Victor | http://www.hhs.gov/recovery/ |
| 1F31AI081450-01A1 | HIV DNA in CNS Compartments in Relation to HIV-Associated Neurocognitive Disorders | $82,556 | Shiramizu, Bruce T. | http://www.hhs.gov/recovery/ |
| 3R25DK078386-03S1 | High School Students STEP-UP to Biomedical Research | $154,872 | Hui, George S N | http://www.hhs.gov/recovery/ |
| National Science Foundation | ||||
| 0841794 | Computational Upgrade for the SOEST Geophysics and Tectonics Group | $70,000 | Conrad, Clinton P. | http://www.nsf.gov/recovery/ |
| 0946381 | EAGER Collaborative Research: The Basalt-Hosted Biosphere Observatory at North Pond, Advanced Instrumentation for Transformative Science | $147,686 | Cowen, James P | http://www.nsf.gov/recovery/ |
ARRA Recovery Team
| Position/Function | Contact Information | |
|---|---|---|
| ARRA Coordinator (Primary) | Name: Title: Phone No.: Email: |
Howard Todo V.P. Budget & Finance/CFO 808-956-8903 htodo@hawaii.edu |
| ARRA Coordinator (Back-Up) | Name: Title: Phone No.: Email: |
Dennis Nishino Program & Budget Manager 808-956-8513 nishino@hawaii.edu |
| Administrative Service Officer or Chief Financial Officer | Name: Title: Phone No.: Email: |
Howard Todo V.P. Budget & Finance/CFO 808-956-8903 htodo@hawaii.edu |
| Individual Responsible for Managing Award (Competitive) | Name: Title: Phone No.: Email: |
Yaa-Yin Fong Director, Office of Research Services 808-956-7800 yaayin@hawaii.edu |
| Individual Responsible for Managing Award (Federal Work Study) | Name: Title: Phone No.: Email: |
Karen Lee Associate V.P., Office of the VP for Student Affairs 808-956-8753 karenlee@hawaii.edu |
Transparency and Communication:
The University of Hawaii is complying with national ARRA reporting requirements, providing information regarding our direct awards via the FederalReporting.gov website.
Information on awards for which the University is a sub-recipient (State Fiscal Stabilization Funds) is being provided to the Governor’s Office via the Department of Budget & Finance. Information reported via FederalReporting.gov is posted on www.recovery.gov for public viewing.
The University’s responses to the Legislative Federal Economic Stimulus Program Oversight Commission are posted on the Commission’s website:
http://www.capitol.hawaii.gov/session2010/otherreports/UOHResponsesSummary.pdf
http://www.capitol.hawaii.gov/session2010/otherreports/UOHResponses.pdf
http://www.capitol.hawaii.gov/session2010/otherreports/UH_Responses%2811-23-10%29.pdf http://www.capitol.hawaii.gov/session2010/otherreports/UH_Presentation%2812-7-10%29.pdf

Recovery.gov
