Dept or CPO Jurisdiction Administrators, Managers or Contacts for SPO Programs
Department Administrators/Managers/Contacts
CPO Jurisdiction Administrators/Managers/Contacts
About the Administrators/Managers
Department Administrators/Contacts
P=Primary A=Alternate A*=Point of Contact for program EP=Emergency pCard Primary EA=Emergency pCard Alternate
| Dept | Name | Position | pCard Administrator | HePS Administrator | PANS Account Manager | Training Point of Contact | |
|---|---|---|---|---|---|---|---|
| AG | David Moore | ASO | P/EP | P | P | P | |
| AG | Laureen Uwaine | Asst. Adm., HCJDC | A | A | |||
| AG | Sheri Wang | Asst. Adm., CSEA | A | A | |||
| AG | George Ganir | Accountant | A/EA | A | |||
| AG | Geronimo Cabrera Jr. | A | |||||
| AG | Russell Suzuki | First Depty AG | A/EA | ||||
| AGR | Armi Cabulisan | Accountant V | P/EP | P | P | ||
| AGR | Joseph Choe | Accountant III | A | ||||
| AGR | Keith Aragaki | P | |||||
| AGR | Kimberly Hayashi | Pre-Audit Clerk | A/EA | ||||
| B&F | Tracy Ban | ASO | P/EP | P | P | ||
| B&F | Lori Fukuhara | A | A | ||||
| B&F | Shirley Kawamoto | Secretary III | A | A | |||
| B&F | Louisa Lee | Accountant V | A | ||||
| B&F | Sharon Kotaka | A | |||||
| DAGS | Kerry Yoneshige | BMO | P/EP | P | P | P | |
| DAGS | Alvin Tamashiro | Mgt. Analyst | A* | A | |||
| DAGS | Cassandra Toyufoku | Accountant VI | A/EA | A | |||
| DAGS | Shail Ako | Accountant | A/EA | ||||
| DBEDT | Ken Kitamura | ASO | P | P | |||
| DBEDT | Eileen Harada | Dept. Contracts Spec. | A | P | |||
| DBEDT | Theresa Wong | P | |||||
|
DBEDT (HTA) |
Winifred Pong | P/EP | |||||
|
DBEDT(HTA) |
Stella Montero | A/EA | |||||
| DCCA | Meoh-Leng Silliman | BMO | P | P | P | P | |
| DCCA | Kay Okimoto | Fiscal Officer | A | A | A | ||
| DCCA | Jodee Saiki | Accountant III | A | A | A | ||
| DHHL | Kamana'o Mills | Special Assistant | P | A | P | ||
| DHHL | James Pao | P | |||||
| DHHL | Janueri Wong | LDD Project Mgr. | P | ||||
| DHHL | Pearl Teruya | A | |||||
| DHRD | Mary Ann Teshima | ASO | P/EP | P | P | P | |
| DHRD | Charina Boado | Account Clerk | A | ||||
| DHRD | Wendee Hirai | A | A | ||||
| DHS | Susy Kawamoto | Procuremt. & Supply Spec. IV | P/EP | P | P | P | |
| DHS | Ed Igarashi | FMO | A/EA | A | A | ||
| DHS-HPHA | Rick Sogawa | Acting Procurement Officer | P/EA | P | P | P | |
| DHS-HPHA | Barbara Arashiro | Executive Assistant | A/EA | A | |||
| DLIR | Norman Ahu | BMO | P/EP | P | P | ||
| DLIR | Francis Kagawa | Accountant IV | A/EA | A | A | ||
| DLIR | Suzanne Okazaki | Management Analyst | A/EA | A | |||
| DLIR | Brian Fujioka | Acct Supervisor | A/EA | ||||
| DLIR | Linda Yen | Oahu Svs | A/AE | ||||
| DLIR | Suzanne Nguyen | A/AE | |||||
| DLIR | Susan Abe | Secretary | A | ||||
| DLNR | Juliet Kazanjian | FMO | P/EP | P | |||
| DLNR | Dennis Takahashi | Accountant V | A/EA | A | P | P | |
| DLNR | Jean Daguio | Accountant IV | A/EA | A | A | ||
| DLNR | Bobet Obedoza | A/EA | |||||
| DLIR | Susan Abe | Secretary | A | ||||
| DOD | Thomas Moriyasu | BMO | P | P | P | ||
| DOD | Leanna Han | Accountant |
A | A | A | A | |
| DOD | Theresa Lee | A | A | ||||
| DOH | Luna Santos | Procuremt. & Supply Spec. | P/EA | P | P | P | |
| DOH | Vanessa Lau | Fiscal Officer | A/EA | A | |||
| DOH | Sharon Abe | ASO | EP | ||||
| DOH | Scott Isokane | Procurement & Supply Specialist | A | ||||
| DOTAX | Suzanne Efhan | ASO | P | P | P | P | |
| DOTAX | Wilson Mamizuka | Accountant | A | ||||
| DOT | Cynthia Afuso | Audit Supervisor | P/EP (adm) | P(adm) | A | ||
| DOT | Lisa Dau | BMO | A/EA (adm) | A | P | ||
| DOT | Helen Yao | Auditor | A/EA(adm) | A | |||
| DOT | Wilma Suehisa | A | |||||
| DOT | Paul Nishimura | Procuremt. & Supply Spec. IV | P/EP(air) | P(air) | |||
| DOT | Evangeline Lucas | Procuremt. & Supply Spec. III | A/EA(air) | A(air) | |||
| DOT | Christpher Murphy | Business Services Supervisor | A(air) | ||||
| DOT | Jo-Ann Higashi | System Accountant | P(har) | ||||
| DOT | Huong Vuong | Accountant IV | P/EP (har) | A | |||
| DOT | Marian Tanouye | System Accountant | A/EA (har) | ||||
| DOT | Destiny Brighter | Accountant | P/EP(hwy) | P(hwy) | |||
| DOT | Kathy Hiranaka | A/EA(hwy) | |||||
| DOT | |||||||
| DOT | Bryan Tanabe | Assistant Contracts Engineer | P | ||||
| DOT | Kelly Otake | Dept. Contracts Spec. | A | ||||
| HSPLS | Keith Fujio | ASO | P | P | |||
| HSPLS | Theola Striker | Accountant IV | A | P | P | ||
| HSPLS | Jon Takaki | AV Production Specialist | A | A | |||
| PSD | Marc Yamamoto | Procuremt. & Supply Spec. IV | P | P | P | ||
| PSD | Patricia Snyder | BMO | A | ||||
| PSD | Michael Clack | Procuremt. & Supply Spec. I | A | ||||
| PSD | Clifford Asato | Fiscal Officer | P/EP | ||||
| PSD | Chato Sinfuego | Accountant |
A/EA |
||||
| GOV | Allicyn Tasaka | Operations Manager | P | P | P | ||
| GOV | Roxanne Kamalu | Operations Assistant | A | A | |||
| GOV | Lyle Maseaka | Information Systems Coordinator | A | ||||
| LTGOV | Cole Berrier | Administrative Services Officer | P | P | |||
| LTGOV | Malia Paul | Deputy Chief of Staff | A |
| CPO Jurisdiction | Name | Position | pCard Administrator | HePS Adminsitrator | PANS Accounts Mgr. | Training Point of Contact | |
|---|---|---|---|---|---|---|---|
| DOE | Andrell Beppu | ||||||
| DOE | Tammy Keller | Procuremt. & Contracts Suppt. Spec. IV | P | ||||
| DOE | Nicole Agena | Procuremt. & Contracts Suppt. Spec. | A | ||||
| OHA | |||||||
| HHSC | Joseph Evanoff | Director of Contracts | P | P | P | ||
| HHSC | Andrew Alvarez | Sr, Contract Mgr. | A | ||||
| JUD | Jonathan Wong |
Purchasing and Specifications Specialist | P | ||||
| SENATE | |||||||
| UH | Tina Kohara | ||||||
| HOUSE | |||||||
| AUDITOR | |||||||
| ETHICS | |||||||
| LRB | |||||||
| C&C H- | |||||||
| C&C H- CC | |||||||
| C&C H- WS | |||||||
| C&C H- HART | Tyler Perkins | Procurement and Specifications Specialist | P | ||||
| CH- | |||||||
| CH- CC | |||||||
| CH-WS | Kaiulani Carvalho | Contracts Technician | P | ||||
| CM- | Gregory King | Purchasing Agent | P | ||||
| CM- CC | Martha Suzuki | Council Svcs. Supervisor | P | ||||
| CM- WS | |||||||
| CK- | |||||||
| CK- CC | |||||||
| CK- WS | William Eddy | Deputy Manager | P |
About the Administrators/Managers
Primary administrators/managers::
- serve as the primary point of contact with SPO for the respective program; and
- are responsible for oversight of the program for their department/CPO Jurisdiction.
Alternates:
- serve in the absence of the primary administrator/manager; and at the discretion of the primary
- may assist with duties.
The primary administrator/manager retains ultimate responsibility for administering the program for the department/CPO jurisdiction in accordance with program procedures/rules/instructions.
- pCard Administrator = Administers the pCard program for the executive department or CPO Jurisdiction. This includes assigning accounts/pCards.
- Emergency pCard Administrator = Administers the emergency pCard program for the executive department or CPO Jurisdiction. This includes assigning accounts.
- HePS Administrator = Administers HePS for the executive department or CPO Jurisdiction. This includes assigning accounts.
- PANS Manager = Administers the program for PANS -posting/reporting Awards, Notices and Solicitations for the executive department or CPO Jurisdiction. This includes assigning accounts.
- Training Point-of-Contact = Serves as the primary contact with SPO regarding training issues and attendance at SPO workshops; responsible for distribution of SPO Training Attendance Reports.
Back to
pCard for State and County Personnel
HePS for State and County Personnel
Posting Procurement Awards, Notices and Solicitations (PANS)
Training for State and County Procurement Personnel

